Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Val. | PMU |
---|---|---|---|---|---|---|---|---|---|---|
1e | 6 | Trawlerman (ire) | 3'22"14 | H5 | 1 | 61 | L. Dettori | J&T Gosden | - | 11 |
2e | 3 | Kyprios (ire) | enc. | M5 | 6 | 61 | R. Moore | AP. O'Brien 🇮🇪 | 54,5 | 1,9 |
3e | 5 | Sweet William (ire) | 12 | H4 | 3 | 61 | R. Havlin | J&T Gosden | - | 9,8 |
4e | 7 | Trueshan (fr) | 1 ¼ | H7 | 7 | 61 | Mme H. Doyle | A. King | 53 | 3,2 |
5e | 2 | Coltrane (ire) | 4 ½ | H6 | 8 | 61 | O. Murphy | AM. Balding | - | 7,4 |
6e | 1 | Broome (ire) | 10 | M7 | 2 | 61 | D. Mc Monagle | AP. O'Brien 🇮🇪 | 53,5 | 38 |
7e | 8 | Maxident | 13 | H3 | 4 | 57,5 | O. Lewis | D. Ffrench Davis | - | 62 |
8e | 4 | Stratum | 30 | H10 | 5 | 61 | W. Buick | WP. Mullins 🇮🇪 | 50,5 | 45 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Val. | PMU |
---|---|---|---|---|---|---|---|---|---|---|
1e | 1 | Art Power (ire) | 1'16"92 | H6 | 1 | 59 | D. Allan | T. Easterby | 51,5 | 44 |
2e | 2 | Kinross | enc. | H6 | 8 | 59 | L. Dettori | R. Beckett | 54 | 2,3 |
3e | 6 | Spycatcher (ire) | 1 ¾ | H5 | 9 | 59 | C. Lee | K. Burke | 49,5 | 11 |
4e | 15 | Swingalong (ire) | enc. | F3 | 3 | 57 | S. James | K. Burke | 48 | 22 |
5e | 4 | Run To Freedom | 3 ½ | M5 | 5 | 59 | T. Whelan | H. Candy | - | 24 |
6e | 8 | Makarova | tête | F4 | 12 | 57,5 | P. Mulrennan | E. Walker | 48,5 | 96 |
7e | 11 | Vadream | 1 ½ | F5 | 2 | 57,5 | K. Shoemark | C. Fellowes | 49 | 25 |
8e | 7 | Mill Stream (ire) | tête | M3 | 14 | 58,5 | W. Buick | Mme J. Chapple-Hyam | 49 | 9,2 |
9e | 9 | Sandrine | 1 ½ | F4 | 15 | 57,5 | O. Murphy | AM. Balding | 48 | 7,5 |
10e | 10 | Sense of Duty | c.tête | F4 | 10 | 57,5 | T. Marquand | WJ. Haggas | - | 19 |
11e | 12 | Believing (ire) | ¾ | F3 | 4 | 57 | D. Tudhope | G. Boughey | 49 | 37 |
12e | 13 | Magical Sunset (ire) | 1 | F3 | 7 | 57 | R. Ryan | D. Ffrench Davis | - | 27 |
13e | 14 | Ocean Quest (ire) | 1 ½ | F3 | 13 | 57 | S. Foley | Mme J. Harrington 🇮🇪 | - | 17 |
14e | 3 | Rohaan (ire) | 1 ½ | H5 | 6 | 59 | R. Moore | D. Evans | 48 | 13 |
15e | 5 | Saint Lawrence (ire) | c.enc. | H5 | 11 | 59 | Mlle H. Doyle | A. Watson | 48 | 24 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Val. | PMU |
---|---|---|---|---|---|---|---|---|---|---|
1e | 4 | Poptronic | 2'28"29 | F4 | 10 | 60 | S. James | K. Burke | 49 | 28 |
2e | 8 | Bluestocking | enc. | F3 | 11 | 57,5 | R. Ryan | R. Beckett | - | 8 |
3e | 9 | Jackie Oh (ire) | enc. | F3 | 9 | 57,5 | R. Moore | AP. O'Brien 🇮🇪 | 48,5 | 3,1 |
4e | 1 | Above the Curve (usa) | ¾ | F4 | 3 | 60 | D. Mc Monagle | JP. O'Brien 🇮🇪 | 51,5 | 14 |
5e | 2 | Free Wind (ire) | 1 ¼ | F5 | 7 | 60 | L. Dettori | J&T Gosden | 51,5 | 7,9 |
6e | 10 | Red Riding Hood (ire) | enc. | F3 | 2 | 57,5 | J. Doyle | AP. O'Brien 🇮🇪 | - | 44 |
7e | 7 | Time Lock | 1 ¾ | F4 | 1 | 60 | W. Buick | H&R Charlton | 46 | 5,7 |
8e | 12 | Running Lion | 2 | F3 | 5 | 57,5 | O. Murphy | J&T Gosden | 49 | 20 |
9e | 11 | Rue Boissonade (fr) | tête | F3 | 6 | 57,5 | G. Mossé | M. Delzangles 🇫🇷 | 49 | 9,9 |
10e | 6 | Term of Endearment | 1 ½ | F4 | 13 | 60 | T. Marquand | H. de Bromhead | - | 18 |
11e | 13 | Sea of Roses | ¾ | F3 | 8 | 57,5 | PJ. Mc Donald | AM. Balding | - | 86 |
12e | 14 | Sweet Memories (ire) | 2 | F3 | 12 | 57,5 | Mlle H. Doyle | J&T Gosden | - | 13 |
13e | 5 | Stay Alert | 20 | F4 | 14 | 60 | D. Egan | H. Morrison | 50,5 | 44 |
14e | 3 | One For Bobby (ire) | ½ | F4 | 4 | 60 | R. Hornby | H. Morrison | 50,5 | 31 |
Connexion ou Créer un compte pour participer à la conversation.