Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | SA | KG | Jockey | Entraîneur | Musique | Gains | Cote |
---|---|---|---|---|---|---|---|---|
1 | Ages of Man (ire) | H4 | 69,5 | J. Moore | A. Mc Cann 🇮🇪 | 3h7h(21)4p | 2 900 € | 72 |
2 | Doctor Parnassus (ire) | H4 | 69,5 | H. Skelton | D. Skelton | 1h1h(21)2p6p2p | 26 147 € | 48 |
3 | Fil Dor (fr) | H4 | 69,5 | D. Russell | G. Elliott 🇮🇪 | 2h(21)1h1h1h2p | 77 100 € | 6,2 |
4 | Icare Allen (fr) | H4 | 69,5 | M. Walsh | WP. Mullins 🇮🇪 | 1h5h(21)1h1p | 36 750 € | 24 |
5 | Il Etait Temps (fr) | H4 | 69,5 | D. Mullins | WP. Mullins 🇮🇪 | 3h(21)2p5p | 16 300 € | 12 |
6 | Knight Salute | H4 | 69,5 | PJ. Brennan | MF. Harris | 1h(21)1h1h1h1h | 128 318 € | 27 |
7 | Koi Dodville (fr) | H4 | 69,5 | T. Scudamore | DE. Pipe | 6h(21)8p4h3h1h | 30 603 € | 54 |
8 | Lunar Power (ire) | H4 | 69,5 | S. Flanagan | N. Meade 🇮🇪 | (21)2h2h1h1p2p | 43 360 € | 72 |
9 | Pied Piper | H4 | 69,5 | J. Kennedy | G. Elliott 🇮🇪 | 1h(21)1h1p3p3p | 78 601 € | 4 |
10 | Porticello (fr) | H4 | 69,5 | J. Moore | G. Moore | 1h(21)1h2h1h1h | 112 345 € | 54 |
11 | Teddy Blue (ger) | H4 | 69,5 | J. Moore | G. Moore | 2h2h(21)1p2p6p | 37 926 € | 31 |
12 | Vauban (fr) | H4 | 69,5 | P. Townend | WP. Mullins 🇮🇪 | 1h(21)2h1p1p4p | 121 300 € | 2 |
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | SA | Kg | Jockey | Entraîneur | Musique | Gains |
---|---|---|---|---|---|---|---|
1 | Call Me Lyreen (ire) | H6 | 75 | R. James | G. Elliott 🇮🇪 | 1h(21)0h0h0h | 59 600 € |
2 | My Mate Mozzie (ire) | H6 | 72,5 | K. Buckley | G. Cromwell 🇮🇪 | 4h(21)2h1h1h2p | 53 400 € |
3 | Tritonic | H5 | 72 | AP. Heskin | A. King | 11h(21)4h1h5h2h | 153 106 € |
4 | Ballyadam (ire) | H7 | 71,5 | A. Coleman | H. De Bromhead 🇮🇪 | 0h(21)5h2sTs | 111 807 € |
5 | Felix Desjy (fr) | H9 | 71 | J. Kennedy | G. Elliott 🇮🇪 | 7h5h(21)5h3s4h | 142 696 € |
6 | Dysart Diamond (ire) | F7 | 71 | J. Foley | WP. Mullins 🇮🇪 | 3h(21)7h1h2h1h | 94 575 € |
7 | Faivoir (fr) | H7 | 71 | Mlle B. Andrews | D. Skelton | 3h3h2s(21)2s1s | 122 716 € |
8 | First Street | H5 | 70,5 | NW. De Boinville | NJ. Henderson | 3h1h(21)5h1h2p | 35 279 € |
9 | Cask Mate (ire) | H9 | 70,5 | DF. O'Regan | N. Meade 🇮🇪 | 0h(21)2h1p0h | 50 074 € |
10 | I Like To Move It | H5 | 70,5 | S. Twiston-Davies | NA. Twiston-Davies | 2h(21)5h1h1h1h | 111 590 € |
11 | Jesse Evans (ire) | H6 | 70,5 | S. Flanagan | N. Meade 🇮🇪 | (21)9h1p2p4h4p | 69 100 € |
12 | Farout (ire) | H5 | 70,5 | B. Hayes | WP. Mullins 🇮🇪 | 5h(21)3h4h2h1h | 54 325 € |
13 | West Cork | H8 | 70 | H. Skelton | D. Skelton | (21)5h1h(20)2h1h | 73 257 € |
14 | Irascible (fr) | H7 | 70 | B. Cooper | H. De Bromhead 🇮🇪 | 12h(21)5h5h(20)2h | 28 524 € |
15 | State Man (fr) | H5 | 70 | P. Townend | WP. Mullins 🇮🇪 | 1h(21)Th(20)2h | 16 080 € |
16 | Colonel Mustard (fr) | H7 | 69,5 | C. Orr | Mme L. Fowler 🇮🇪 | 3h(21)2h1h2h3h | 67 385 € |
17 | Suprise Package | H6 | 69,5 | K. Sexton | P. Fahey 🇮🇪 | 1h9h(21)2h7h | 131 019 € |
18 | Top Bandit | H6 | 69,5 | D. Russell | G. Elliott 🇮🇪 | (21)1h1h1h3h1p | 41 182 € |
19 | Cormier (ire) | H6 | 69,5 | S. Quinlan | B. Ellison | 1h1h(21)15h4h3p | 145 634 € |
20 | Gua du Large (fr) | H6 | 68,5 | Mlle R. Blackmore | H. De Bromhead 🇮🇪 | (21)1hAh4h0h5h | 56 050 € |
21 | Eclair de Beaufeu (fr) | H8 | 68 | J. Gainford | G. Elliott 🇮🇪 | 0hAs(21)0h2h | 108 131 € |
22 | Tax For Max (ger) | H5 | 67,5 | S. O'Keeffe | WP. Mullins 🇮🇪 | (21)2h2h6h2h(20) | 48 237 € |
23 | Bua Boy (ire) | H7 | 67,5 | DG. Hogan | DG. Hogan 🇮🇪 | 3h(21)13h2h2h9h | 55 500 € |
24 | Broomfield Burg (ire) | H6 | 67 | J. O'Neill Jr | NJ. Henderson | 7h(21)1h2h2h1h | 24 707 € |
25 | Stepney Causeway | H5 | 67 | J. Andrews | D. Skelton | 3s(21)5s2s3h1h | 35 438 € |
26 | Tempo Chapter Two (ire) | H6 | 67 | D. Mullins | WP. Mullins 🇮🇪 | 1h2h(21)4h1p2p | 22 050 € |
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | SA | Kg | Jockey | Musique | Entraîneur | Gains | Cote |
---|---|---|---|---|---|---|---|---|
1 | Ballygrifincottage (ire) | H7 | 73,5 | H. Skelton | 1h(21)3h | D. Skelton | 24 827 € | 18 |
2 | Bardenstown Lad | H7 | 73,5 | S. Bowen | 1h(21)1h3h1h1h | JC. Mc Connell 🇮🇪 | 39 452 € | 20 |
3 | Brorson (ire) | H6 | 73,5 | J. Moore | 3h1h(21)1h7h2h | M. Keighley | 21 309 € | 35 |
4 | Classic Getaway (ire) | H6 | 73,5 | PW. Mullins | 1h2h(21)1p | WP. Mullins 🇮🇪 | 15 500 € | 13 |
5 | Eric Bloodaxe (ire) | H7 | 73,5 | JJ. Slevin | 7h(21)1h2h1h4p | JP. O'Brien 🇮🇪 | 42 000 € | 26 |
7 | Ginto (fr) | H6 | 73,5 | J. Kennedy | 1h(21)1h1h1p2p | G. Elliott 🇮🇪 | 87 200 € | 2,9 |
8 | Good Time Jonny (ire) | H7 | 73,5 | K. Sexton | 1h(21)1h6h1h3h | AJ. Martin 🇮🇪 | 87 659 € | 19 |
9 | Green Book (fr) | H5 | 73,5 | C. Deutsch | 4h1hJh(21)1h1h | Mlle V. Williams | 142 630 € | 25 |
10 | Hillcrest (ire) | H7 | 73,5 | R. Patrick | 1hJh1h(21)1h1h | HD. Daly | 64 643 € | 35 |
11 | Idas Boy (ire) | H8 | 73,5 | S. Flanagan | 2h(21)4h2h1h(20) | N. Meade 🇮🇪 | 16 600 € | 179 |
12 | Mahler Mission (ire) | H6 | 73,5 | J. Bowen | 1h1h(21)2h3h | JC. Mc Connell 🇮🇪 | 33 089 € | 85 |
13 | Minella Cocooner (ire) | H6 | 73,5 | P. Townend | 1h(21)1h2h1p | WP. Mullins 🇮🇪 | 103 200 € | 9,2 |
14 | Ramillies (ire) | H7 | 73,5 | B. Cooper | 1h3h(21)6p8p5p | WP. Mullins 🇮🇪 | 19 912 € | 19 |
15 | Shantreusse (ire ) | H6 | 73,5 | Mlle R. Blackmore | 1h1h(21)2h1p2p | H. De Bromhead 🇮🇪 | 39 000 € | 18 |
16 | Stag Horn | H5 | 73,5 | N. Scholfield | 1h(21)1h1p8p4p | A. Watson | 100 789 € | 41 |
17 | The Nice Guy (ire) | H7 | 73,5 | S. O'Keeffe | 1h(21)1p1p | WP. Mullins 🇮🇪 | 22 800 € | 9 |
19 | Where It All Began (ire) | H6 | 73,5 | AP. Heskin | 2h1h(21)2h2p9p | G. Elliott 🇮🇪 | 18 400 € | 8,8 |
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | SA | Kg | Jockey | Entraîneur | Musique | Gains | Cote |
---|---|---|---|---|---|---|---|---|
1 | Al Boum Photo (fr) | H10 | 74 | P. Townend | WP. Mullins 🇮🇪 | 1s(21)2s3s1s(20) | 1 175 993 € | 5,5 |
2 | A Plus Tard (fr) | H8 | 74 | Mlle R. Blackmore | H. De Bromhead 🇮🇪 | (21)2s1s2s(20)1s | 626 416 € | 1,7 |
3 | Asterion Forlonge (fr) | H8 | 74 | B. Cooper | WP. Mullins 🇮🇪 | 4s(21)TsJs1s3s | 195 528 € | 35 |
4 | Aye Right (ire) | H9 | 74 | C. Bewley | Mme Graham & Rutherford | 3s(21)1s5s10s3s | 161 129 € | 27 |
5 | Chantry House (ire) | H8 | 74 | NW. De Boinville | NJ. Henderson | 1s(21)As1s1s1s | 270 485 € | 26 |
6 | Galvin (ire) | H8 | 74 | D. Russell | G. Elliott 🇮🇪 | (21)1s2s1s1s(20) | 270 686 € | 6,7 |
7 | Minella Indo (ire) | H9 | 74 | R. Power | H. De Bromhead 🇮🇪 | 2s(21)As3s1s4s | 607 927 € | 29 |
8 | Protektorat (fr) | H7 | 74 | H. Skelton | D. Skelton | (21)1s2s1s2s2s | 195 281 € | 12 |
9 | Royale Pagaille (fr) | H8 | 74 | C. Deutsch | Mlle V. Williams | 2s1s(21)2s6s1s | 261 262 € | 86 |
10 | Santini | H10 | 74 | N. Scholfield | Mme P. Gundry | 2s(21)4sAs3s(20) | 448 082 € | 69 |
11 | Tornado Flyer (ire) | H9 | 74 | D. Mullins | WP. Mullins 🇮🇪 | (21)1s5s3s4s(20) | 326 860 € | 34 |
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | SA | Poids | Jockey | Entraîneur | Musique | Gains |
---|---|---|---|---|---|---|---|
1 | Back Bar (ire) | H10 | 76 | Mme I. Marshall | A. Hill | 1s | 3 059 € |
2 | Billaway (ire) | H10 | 76 | PW. Mullins | WP. Mullins | 1s2s(21)2s5s | 49 328 € |
3 | Bob And Co (fr) | H11 | 76 | D. Maxwell | P. Nicholls | 2s(21)2s1s1s | 279 377 € |
4 | Cousin Pascal (fr) | H10 | 76 | J. King | J. O'shea | 1s2s(21)1s1s | 32 749 € |
5 | Désiré de Joie (fr) | H9 | 76 | A. Wright | N. Wright | 2s(21)As6s3s | 15 160 € |
6 | Don Bersy (fr) | H9 | 76 | T. O'Brien | R. Potter | (20)Rps(18)Rps4h1h | 15 128 € |
7 | Dubai Quest (ire) | H9 | 76 | Mme G. Andrews | T. Ellis | 1s(21)1s | 6 384 € |
8 | Fumet d'Oudairies (fr) | H7 | 76 | Z. Baker | T. Ellis | (21)2s1s1s | 10 980 € |
9 | It Came To Pass (ire) | H12 | 76 | Mme M. O'Sullivan | E. O'Sullivan | (21)5s7sJh(20)4h | 34 314 € |
10 | Lord Schnitzel (ire) | H9 | 76 | M. O'donovan | D. Queally | (21)1s | 15 850 € |
11 | Mighty Stowaway (ire) | H11 | 76 | JJ. Codd | G. Elliott | (21)3h10s6s(20)3s | 4 626 € |
12 | Monbeg Chit Chat | H11 | 76 | C. Furness | Mme GB. Walford | (21)3s1s | 6 976 € |
13 | Overworkdunderpaid (ire) | H9 | 76 | G. Chatterton | LJ. Morgan | 3s(21)7s4s | 18 367 € |
14 | Point The Way (ire) | H11 | 76 | J. Wright | G. Brewer | (21)1s1s | 14 364 € |
15 | Pont Aven (ire) | H6 | 76 | A. Chadwick | J. Owen | 1s(21)3sAs4s | 41 381 € |
16 | Premier Magic (ire) | H9 | 76 | B. Gibbs | B. Gibbs | (21)3h1s | 5 840 € |
17 | Rewritetherules (ire) | H8 | 76 | D. O'Brien | D. O'Brien | (21)11h7s3sTh1s | 10 455 € |
18 | Senor Lombardy (ire) | H9 | 76 | L. Hodgins | Mme K. Harding | (21)2s2s4s | 2 410 € |
19 | Winged Leader (ire) | H8 | 76 | B. O'Neill | DM. Christie | 1s(21)1s1s2s | 22 905 € |
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | SA | Kg | Jockey | Entraîneur | Musique | Gains |
---|---|---|---|---|---|---|---|
1 | Concertista (fr) | F8 | 72 | P. Townend | WP. Mullins 🇮🇪 | (21)1s1s3h2h(20) | 241 043 € |
2 | Scarlet And Dove (ire) | F8 | 72 | B. Cooper | JP. O'Brien 🇮🇪 | As3s(21)2s2s5s | 77 150 € |
3 | Elimay (fr) | F8 | 70,5 | M. Walsh | WP. Mullins 🇮🇪 | 1s2s(21)3s1s2s | 222 630 € |
4 | Maid O'malley | F9 | 70,5 | S. Coltherd | S. Coltherd | 1s1s2s(21)2s2s | 29 998 € |
5 | Mount Ida (ire) | F8 | 70,5 | D. Russell | G. Elliott 🇮🇪 | 1s(21)1s3s1s2s | 84 399 € |
6 | Pink Legend | F8 | 70,5 | C. Deutsch | Mme V. Williams | Ts1s(21)6sAs1s | 93 442 € |
7 | Vienna Court (ire) | F7 | 70,5 | S. Twiston-Davies | NA. Twiston-Davies | 2s1s(21)1s3s3s | 115 783 € |
8 | Zambella (fr) | F7 | 70,5 | D. Jacob | NA. Twiston-Davies | 1s2s(21)1s1s4h | 176 330 € |
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | SA | Kg | Jockey | Entraîneur | Musique | Gains |
---|---|---|---|---|---|---|---|
1 | The Very Man (ire) | H8 | 74 | C. Orr | Mme J. Harrington | 1h(21)Ah5h4sJs | 75 003 € |
2 | Hollow Games (ire) | H6 | 74 | J. Gainford | G. Elliott | 3h3h(21)1h1h(20) | 59 800 € |
3 | Adamantly Chosen (ire) | H5 | 73,5 | R. Deegan | WP. Mullins | 1h2h(21)2h1p | 70 800 € |
4 | Five O'clock (fr) | H7 | 73 | J. Foley | WP. Mullins | (20)7h1h1h(19)2h | 17 577 € |
5 | Grand Jury (fr) | H6 | 73 | H. Morgan | H. De Bromhead | 6h2h(21)1h4p1p | 27 750 € |
6 | The Goffer (ire) | H5 | 72,5 | S. Ewing | G. Elliott | 1h4h(21)4h1h7h | 26 600 € |
7 | Decimation (ire) | H7 | 72,5 | M. O'connor | H. De Bromhead | 7h(21)3h2h1h(20) | 19 400 € |
8 | Earlofthecotswolds (fr) | H8 | 72 | J. Nailor | NA. Twiston-Davies | 1p1p3p2p(21)6h | 79 497 € |
9 | Ilikedwayurthinkin (ire) | H8 | 71,5 | S. Torrens | G. Cromwell | (21)10s3s1s1s22h | 21 605 € |
10 | Langer Dan (ire) | H6 | 71 | L. Williams | D. Skelton | 6h(21)2h1h4h(20) | 62 213 € |
11 | Banbridge (ire) | H6 | 71 | M. Mc Donagh | JP. O'Brien | 1h(21)7h4h1h1h | 34 000 € |
12 | Hes a Hardy Bloke (ire) | H7 | 71 | E. Walsh | N. Meade | 8h(21)6h7p0h | 16 900 € |
13 | Chemical Energy (ire) | H6 | 71 | S. Fitzgerald | G. Elliott | (21)1h2h1h11p4p | 38 700 € |
14 | Au Fleuron (fr) | H5 | 71 | K. Brogan | G. Elliott | 3h2h(21)1h4h1p | 18 900 € |
15 | Cobblers Dream (ire) | H6 | 70,5 | J. Andrews | B. Case | 1h(21)1h2h3h1h | 83 878 € |
16 | I a Connect (ire) | H7 | 70,5 | F. Gregory | G. Elliott | (21)1h2h1h1p(20) | 31 100 € |
17 | Quinta Do Mar (ire) | H7 | 70 | L. Morgan | B. Pauling | Th(21)4h1h1h4h | 21 233 € |
18 | Freedom To Dream (fr) | H7 | 70 | L. Harrison | P. Fahey | 4h(21)2h1h2p | 26 500 € |
19 | Perfect Attitude | H6 | 70 | J. Tudor | G. Elliott | (21)3h5h2h1h3p | 12 200 € |
20 | Herbiers (fr) | H5 | 69,5 | T. Gillard | O. Greenall | 4h(21)1h4hAh1h | 81 922 € |
21 | Lucky Max (ger) | H6 | 69,5 | P. Kavanagh | S. Doyle | 7h8h(21)1h1h | 6 450 € |
23 | Silver Sheen | H8 | 69 | R. Condon | J. Harrington | 5h6h(21)12h12s5s | 1 741 € |
24 | Bigz Belief (ire) | H5 | 69 | L. Mc Kenna | M. Smith | 1h(21)3h17hAh23h | 34 110 € |
25 | Party Business (ire) | H6 | 69 | C J TODD | I. Williams | 5h(21)Th1h8h2p | 10 527 € |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | Jockey | Cote |
---|---|---|---|---|---|
1e | 12 | Vauban | 4'05"85 | P. Townend | 2,1 |
2e | 3 | Fil Dor | 2 | D. Russell | 7,9 |
3e | 9 | Pied Piper | ENC | J. Kennedy | 5,1 |
4e | 4 | Icare Allen | 4 | M. Walsh | 15 |
5e | 5 | Il Etait Temps | 1 1/4 | D. Mullins | 25 |
6e | 10 | Porticello | 1 3/4 | J. Moore | 12 |
7e | 2 | Doctor Parnassus | 3/4 | H. Skelton | 26 |
8e | 8 | Lunar Power | 4 | S. Flanagan | 49 |
9e | 6 | Knight Salute | 3 | PJ. Brennan | 11 |
10e | 11 | Teddy Blue | 4 1/2 | J. Moore | 39 |
11e | 7 | Koi Dodville | 3 | T. Scudamore | 153 |
12e | 1 | Ages of Man | 20 | J. Moore | 89 |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | Jockey | Entraîneur |
---|---|---|---|---|---|
1er | 15 | State Man | 4'01"25 | P. Townend | WP. Mullins |
2e | 8 | First Street | 1 1/4 | NW. De Boinville | NJ. Henderson |
3e | 16 | Colonel Mustard | 1 1/2 | C. Orr | Mme L. Fowler |
4e | 13 | West Cork | 1 3/4 | H. Skelton | D. Skelton |
5e | 4 | Ballyadam | 3/4 | A. Coleman | H. De Bromhead |
6e | 17 | Suprise Package | 1 1/2 | K. Sexton | P. Fahey |
7e | 19 | Cormier | 1 1/2 | S. Quinlan | B. Ellison |
8e | 2 | My Mate Mozzie | 1 | K. Buckley | G. Cromwell |
9e | 12 | Farout | 1/2 | B. Hayes | WP. Mullins |
10e | 5 | Felix Desjy | ENC | J. Kennedy | G. Elliott |
11e | 7 | Faivoir | 1 1/2 | Mlle B. Andrews | D. Skelton |
12e | 26 | Tempo Chapter Two | 3/4 | D. Mullins | WP. Mullins |
13e | 20 | Gua du Large | 1 1/2 | Mlle R. Blackmore | H. De Bromhead |
14e | 1 | Call Me Lyreen | 1 1/2 | R. James | G. Elliott |
15e | 24 | Broomfield Burg | ENC | J. O'Neill Jr | NJ. Henderson |
16e | 14 | Irascible | 1/2 | B. Cooper | H. De Bromhead |
17e | 11 | Jesse Evans | 1 1/4 | S. Flanagan | N. Meade |
18e | 10 | I Like To Move It | 1/2 | S. Twiston-Davies | NA. Twiston-Davies |
19e | 18 | Top Bandit | ENC | D. Russell | G. Elliott |
20e | 23 | Bua Boy | 2 | DG. Hogan | DG. Hogan |
21e | 6 | Dysart Diamond | 3/4 | J. Foley | WP. Mullins |
22e | 21 | Eclair de Beaufeu | 3/4 | J. Gainford | G. Elliott |
23e | 3 | Tritonic | 7 | AP. Heskin | A. King |
TBE | 9 | Cask Mate | - | DF. O'Regan | N. Meade |
TBE | 22 | Tax For Max | - | S. O'Keeffe | WP. Mullins |
ARR | 25 | Stepney Causeway | - | J. Andrews | D. Skelton |
NP | 27 | Balko Saint | - | Réserviste 1 | Mme J. Williams |
Connexion ou Créer un compte pour participer à la conversation.