Connexion ou Créer un compte pour participer à la conversation.
| Rang | N° | Cheval | Ecart | SA | Kg | Jockey | Gains | Entraîneur | Cote | 
|---|---|---|---|---|---|---|---|---|---|
| 1e | 1 | Bob Olinger (ire) | 5'07''65 | H7 | 71,5 | Mme R. Blackmore | 98 980 € | H. De Bromhead 🇮🇪 | 2,5 | 
| 2e | 4 | Busselton (fr) | 40 | H5 | 70,5 | JJ. Slevin | 77 660 € | JP. O'Brien 🇮🇪 | 8,7 | 
| 3e | 2 | El Barra (fr) | 28 | H8 | 71,5 | PW. Mullins | 39 700 € | WP. Mullins 🇮🇪 | 11 | 
| Tb | 3 | Galopin des Champs (fr) | - | H6 | 71,5 | P. Townend | 219 129 € | WP. Mullins 🇮🇪 | 1,7 | 
Connexion ou Créer un compte pour participer à la conversation.
| Rang | N° | Cheval | Ecart | SA | KG | Jockey | Entraîneur | 
|---|---|---|---|---|---|---|---|
| 1er | 8 | Third Wind | 5'57"40 | H8 | 68,5 | T. O'Brien | H. Morrison | 
| 2e | 13 | Alaphilippe (ire) | ENC | H8 | 67 | PJ. Brennan | F. O'Brien | 
| 3e | 12 | Mill Green | 1 3/4 | H10 | 67 | NW. De Boinville | NJ. Henderson | 
| 4e | 14 | Winter Fog (ire) | 1 1/4 | H8 | 67 | P. Townend | E. Mullins | 
| 5e | 7 | Honest Vic (ire) | 3 1/2 | H9 | 68,5 | R. Patrick | HD. Daly | 
| 6e | 16 | If The Cap Fits (ire) | TETE | H10 | 66,5 | B. Bromley | H. Fry | 
| 7e | 15 | Whatsnotoknow (ire) | 1/2 | H7 | 66,5 | D. O'Keeffe | MF. Morris | 
| 8e | 20 | Coeur Serein (ire) | 1/2 | H8 | 65,5 | J. O'Neill Jr | J. O'Neill | 
| 9e | 17 | Folcano (fr) | ENC | H7 | 66 | J. Gainford | G. Elliott | 
| 10e | 2 | Ballyandy | 1 3/4 | H11 | 72,5 | F. Lambert | NA. Twiston-Davies | 
| 11e | 1 | Sire du Berlais (fr) | 1/2 | H10 | 75 | R. James | G. Elliott | 
| 12e | 3 | Dallas des Pictons (fr) | 3 1/2 | H9 | 69,5 | H. Swan | G. Elliott | 
| 13e | 21 | Kansas City Chief (ire) | TETE | H13 | 65,5 | Mme V. Malzard | N. Mulholland | 
| 14e | 5 | The Jam Man (ire) | 8 | H9 | 69,5 | M. Walsh | R. Mcnally | 
| 15e | 18 | Pileon (ire) | 3 | H8 | 65,5 | B. Jones | P. Hobbs | 
| 16e | 24 | Dunboyne (ire) | 2 | H7 | 65 | J. Kennedy | G. Elliott | 
| 17e | 11 | Stoney Mountain (ire) | 10 | H9 | 67,5 | G. Sheehan | J. Snowden | 
| 18e | 9 | Tullybeg (ire) | 1 1/2 | H7 | 68 | DF. O'Regan | G. Elliott | 
| D. | 6 | Sassy Yet Classy (ire) | - | F8 | 69 | D. Russell | G. Elliott | 
| Tb | 10 | Dame de Compagnie (fr) | - | F9 | 67,5 | A. Coleman | NJ. Henderson | 
| Ar. | 19 | Born Patriot (ire) | - | H6 | 65,5 | K. Sexton | P. Fahey | 
| Ar. | 23 | The Cob (ire) | - | H8 | 65 | K. Woods | B. Pauling | 
Connexion ou Créer un compte pour participer à la conversation.
| Rang | N° | Cheval | Ecart | SA | Poids | Jockey | Entraîneur | CotePMU.fr | 
|---|---|---|---|---|---|---|---|---|
| 1e | 1 | Allaho (fr) | 5'09"71 | H8 | 74 | P. Townend | WP. Mullins 🇮🇪 | 1,4 | 
| 2e | 5 | Janidil (fr) | 13 | H8 | 74 | M. Walsh | WP. Mullins 🇮🇪 | 17 | 
| 3e | 3 | Eldorado Allen (fr) | 3/4 | H8 | 74 | B. Powell | C. Tizzard | 8,7 | 
| 4e | 4 | Fanion d'Estruval (fr) | 12 | H7 | 74 | C. Deutsch | Mme V. Williams | 35 | 
| 5e | 6 | Melon | 2 | H10 | 74 | PW. Mullins | WP. Mullins 🇮🇪 | 22 | 
| 6e | 9 | Shan Blue (ire) | 1 1/4 | H8 | 74 | H. Skelton | D. Skelton | 17 | 
| Tb | 2 | Conflated (ire) | - | H8 | 74 | D. Russell | G. Elliott 🇮🇪 | 6,5 | 
Connexion ou Créer un compte pour participer à la conversation.
1er	2	FLOORING PORTER	MULLINS D.E.	5.9	 
2ème	9	THYME HILL	O'BRIEN TOM	6.7	2 L 3/4
3ème	7	PAISLEY PARK	COLEMAN AID.	5.9	NEZ
4ème	1	CHAMP   	O'NEILL JR JON.	6	1 L 1/4
5ème	4	KLASSICAL DREAM	TOWNEND P.	4.3	1 L
6ème	3	HOME BY THE LEE	SLEVIN J.J.	32	2 L 1/2
7ème	5	KOSHARI        	MOORE JON.	34	ENC.
8ème	10	ROYAL KAHALA	SEXTON K.	7	 Connexion ou Créer un compte pour participer à la conversation.
1e  8	COOLE CODY (H.11)              	Wedge A.	
2e  4	IMPERIAL ALCAZAR (H.8)    	Brennan P. J.   	6 L 1/2
3e 18	SPIRITOFTHEGAMES (H.10)        	Skelton H.       	NEZ
4e 11	STOLEN SILVER (H.7)            	Twiston-davies S.   	1 L 3/4
5e 14	CELEBRE D'ALLEN (H.10)     	O'brien Tom     	2 L 1/4
6e 19	SLATE HOUSE (H.10)             	Powell B.        	3 L 3/4
7e 13	THE GLANCING QUEEN (F.8)        Cannon T.       	2 L 1/4Connexion ou Créer un compte pour participer à la conversation.
1e   2	LOVE ENVOI (F7)    	Burke J. J.	
2e   8	AHORSEWITHNONAME (F8)	De Boinville N.W.	1 L ¼
3e  12	GRANGEE (F6)        	Townend P.      	1 L ½
4e  19	NURSE SUSAN (F5)	Skelton H.       	1 L ¾
5e   9	BRAGANZA (F7)     	O'keeffe S.      	2 L ½
6e   1	IMPERVIOUS (F6)   	Hayes B.          	NEZ
7e   3	PARTY CENTRAL (F6)	J W Kennedy          	2 LConnexion ou Créer un compte pour participer à la conversation.
1e 20	CHAMBARD (H10)        	Turner L. Mme	
2e 11	MISTER COFFEY (H7)	Waley-cohen S.	2 L 1/2
3e 25	DIDERO VALLIS (H9)      King J.		1 L
4e  2	FAKIR D'ALENE (H7)	Swan H.   	1/2 L
5e 16	MINT CONDITION (H9)	Andrews G. Mme	9 L 1/2
6e  9	MISTER FOGPATCHES (H9)	Mullins P.W.	3/4 L
7e 22	RIGHTPLACERIGHTIME (H7)	O'sullivan M. Mme 6 LConnexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.