Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Cote PMU |
---|---|---|---|---|---|---|---|---|---|
1e | 7 | Hayyan (fr) | 2'14"15 | M8 | 5 | 57 | O. Chavez | M. Al Jahoori | 13 |
2e | 2 | Barakka (gb) | c.tête | M5 | 4 | 57 | R. Dawson | A. Bin Harmash | 30 |
3e | 5 | First Classs (usa) | 8 ½ | H6 | 7 | 57 | M. Guyon | J. de Mieulle | 2 |
4e | 3 | Dergham Athbah (gb) | 1 ½ | M6 | 13 | 57 | JB. Eyquem | L. Gaitan | 58 |
5e | 10 | Kerless del Roc (fr) | 1 ¼ | M6 | 8 | 57 | F. Jara | A. Al Mehairbi | 17 |
6e | 9 | Jugurtha de Monlau (fr) | 5 | M7 | 9 | 57 | P. Dobbs | JC. Pécout | 11 |
7e | 12 | Rajeh (fr) | 1 ¾ | M9 | 12 | 57 | A. Fresu | M. Al Mheiri | 62 |
8e | 8 | Jethjath (fr) | 2 | H9 | 11 | 57 | A. Al Rasbi | H. Al Senaidi | 31 |
9e | 1 | Af Alajaj (fr) | 9 ½ | M6 | 3 | 57 | T. O'Shea | E. Oertel | 30 |
10e | 4 | Deryan (fr) | 8 | M8 | 1 | 57 | B. Pinheiro | M. Al Jahoori | 40 |
11e | 13 | Rb Rich Lyke Me (usa) | 1 ¼ | M7 | 14 | 57 | A. De Vries | FA. Nass | 6,4 |
12e | 14 | Salwa (fr) | ½ | M5 | 6 | 57 | M. Barzalona | A. De Mieulle | 13 |
13e | 6 | Hameem (uae) | 4 | M6 | 2 | 57 | D. O'Neill | A. Al Hammadi | 64 |
14e | 11 | Mujeeb (fr) | enc. | M6 | 10 | 57 | R. Mullen | S. Al Ketbi | 16 |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Cote PMU |
---|---|---|---|---|---|---|---|---|---|
1e | 2 | Broome | 3'16"83 | M7 | 1 | 57,5 | R. Moore | AP. O'Brien | 11 |
2e | 9 | Siskany | enc. | H5 | 5 | 57,5 | W. Buick | C. Appleby | 3 |
3e | 10 | Subjectivist | 4 ½ | M6 | 15 | 57,5 | J. Fanning | C. Johnston | 10 |
4e | 13 | Ardakan | 1 ½ | M4 | 11 | 55 | D. Lane | M. Botti | 12 |
5e | 14 | El Habeeb | enc. | M4 | 3 | 55 | A. Atzeni | K. Philippart de Foy | 26 |
6e | 7 | Quickthorn | ¾ | H6 | 12 | 57,5 | O. Murphy | H. Morrison | 13 |
7e | 8 | Sisfahan | 2 | M5 | 14 | 57,5 | J. Mitchell | H. Grewe | 47 |
8e | 3 | Enemy | 1 ½ | H6 | 7 | 57,5 | R. Kingscote | I. Williams | 14 |
9e | 15 | Giavellotto | enc. | M4 | 16 | 55 | N. Callan | M. Botti | 42 |
10e | 1 | Al Nayyir | ½ | H5 | 9 | 57,5 | P. Dobbs | D. Watson | 17 |
11e | 12 | Al Qareem | 2 ½ | H4 | 2 | 55 | C. Lee | K. Burke | 24 |
12e | 6 | Passion and Glory | 15 | H7 | 4 | 57,5 | C. Soumillon | S. Bin Suroor | 13 |
13e | 5 | Global Storm | 1 ½ | H6 | 8 | 57,5 | J. Doyle | C. Appleby | 14 |
14e | 11 | Trawlerman | 6 ½ | H5 | 10 | 57,5 | L. Dettori | J&T Gosden | 14 |
15e | 4 | Get Shirty | ½ | H7 | 6 | 57,5 | D. Tudhope | D. O'Meara | 39 |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Jockey | Entraîneur | Cote PMU |
---|---|---|---|---|---|---|---|---|
1er | 3 | Danyah | 1'08"61 | H6 | 5 | D. O'Neill | M. Al Mheiri | 78 |
2e | 12 | The Astrologist | tête | H7 | 6 | D. Lane | T. Corstens | 25 |
3e | 1 | Al Suhail | enc. | H6 | 2 | W. Buick | C. Appleby | 4,5 |
4e | 11 | Sight Success | ¾ | H7 | 13 | R. Moore | J. Size | 6 |
5e | 4 | Duke Wai | tête | H8 | 7 | C. Chau | P. Ng | 20 |
6e | 14 | Happy Romance | 1 ¼ | F5 | 1 | S. Levey | R. Hannon | 44 |
7e | 16 | Al Dasim | enc. | M3 | 8 | M. Barzalona | G. Boughey | 2,8 |
8e | 10 | San Donato | ½ | H7 | 14 | P. Dobbs | D. Watson | 29 |
9e | 15 | Ladies Church | ¾ | F4 | 10 | B. Coen | J. Murtagh | 28 |
10e | 13 | Thunder of Niagara | 1 | H5 | 11 | R. Dawson | A. Bin Harmash | 66 |
11e | 5 | Flaming Rib | ½ | M4 | 12 | O. Murphy | H. Palmer | 16 |
12e | 9 | Raaed | ¾ | H6 | 4 | L. Dettori | B. Al Subaie | 19 |
13e | 8 | Pogo | ¾ | M7 | 9 | K. Shoemark | CB. Hills | 57 |
14e | 2 | Cazadero | 2 | H5 | 3 | T. Gaffalione | B. Walsh | 44 |
15e | 7 | Miqyaas | 12 | H8 | 16 | O. Chavez | R. Bouresly | 15 |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Cote PMU |
---|---|---|---|---|---|---|---|---|---|
1e | 5 | Derma Sotogake | 1'55"81 | M3 | 1 | 55 | CP. Lemaire | H. Otonashi | 6,2 |
2e | 6 | Dura Erede | 5 ½ | M3 | 8 | 55 | C. Demuro | M. Ikezoe | 8,3 |
3e | 4 | Continuar | 4 ½ | M3 | 12 | 55 | R. Sakai | Y. Yahagi | 38 |
4e | 11 | Perriere | 3 ½ | M3 | 3 | 55 | O. Murphy | Y. Kuroiwa | 7,1 |
5e | 7 | Go Soldier Go | 1 ½ | M3 | 2 | 55 | A. De Vries | FA. Nass | 9,2 |
6e | 10 | Mr Raj | 1 | M3 | 6 | 55 | R. Dawson | A. Bin Harmash | 20 |
7e | 1 | Es-Unico | ¾ | M4 | 7 | 59,5 | J. Moreira | A. Cintra Pereira | 23 |
8e | 9 | Lahresh | 3 ½ | M3 | 9 | 55 | M. Barzalona | M. Al Mheiri | 21 |
9e | 12 | Tall Boy | 13 | M3 | 10 | 55 | W. Buick | D. O'Neill | 13 |
10e | 3 | Cairo | ½ | M3 | 5 | 55 | R. Moore | AP. O'Brien | 4,5 |
11e | 13 | Worcester | 12 | M3 | 11 | 55 | L. Dettori | B. Baffert | 10 |
12e | 8 | Goraiko | 5 ½ | M3 | 13 | 55 | Y. Kawada | K. Shintani | 23 |
13e | 2 | Ah Jeez | 12 | M3 | 4 | 55 | T. Gaffalione | D. O'Neill | 28 |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Jockey | Entraîneur | Cote PMU |
---|---|---|---|---|---|---|---|---|
1e | 10 | Sibelius | 1'10"69 | H5 | 1 | R. Moore | J. O'Dwyer | 11 |
2e | 13 | Switzerland | nez | H9 | 2 | T. O'Shea | B. Seemar | 5,6 |
3e | 2 | Gunite | ½ | M4 | 13 | T. Gaffalione | SM. Asmussen | 9,7 |
4e | 3 | Hopkins | ½ | M5 | 5 | L. Dettori | B. Baffert | 7,9 |
5e | 8 | Remake | ¾ | M4 | 9 | Y. Take | K. Shintani | 31 |
6e | 7 | Red Le Zele | 1 | M7 | 10 | Y. Kawada | T. Yasuda | 14 |
7e | 14 | Tuz | ¾ | H6 | 4 | J. Da Silva | B. Seemar | 27 |
8e | 1 | C Z Rocket | nez | H9 | 12 | A. Fresu | P. Miller | 41 |
9e | 11 | Sound Money | 1 ¾ | M5 | 11 | M. Barzalona | B. Seemar | 8,5 |
10e | 5 | Lemon Pop | ¾ | M5 | 6 | R. Sakai | H. Tanaka | 3,3 |
11e | 12 | Super Ocho | ¾ | M5 | 3 | H. Berrios Chamorro | A. Sanchez Quinteros | 56 |
12e | 4 | Justin | 6 | M7 | 8 | B. Murzabayev | Y. Yahagi | 46 |
13e | 6 | Mouheeb | 4 ½ | M5 | 14 | J. Doyle | M. Costa | 31 |
14e | 9 | Road Bloc | 4 | H5 | 7 | O. Chavez | Mme O. Refai | 48 |
Connexion ou Créer un compte pour participer à la conversation.