Connexion ou Créer un compte pour participer à la conversation.
Né le 5 Décembre 1989 Bilan de la saison '21/'22 : 611 montes, 50 victoires / HK$ 117,173,710 Bilan de la saison '22/'23 : 517 montes, 35 victoires / HK$ 89,593,175 Perfs récentes : Hong Kong Derby '23 (Voyage Bubble), Chairman's Sprint Prize '22 (G1, Wellington), Queen’s Silver Jubilee Cup '22 (G1, Wellington) |
Née le 31 Juillet 1990 Bilan de la saison '21/'22 : 469 montes, 38 victoires / AUS$ 6,141,125 Bilan de la saison '22/'23 : 413 montes, 31 victoires / AUS$ 7,517,825 Perfs récentes : ’23 Tancred Stakes (G1, Arapaho), ’22 Sydney Cup (G1, Knights Order) |
Né le 26 Septembre 1983 Bilan de la saison '21/'22 : 694 montes, 132 victoires / HK$ 182,602,240 Bilan de la saison '22/'23 : 413 montes, 31 victoires / BRL 1,857,279 Perfs récentes : ’23 Grande Premio Brasil (G1, Raptor’s), ’23 Grande Premio Roberto E Nelson Grimaldi Seabra (G1, Kenlova) |
Né le 20 Octobre 1988 Bilan de la saison 22 : 521 montes, 52 victoires / £ 911,807 Bilan de la saison '23 : 287 montes, 21 victoires / £ 274,766 Perfs récentes : ’22 Prix de l'Arc de Triomphe (G1, Alpinista), ’22 Yorkshire Oaks (G1, Alpinista), ’22 Grand Prix de Saint-Cloud (G1, Alpinista) |
Né le 31 août 1988 Bilan de la saison 22 : 593 montes, 91 victoires / $ 8,113,756 Bilan de la saison '23 : 300 montes, 48 victoires / $ 3,440,180 Perfs récentes : ’23 San Clemente Stakes (G2, Anisette), ’22 Rodeo Drive Stakes (G1, Going to Vegas), ’22 Gamely Stakes (G1, Ocean Road) |
Née le 8 Février 1999 Bilan de la saison '22 : 792 montes, 67 victoires / € 1,681,705 Bilan de la saison '23 : 434 montes, 41 victoires / € 1,075,215 Perfs récentes : ’23 Prix Ganay (G1, Irésine), ’22 Prix Royal-Oak (G1, Irésine), ’22 Prix Foy (G2, Irésine) |
Connexion ou Créer un compte pour participer à la conversation.
Né le 10 Février 1982 Bilan de la saison '23 : 231 montes, 64 victoires (NAR uniquement) Carrière : 13.801 montes, 2.197 victoires (NAR uniquement) Perfs récentes : ’22 Fukunaga Yoichi Kinen (Lala Medaille d’Or), ’22 Mikurodo Sho (Black Runner), ’22 Tosa Shunka Sho (Marine Sky) |
Né le 22 Décembre 1998 Bilan de la saison '23 : 384 montes, 60 victoires / ¥ 1,401,695,000 Carrière : 4.428 montes, 486 victoires Perfs récentes : ’23 Satsuki Sho (Japanese 2000 Guineas, G1, Sol Oriens), ’23 Spring Stakes (G2, Bellagio Opera) |
Né le 8 Juillet 1980 Bilan de la saison '23 : 405 montes, 57 victoires / ¥ 1,359,895,000 Carrière : 9.591 montes, 1.380 victoires Perfs récentes : ’23 Yasuda Kinen (G1, Songline), ’23 Victoria Mile (G1, Songline), ’23 Lord Derby Challenge Trophy (G3, Industria) |
Né le 15 Octobre 1985 Bilan de la saison '23 : 257 montes, 80 victoires / ¥ 2,870,112,700 Carrière : 11.858 montes, 1.899 victoires Perfs récentes : ’23 Yushun Himba (Japanese Oaks, G1, Liberty Island), ’23 Oka Sho (Japanese 1000 Guineas, G1, Liberty Island) |
Né le 15 Mars 1969 Bilan de la saison '23 : 301 montes, 40 victoires / ¥ 1,255,965,800 Carrière : 24.142 montes, 4.431 victoires Perfs récentes : ’23 Osaka Hai (G1, Jack d'Or), ’23 Tulip Sho (G2, Mozu Meimei), ’23 Kyoto Kinen (G2, Do Deuce) |
Né le 20 Mai 1979 Bilan de la saison '23 : 320 montes, 79 victoires / ¥ 2,984,828,100 Carrière : 8.016 montes, 1.710 victoires Perfs récentes : ’23 Takarazuka Kinen (G1, Equinox), ’23 Tenno Sho (Spring) (G1, Justin Palace), ’23 Dubai Sheema Classic (G1, Equinox) |
Né le 31 Mai 2000 Bilan de la saison '23 : 455 montes, 61 victoires / ¥ 1,139,634,000 Carrière : 3.435 montes, 364 victoires Perfs récentes : ’23 Kyoto Kimpai (G3, Elusive Panther), ’22 Kyoto Shimbun Hai (G2, Ask Wild More), ’22 Kyoto Himba Stakes (G3, Lotus Land) |
Né le 31 Mai 1997 Bilan de la saison '23 : 379 montes, 54 victoires / ¥ 1,131,639,000 Carrière : 3.974 montes, 344 victoires Perfs récentes : ’23 February Stakes (G1, Lemon Pop), ’23 1351 Turf Sprint (G3, Bathrat Leon), ’22 Asahi Hai Futurity Stakes (G1, Dolce More) |
Connexion ou Créer un compte pour participer à la conversation.
Année | Jockey | Pays |
---|---|---|
1987 | Cash Asmussen | 🇮🇪 |
1988 | Masato Shibata | 🇯🇵 |
1989 | Mikio Matsunaga | 🇯🇵 |
1990 | Yukio Okabe | 🇯🇵 |
1991 | Katsumi Minai | 🇯🇵 |
1992 | Yutaka Take | 🇯🇵 |
1993 | Yukio Okabe | 🇯🇵 |
1994 | Takayuki Ishizaki | 🇯🇵 |
1995 | Norihiro Yokoyama | 🇯🇵 |
1996 | Jerry Bailey | 🇺🇸 |
1997 | Shoichi Kawahara | 🇯🇵 |
1998 | Olivier Peslier | 🇫🇷 |
1999 | Yoshitomi Shibata | 🇯🇵 |
2000 | Olivier Peslier | 🇫🇷 |
2001 | Katsuya Sameshima | 🇯🇵 |
2002 | Hiroshi Kawachi | 🇯🇵 |
2003 | Yoshitomi Shibata | 🇯🇵 |
2004 | Andreas Suborics | 🇩🇪 |
2005 | Yasunari Iwata | 🇯🇵 |
2006 | Andreas Suborics | 🇩🇪 |
2007 | Craig Williams | 🇦🇺 |
2008 | Ioritz Mendizabal | 🇫🇷 |
2009 | Norihiro Yokoyama | 🇯🇵 |
2010 | Ryan Moore | 🇬🇧 |
2011 | John Murtagh | 🇮🇪 |
2012 | Zachary Purton | 🇭🇰 |
2013 | Richard Hughes | 🇬🇧 |
2014 | Suguru Hamanaka | 🇯🇵 |
2015 | Joao Moreira | 🇭🇰 |
2016 | Mirco Demuro | 🇯🇵 |
2017 | Eurico Da Silva | 🇨🇦 |
2018 | Christophe Lemaire | 🇯🇵 |
2019 | Yuga Kawada | 🇯🇵 |
2020 | Covid | |
2021 | Covid | |
2022 | Yutaka Take | 🇯🇵 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Rang | Horse | Ecart | Jockey Entraîneur | Propriétaire Eleveur |
1e | Dover Hawk | 1'09''2 | Mme Rachel King Hi. Shimizu | M. Shimada Daiei Bokujo |
2e | Thalia | tête | U. Rispoli Eiichi Yano | Dearest Club Dearest Club |
3e | Galilei | enc. | Mirai Iwata Ryo Takahashi | Kanayama Oshima Bokujo |
4e | Tosen Thunder | enc. | Chris. Lemaire Hiroaki Sugiura | T. Shimakawa T. Shimakawa |
5e | Smart Lucida | 2 ½ | Ryusei Sakai H. Otonashi | Toru Okawa Smart Incorp. |
6e | Jolie Dame | ¾ | Mme Marie Vélon 🇫🇷 Hidenori Take | Kuwata Farm Kuwata Bokujo |
7e | T O Sparrow | enc. | Keita Tosaki Hisashi Shimizu | Tomoya Ozasa Uemizu Bokujo |
8e | Meisho Funkei | nez | T. Yokoyama Ryo Takahashi | Y. Matsumoto Y. Matsumoto |
9e | Sunny Ocean | 1 ¼ | Luke Morris Eiji Nakano | Seiichi Umihara Seiichi Umihara |
10e | Seiren | nez | Yutaka Take Shozo Sasaki | M. Asakawa Kyowa Farm |
11e | Sun Dubuque | 1 ½ | Yuga Kawada Toshihiro Ebina | Nobuyuki Kato K. Murashita |
12e | Mikino Bass Drum | 3 | Alexis Badel M. Minamida | H. Taniguchi Urakawa Ik. Bok. |
13e | Yu Growth Factor | 5 | Joao Moreira Koichi Shintani | K.Aitetsu Shizunai Shi. Bok. |
14e | Ambivalent | , | M. Miyagawa Takafumi Aoki | Normandy T'bred Hekiun Bokujo |
Connexion ou Créer un compte pour participer à la conversation.
Rang | Cheval | Ecart | Jockey Trainer | Owner Breeder |
1e | Meiner Chrysola | 2'00''7 | Yutaka Take Eiji Nakano | Th'bred Club Ruf. Big Red Farm |
2e | Pod Bullet | 2 ½ | Mme Rachel King Y. Tsujino | Masao Ogawa Shadai Farm |
3e | Edel Blume | enc. | T. Yokoyama T. Yasuda | Silk Racing Tenei Horse Park |
4e | Escobar | nez | Yuga Kawada Noriyuki Hori | Kazumi Yoshida Sakai Bokujo |
5e | Climbing Lily | ½ | Alexis Badel Sakae Kunieda | Shadai Race H. Shadai Farm |
6e | Taisei Sirius | nez | Keita Tosaki T. Takano | Seiho Tanaka Sakai Bokujo |
7e | Win Eclair | ¾ | Mirai Iwata Y. Hatakeyama | Win Co. Ltd. Cosmo View Farm |
8e | Morino Kannachan | 1 | Mme Marie Velon 🇫🇷 N. Suzuki | Kazuhisa Mori Seiran Bokujo |
9e | Marino Azura | enc. | Joao Moreira H. Kotegawa | Mariko Yano Crown Co. Ltd. |
10e | Eingebung | ½ | M. Miyagawa Yoichi Kuroiwa | Th'bred Club Ruf. Big Red Farm |
11e | Seiun Platina | 1 | U. Rispoli S. Kobiyama | S. Nishiyama Keiichi Samekawa |
12e | Platina Treasure | 3 | Luke Morris Sakae Kunieda | Masaru Shimada Masaru Shimada |
13e | Lance of Earth | ½ | Ryusei Sakai Masaru Honda | Takanori Itsukage Fujiwara Farm |
14e | Silverio | 2 ½ | Chris. Lemaire Manabu Ikezoe | Sunday Racing Northern Farm |
Connexion ou Créer un compte pour participer à la conversation.
Rang | Cheval | Ecart | Jockey Entraîneur | Propriétaire Eleveur |
1e | Natural High | 1'44''2 | Marie Velon 🇫🇷 Yoichi Kuroiwa | Yusuke Yamaguchi Kinya Murakami |
2e | Leesan Burning | 3 | Mirai Iwata Eiji Nakano | Isamu Kunimoto Yamaharu Bokujo |
3e | Nyanchinnon | 6 | Yutaka Take Kazuya Nakatake | Makoto Kato Shuji Fujiharu |
4e | Octonion | ¾ | Ryusei Sakai Makoto Saito | Yoshio Oda Hokusei Murata Bokujo |
5e | Neilikka | enc. | Minoru Miyagawa Yusuke Wada | Normandy T'bred Racing Meiwa Iwami Bokujo |
6e | Barairono Kiseki | enc. | Umberto Rispoli Kazuya Nakatake | Koji Oka Orion Farm |
7e | Kyowa Wall | enc. | Keita Tosaki Yuzo Iida | Masahiko Asakawa Kyowa Farm Inc. |
8e | For Oneself | ¼ | Rachel King Satoru Kobiyama | Advance Sapporo Hekiun Bokujo |
9e | Reimei | nez | Yuga Kawada Hitoshi Matoba | Koji Oka Koji Oka |
10e | Peisha Owe You | 1 ¼ | Joao Moreira Tatsuhiko Ishikuri | Naoto Kitajo Grand Stud |
11e | Derma Tamon | 1 ¼ | Luke Morris Kazuhiro Seishi | Hiroyuki Asanuma Funny Hill Farm |
12e | Masaka Umazammai | enc. | Christophe Lemaire Takafumi Aoki | Shigeo Suzuki Fukuoka Farm |
13e | Toussaint | 1 ¼ | Takeshi Yokoyama Tatsuya Yoshioka | Gaen Kogyo Grand Stud |
14e | Beyond the Scene | 3 | Alexis Badel Yoshihiko Ishige | Mill Farm Mill Farm |
Connexion ou Créer un compte pour participer à la conversation.
Rang | Cheval | Ecart | Jockey Entraîneur | Propriétaire Eleveur |
1e | Festes Band | 1'51''5 | Alexis Badel Kenichi Fujioka | Teruya Yoshida Shadai Farm |
2e | Win Shukran | enc. | Christophe Lemaire Yuichi Shikato | Win Co. Ltd. Cosmo View Farm |
3e | Win Ruaidh | 3 | Mirai Iwata Takafumi Aoki | Win Co. Ltd. Cosmo View Farm |
4e | Shonan Addeybb | tête | Luke Morris Tomokazu Takano | Tetsuhide Kunimoto Northern Racing |
5e | Metal Spark | enc. | Takeshi Yokoyama Masatatsu Kikukawa | Dearest Club Okada Stud |
6e | Meiner Douglas | enc. | Yutaka Take Ikuo Aizawa | Thoroughbred Club Ruffian Big Red Farm |
7e | Tudo de Bom | enc. | Joao Moreira Hirofumi Shii | Yoichi Aoyama Shadai Farm |
8e | Ekolu Flugel | 1 ¼ | Umberto Rispoli Shintaro Suzuki | Masaki Suzuki Shadai Farm |
9e | Billboard Queen | enc. | Marie Velon 🇫🇷 Ken Kozaki | Kenji Kawasaki Hokusei Murata Bokujo |
10 | King Lokomaikai | 6 | Yuga Kawada Naosuke Sugai | Akatsuki Yamatoya Akatsuki Yamatoya |
11e | Meiner Messiah | 3 ½ | Minoru Miyagawa Takahiro Mizuno | Thoroughbred Club Ruffian Big Red Farm |
12e | Takeru Jack | 2 ½ | Ryusei Sakai Satoru Kobiyama | Yasuhiko Mori Champions Farm |
13e | Kar Smoky | ¾ | Keita Tosaki Yusuke Wada | Isami Nakamura K.I.Farm |
Ar. | Atomica | Rachel King Kazuhide Sasada | Fujiwara Farm Fujiwara Farm |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.