N° | Cheval | S.A | C. | Oeil. | Kg | Jockey | Entraîneur | Musique | Val. | Gains |
---|---|---|---|---|---|---|---|---|---|---|
1 | Accidental Agent | H6 | 7 | 👓 | 57 | C. Bishop | Mlle E. Johnson-Houghton | (19)3p3p11p3p | 52,5 | 771 048 € |
2 | Bless Him (ire) | H6 | 2 | - | 57 | C. Shepherd | D. Simcock | 7p(19)1p1p0p2p4p7p(18) | - | 130 134 € |
3 | Circus Maximus (ire) | M4 | 4 | 🕶 | 57 | Ryan Moore | A.-P. O'Brien | (19)4p1p7p2p | 53,5 | 1 001 149 € |
4 | Duke of Hazzard (fr) | M4 | 9 | 🕶 | 57 | P.-J. Mc Donald | Paul Cole & Oliver Cole | (19)1p1p1p5p | 47,5 | 304 785 € |
5 | Escobar (ire) | H6 | 16 | - | 57 | Adam Kirby | D. O'Meara | 10p(19)1p3p4p | - | 343 014 € |
6 | Fox Chairman (ire) | M4 | 13 | - | 57 | S. De Sousa | Andrew Balding | (19)1p2p3p1p | - | 54 112 € |
7 | Marie's Diamond (ire) | M4 | 15 | - | 57 | Joe Fanning | M.-S. Johnston | 1p3p(19)Ap1p1p4p8p3p | 49 | 184 538 € |
8 | Mohaather | M4 | 14 | - | 57 | Jim Crowley | M. Tregoning | (19)5p1p(18)1p | - | 93 092 € |
9 | Mustashry | H7 | 5 | - | 57 | Dane O'Neill | M.-R. Stoute | (19)1p5p7p1p | - | 676 672 € |
10 | Plumatic | M6 | 10 | - | 57 | O. Murphy | F.-H. Graffard | 2p(19)3p1p(18) | 51 | 254 949 € |
11 | Roseman (ire) | M4 | 12 | - | 57 | A. Atzeni | R. Varian | (19)1p5p2p1p3p | - | 36 699 € |
12 | Skardu | M4 | 6 | - | 57 | James Doyle | W.-J. Haggas | (19)4p4p4p3p | - | 164 631 € |
13 | Space Traveller | M4 | 1 | - | 57 | D. Tudhope | R. Fahey | (19)8p1p3p6p | 46 | 255 874 € |
14 | Turjomaan (usa) | M4 | 3 | 🕶 | 57 | D. Egan | R. Varian | (19)2p1p(18)1p | - | 33 627 € |
15 | Billesdon Brook | F5 | 11 | - | 55,5 | Sean Levey | Richard Hannon | 2p(19)8p1p1p | - | 807 141 € |
16 | Terebellum (ire) | F4 | 8 | - | 55,5 | L. Dettori | John Gosden | 1p(19)5p1p3p | 48,5 | 136 668 € |
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | Jockey | Distance | |
1 | 3 | Circus Maximus | R. Moore | 1'40''05 |
2 | 16 | Terebellum | L. Dettori | TETE |
3 | 7 | Marie's Diamond | J. Fanning | 3 |
4 | 11 | Roseman | A. Atzeni | TETE |
5 | 1 | Accidental Agent | C. Bishop | 1 |
6 | 13 | Space Traveller | D. Tudhope | ENC |
7 | 8 | Mohaather | J. Crowley | ENC |
8 | 12 | Skardu | J. Doyle | 1/2 |
9 | 15 | Billesdon Brook | S. Levey | ENC |
10 | 6 | Fox Chairman | S. de Sousa | 3/4 |
11 | 9 | Mustashry | D. O'Neill | 1/2 |
12 | 5 | Escobar | A. Kirby | 3/4 |
13 | 4 | Duke of Hazzard | P.-J. McDonald | 1 |
14 | 10 | Plumatic | O. Murphy | 2 |
15 | 14 | Turjomaan | D. Egan | 3 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.