N° | Corde | Cheval | S.A. | Jockey | Entraîneur | Musique | Père | Mère |
1 | 5 | BEAUTY GENERATION | H7 | Z Purton | J Moore | 1/1/2/3/3/3 | Road To Rock | Stylish Bel |
2 | 9 | WAIKUKU | H5 | J Moreira | J Size | 6/1/2/1/2/3 | Harbour Watch | London Plane |
3 | 1 | KA YING STAR | H5 | A Hamelin | A S Cruz | 2/8/2/3/5/9 | Cityscape | Casual Glance |
4 | 7 | RATTAN | H6 | N Callan | R Gibson | 6/4/10/4/6/2 | Savabeel | Grand Princess |
5 | 6 | SOUTHERN LEGEND | H7 | C Y Ho | C Fownes | 3/9/6/8/8/3 | Not A Single Doubt | Donna's Appeal |
6 | 8 | MORE THAN THIS | H4 | K Teetan | K W Lui | 3/3/2/1/1/1 | Dutch Art | Striving |
7 | 3 | SINGAPORE SLING | H6 | C Schofield | A T Millard | 10/11/3/2/4/9 | Philanthropist | Sing Dixie Sing |
8 | 4 | FAT TURTLE | H5 | K C Leung | F C Lor | 7/4/2/9/2/1 | Smart Missile | Pilya |
9 | 2 | THINKIN' BIG | H4 | B Shinn | D J Whyte | 14/13 | High Chaparral | Nothin' Leica Cat |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Plc. | N° | Cheval | Jockey | Distance | Cote |
1 | 5 | SOUTHERN LEGEND | C Y Ho | 1'33''13 | 10 |
2 | 1 | BEAUTY GENERATION | Z Purton | c.tête | 1.6 |
3 | 2 | WAIKUKU | J Moreira | 2-3/4 | 4.7 |
4 | 4 | RATTAN | N Callan | 3 | 74 |
5 | 6 | MORE THAN THIS | K Teetan | 3-1/2 | 6.2 |
6 | 3 | KA YING STAR | A Hamelin | 6 | 9.6 |
7 | 8 | FAT TURTLE | K C Leung | 8-1/2 | 70 |
8 | 9 | THINKIN' BIG | B Shinn | 9-1/4 | 123 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.