N° | Cheval | S.â | Kg | Origines | Jockey | Entraîneur | Cote |
---|---|---|---|---|---|---|---|
1 | Circus Couture (ire) | M.6 | 57 | Intikabhab et Bois Joli (Orpen) | J F Egan | J Chapple-Hyam | 30/1 |
2 | Spring Quality | H.6 | 57 | Quality Road et Spring Star (Deputy Minister) | E S Prado | H G Motion | 8/1 |
3 | Almanaar (gb) | H.6 | 57 | Dubawi et Baqah (Bahhare) | J Rosario | C C Brown | 5/1 |
4 | Divisidero | M.6 | 57 | Kitten's Joy et Madame du Lac (Lemon Drop Kid) | J Toledo | K Rubley | 10/1 |
5 | Century Dream (ire) | M.4 | 57 | Cape Cross et Salacia (Echo of Light) | W T Buick | S Crisford | 12/1 |
6 | Catcho En Die (arg) | H.6 | 57 | Catcher in the Rye et Lola Grill (Engrillado) | J Valdivia, Jr. | N Chatterpaul | 20/1 |
7 | Twenty Four Seven | H.5 | 57 | City Zip et Here Comes Amelia (War Chant) | C A Emigh | R A Brueggemann | 30/1 |
8 | Money Multiplier | M.6 | 57 | Lookin at Lucky et Intensify (Unbridled's Song) | J R Velazquez | C C Brown | 6/1 |
9 | Deauville (ire) | M.5 | 57 | Galileo et Walklikeanegyptian (Danehill) | R L Moore | A P O'Brien | 6/1 |
10 | Robert Bruce (chi) | M.4 | 55,5 | Fast Company et Lady Pelusa (Orpen) | I Ortiz, Jr. | C C Brown | 9/2 |
11 | Oscar Performance | M.4 | 57 | Kitten's Joy et Devine Actress (Theatrical) | J L Ortiz | B A Lynch | 3/1 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.