N° | Cheval | S.A. | Origines | Jockey | C. | Kg | Entraîneur.e | Propriétaire | Gains € | Perf. | Cote US |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heavenly Love | F.2 | Malibu Moon Darling My Darling | J. Leparoux | 1 | 55,5 | M. Casse | Mme D.-M. Oxley | 227 683 € | 1p1p 3p | 9/2 |
2 | Tell Your Mama | F.2 | Blame Taletobetold | K. Desormeaux | 2 | 55,5 | R.-B. Hess Jr | Loooch Rac. | - | 3p 4p | 30/1 |
3 | Princess Warrior | F.2 | Midshipman Sessa | B. Hernandez Jr | 3 | 55,5 | K. Mc Peek | E M & A Trommer | 75 894 € | 2p1p | 12/1 |
4 | Gio Game | F.2 | Gio Ponti Game for More | M. Franco | 4 | 55,5 | Casse | J.-C. Oxley | - | 1p 2p 2p | 15/1 |
5 | Blonde Bomber | F.2 | Fort Larned Girl Can Rock | J. Lezcano | 5 | 55,5 | S. Gold | Arindel Farm | - | 1p 1p 3p 2p 2p 5p | 20/1 |
6 | Stainless | F.2 | Flatter Spring Storm | J.R. Velazquez | 6 | 55,5 | T.-A. Pletcher | Star Ladies Rac. | - | 2p 4p 3p 1p | 20/1 |
7 | Moonshine Memories | F.2 | Malibu Moon Unenchantedevening | Flavien Prat | 7 | 55,5 | S. Callaghan | Bridlewood, Magnier | 170 762 € | 1p1p 1p | 7/2 |
8 | Piedi Bianchi | F.2 | Overanalyze Adore You | M. Gutierrez | 8 | 55,5 | D. O'Neill | Nice Guys St., Bick | 34 152 € | 3p2p 1p 2p | 15/1 |
9 | Alluring Star | F.2 | Exchange Rate Spring Jump | J. Talamo | 9 | 55,5 | B. Baffert | Baoma Corp. | 56 921 € | 2p1p | 6/1 |
10 | Maya Malibu | F.2 | Malibu Moon Island Sand | J. Castellano | 10 | 55,5 | H. Motion | My Meadowview F. | 45 537 € | 3p2p 1p | 20/1 |
11 | Wonder Gadot | F.2 | Medaglia d'Oro Loving Vindication | P. Husbands | 11 | 55,5 | M. Casse | G. Barber | - | 1p 3p 1p | 8/1 |
12 | Caledonia Road | F.2 | Quality Road Come a Callin | Mike Smith | 12 | 55,5 | R. Nicks | Zoom n' Fish St. & Co | 75 894 € | 2p1p | 15/1 |
13 | Separationofpowers | F.2 | Candy Ride (arg) Shehadmefromhello | J. Ortiz | 13 | 55,5 | C. Brown | Klaravich St. | 227 683 € | 1p3p 1p | 4/1 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.