N° | Cheval | Jockeys | C. | Poids | Valeur | S. | A. | Entraîneur.e | Propriétaire | Gains | Perf. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desert Encounter (ire) | Sean Levey | 8 | 59,5 kg | H | 5 | D. Simcock | A. Al Mansoori | 241 493 € | 1p 6p 3p 2p 1p | |
2 | Highland Reel (ire) | Ryan Moore | 9 | 59,5 kg | 55,5 | M | 5 | A.-P. O'Brien | Smith, Magnier, Tabor | 7 910 529 € | 4p 1p 1p 7p (16) 2p |
3 | Maverick Wave (usa) | R. Havlin | 5 | 59,5 kg | M | 6 | John Gosden | Godolphin | 234 332 € | 8p 4p (16) 10p 10p 2p | |
4 | Poet's Word (ire) | A. Atzeni | 7 | 59,5 kg | M | 4 | M.-R. Stoute | S. Suhail | 400 714 € | 2p 1p 2p 1p (16) 2p | |
5 | Success Days (ire) | S. Foley | 10 | 59,5 kg | M | 5 | K.-J. Condon | Robert Ng | 327 876 € | 10p 1p 2p 4p 2p | |
6 | Barney Roy | James Doyle | 2 | 57,5 kg | M | 3 | Richard Hannon | Godolphin | 687 278 € | 3p 2p 1p 2p 1p | |
7 | Brametot (ire) | C. Demuro | 3 | 57,5 kg | 55 | M | 3 | J.-C. Rouget (s) | Al Shaqab Rc, Augustin-N | 1 483 340 € | 5p 5p 1p 1p 1p |
8 | Cliffs of Moher (ire) | J.-A. Heffernan | 1 | 57,5 kg | M | 3 | A.-P. O'Brien | Magnier, Tabor, Smith & Co | 586 960 € | 6p 4p 4p 2p 1p | |
9 | Cracksman | L. Dettori | 4 | 57,5 kg | 55,5 | M | 3 | John Gosden | A. Oppenheimer | 736 082 € | 1p 1p 2p 3p 1p |
10 | Recoletos (fr) | O. Peslier | 6 | 57,5 kg | 52 | M | 3 | C. Laffon-Parias | Darpat France | 314 500 € | 1p 7p 3p 1p 1p |
Année | Gagnant.e | S.A. | Pays | Père | Jockey | Entraîneur.e | Propriétaire | Deuxième | Troisième | Temps |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Almanzor | M.3 | 🇫🇷 | Wootton Basset | Christophe Soumillon | Jean-Claude Rouget | Antonio Caro | Found | Jack Hobbs | 2'05 |
2015 | Fascinating Rock | M.4 | 🇮🇪 | Fastnet Rock | Patrick Smullen | Dermot Weld | Newtown Anner Stud Farm | Found | Jack Hobbs | 2'06 |
2014 | Noble Mission | M.5 | 🇬🇧 | Galileo | James Doyle | Lady Cecil | Khalid Abdullah | Al Kazeem | Free Eagle | 2'11 |
2013 | Farhh | M.5 | 🇬🇧 | Pivotal | Silvestre de Sousa | Saeed bin Suroor | Godolphin | Cirrus des Aigles | Ruler of the World | 2'12 |
2012 | Frankel | M.4 | 🇬🇧 | Galileo | Tom Queally | Henry Cecil | Khalid Abdullah | Cirrus des Aigles | Nathaniel | 2'10 |
2011 | Cirrus des Aigles | H.5 | 🇫🇷 | Even Top | Christophe Soumillon | Corinne Barande-Barbe | Jean-Claude-Alain Dupouy | So You Think | Snow Fairy | 2'02 |
2010 | Twice Over | M.5 | 🇬🇧 | Obervatory | T.-P. Queally | Henry Cecil | Khalid Abdullah | Vision d'État | Debussy | 2'08 |
2009 | Twice Over | M.4 | 🇬🇧 | Obervatory | T.-P. Queally | Henry Cecil | Khalid Abdullah | Mawatheeq | Sariska | 2'01 |
2008 | New Approach | M.3 | 🇮🇪 | Galileo | Kevin Manning | Jim Bolger | Princesse Haya de Jordanie | Twice Over | Linngari | 2'00 |
2007 | Literato | M.3 | 🇫🇷 | Kendor | Christophe Lemaire | Jean-Claude Rouget | Hervé Morin | Eagle Mountain | Doctor Dino | 2'04 |
2006 | Pride | F.6 | 🇫🇷 | Peintre Célèbre | Christophe Lemaire | Alain de Royer-Dupré | NP Bloodstock Ltd | Rob Roy | Hurricane Run | 2'06 |
2005 | David Junior | M.3 | 🇬🇧 | Pleasant Tap | Jamie Spencer | Brian Meehan | Roldvale Limited | Pride | Maraahel | 2'05 |
2004 | Haafhd | M.3 | 🇬🇧 | Alhaarth | Richard Hills | Barry Hills | Hamdan Al Maktoum | Chorist | Azamour | 2'06 |
2003 | Rakti | M.4 | 🇮🇹 | Polish Precedent | Philip Robinson | Michael Jarvis | Gary Tanaka | Carnival Dancer | Indian Creek | 2'03 |
2002 | Storming Home | M.4 | 🇬🇧 | Machiavellian | Michael Hills | Barry Hills | Maktoum Al Maktoum | Moon Ballad | Noverre | 2'01 |
2001 | Nayef | M.3 | 🇬🇧 | Gulch | Richard Hills | Marcus Tregoning | Hamdan Al Maktoum | Tobbougg | Indian Creek | 2'07 |
2000 | Kalanisi | M.4 | 🇬🇧 | Doyoun | Johnny Murtagh | Sir Michael Stoute | S.A. Aga Khan IV | Montjeu | Distant Music | 2'05 |
1999 | Alborada | F.4 | 🇬🇧 | Alzao | George Duffield | Sir Mark Prescott | Kirsten Rausing | Shiva | Kabool | 2'05 |
1998 | Alborada | F.3 | 🇬🇧 | Alzao | George Duffield | Sir Mark Prescott | Kirsten Rausing | Insatiable | Daylami | 2'03 |
1997 | Pilsudski | M.5 | 🇬🇧 | Polish Precedent | Michael Kinane | Sir Michael Stoute | Lord Weinstock | Loup Sauvage | Bahhare | 2'05 |
1996 | Bosra Sham | F.3 | 🇬🇧 | Woodman | Pat Eddery | Henry Cecil | Wafic Saïd | Halling | Timarida | 2'03 |
1995 | Spectrum | M.3 | 🇬🇧 | Rainbow Quest | John A. Reid | Peter Chapple-Hyam | Lord Weinstock | Riyadan | Montjoy | 2'02 |
1994 | Dernier Empereur | M.4 | 🇫🇷 | Trempolino | Sylvain Guillot | André Fabre | Gary Tanaka | Grand Lodge | Muhtarram | 2'05 |
1993 | Hatoof | F.4 | 🇫🇷 | Irish River | Walter Swinburn | Christiane Head | Maktoum Al Maktoum | Ezzoud | Dernier Empereur | 2'06 |
1992 | Rodrigo de Triano | M.3 | 🇬🇧 | El Gran Señor | Lester Piggott | Peter Chapple-Hyam | Robert Sangster | Lahib | Environment Friend | 2'02 |
1991 | Tel Quel | M.3 | 🇫🇷 | Akarad | Thierry Jarnet | André Fabre | Cheikh Mohammed | Cruachan | In The Groove | 2'01 |
1990 | In the Groove | F.3 | 🇬🇧 | Night Shift | Steve Cauthen | David Elsworth | Brian Cooper | Linamix | Legal Case | 2'05 |
1989 | Legal Case | M.3 | 🇬🇧 | Alleged | Ray Cochrane | Luca Cumani | Sir Gordon White | Dolpour | Île de Chypre | 2'02 |
1988 | Indian Skimmer | F.4 | 🇬🇧 | Storm Bird | Michael Roberts | Henry Cecil | Cheikh Mohammed | Persian Heights | Doyoun | 2'10 |
1987 | Triptych | F.5 | 🇫🇷 | Riverman | Tony Cruz | Patrick Biancone | Alan Clore | Most Welcom | Saint Andrews | 2'10 |
1986 | Triptych | F.4 | 🇫🇷 | Riverman | Tony Cruz | Patrick Biancone | Alan Clore | Celestial Storm | Park Express | 2'09 |
1985 | Pebbles | F.4 | 🇬🇧 | Sharpen Up | Pat Eddery | Clive Brittain | Cheikh Mohammed | Slip Anchor | Palace Music | 2'04 |
1984 | Palace Music | M.3 | 🇫🇷 | The Minstrel | Yves Saint-Martin | Patrick Biancone | Nelson Bunker Hunt | Pebbles | Raft | 2'01 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.