Date | Course | conditions | Vainqueur |
---|---|---|---|
23/01 | Centenary Sprint Cup | Gr. I, 12M. HK$ (1.355.000 €), 4 ans+, 1200 m., Sha Tin | STRONGER (aus) (D. Whyte - C.Y. Ho) |
23/01 | Steward's Cup | Gr. I, 12M. HK$ (1.355.000 €), 5 ans+, 1600 m., Sha Tin | WAIKUKU (ire) (Zac Purton - J. Size) |
20/02 | Queen's Silver Jubilee Cup | Gr. I, 12M. HK$ (1.355.000 €), 5 ans+, 1400 m., Sha Tin | WELLINGTON (aus) (A. Badel - R. Gibson) |
20/02 | Citi Hong Kong Gold Cup | Gr. I, 12M. HK$ (1.355.000 €), 5 ans+, 2000 m., Sha Tin | RUSSIAN EMPEROR (ire) (B. Shinn, D. Whyte) |
24/04 | FWD QEII Cup | Gr. I , 25M. HK$ (2.823.000 €), 3 ans+, 2000 m., Sha Tin | |
24/04 | FWD Champions Mile | Gr. I, 20M. HK$ (2.258.000 €), 3 ans+, 1600 m., Sha Tin | |
24/04 | Chairman's Sprint Prize | Gr. I, 20M. HK$ (2.258.000 €), 3 ans+, 1200 m., Sha Tin | |
22/05 | Standard Chartered Champions & Chater Cup | Gr. I, 12M. HK$ (1.355.000 €), 3 ans+, 2400 m., Sha Tin |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Gains |
---|---|---|---|---|---|---|---|---|---|
1e | 5 | Stronger | 1'08"78 | M6 | 6 | 57,5 | CY. Ho | D. Whyte | 916 397 € |
2e | 1 | Sky Field | TETE | H6 | 1 | 57,5 | B. Shinn | C. Fownes | 2 429 790 € |
3e | 4 | Hot King Prawn | 1/2 | H8 | 4 | 57,5 | Z. Purton | J. Size | 3 118 095 € |
4e | 2 | Wellington | 1/2 | H6 | 2 | 57,5 | A. Badel | R. Gibson | 1 807 129 € |
5e | 7 | Super Wealthy | 1/2 | H7 | 3 | 57,5 | K. Teetan | D. Hayes | 997 104 € |
6e | 3 | Courier Wonder | 2 1/4 | H5 | 7 | 57,5 | J. Moreira | J. Size | 808 454 € |
7e | 8 | Master Eight | 1/2 | H5 | 8 | 57,5 | M. Chadwick | FC. Lor | 626 205 € |
8e | 6 | Computer Patch | ENC | H6 | 5 | 57,5 | M. Poon | AS. Cruz | 1 433 036 € |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Gains |
---|---|---|---|---|---|---|---|---|---|
1e | 3 | Waikuku | 1'34"82 | H7 | 4 | 57,5 | Z. Purton | J. Size | 2 844 130 € |
2e | 1 | Golden Sixty | 3/4 | H7 | 1 | 57,5 | CY. Ho | KW. Lui | 9 128 251 € |
3e | 4 | Russian Emperor | 3/4 | H5 | 3 | 57,5 | B. Shinn | D. Whyte | 1 260 921 € |
4e | 2 | More Than This | 1 1/2 | H6 | 7 | 57,5 | KC. Leung | CS. Shum | 2 277 002 € |
5e | 5 | Sky Darci | ENC | H6 | 5 | 57,5 | J. Moreira | C. Fownes | 2 498 210 € |
6e | 6 | Healthy Happy | 3 | H6 | 2 | 57,5 | A. Badel | FC. Lor | 1 449 836 € |
7e | 7 | Kings Shield | 3 | H7 | 6 | 57,5 | H. Bentley | FC. Lor | 664 183 € |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Gains | Entraîneur |
---|---|---|---|---|---|---|---|---|---|
1e | 4 | Wellington | 1'23"53 | H6 | 1 | 57,5 | A. Badel | 1 884 503 € | R. Gibson |
2e | 2 | Ka Ying Star | 3/4 | H7 | 8 | 57,5 | M. Chadwick | 1 781 534 € | AS. Cruz |
3e | 1 | Waikuku | ENC | H7 | 3 | 57,5 | Z. Purton | 3 617 871 € | J. Size |
4e | 3 | Sky Field | 1 1/2 | H6 | 7 | 57,5 | B. Shinn | 2 728 427 € | C. Fownes |
5e | 8 | Californiadeepshot | NEZ | H6 | 2 | 57,5 | K. Teetan | 835 541 € | AS. Cruz |
6e | 5 | Mighty Giant | ENC | H7 | 5 | 57,5 | KC. Leung | 876 151 € | P. Yiu |
7e | 7 | Lucky Express | 3/4 | H6 | 6 | 57,5 | A. Hamelin | 893 990 € | J. Size |
8e | 6 | Healthy Happy | ENC | H6 | 4 | 57,5 | H. Bentley | 1 476 985 € | FC. Lor |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur | Gains |
---|---|---|---|---|---|---|---|---|---|
1e | 4 | Russian Emperor (ire) | 2'04"11 | H5 | 10 | 57,5 | B. Shinn | D. Whyte | 1 396 665 € |
2e | 10 | Savvy Nine (fr) | 4 1/2 | H6 | 3 | 57,5 | M. Chadwick | D. Whyte | 848 748 € |
3e | 1 | Golden Sixty (aus) | 1 1/4 | H7 | 11 | 57,5 | CY. Ho | KW. Lui | 9 426 888 € |
4e | 6 | Tourbillon Diamond (aus) | 3/4 | H6 | 6 | 57,5 | A. Badel | CS. Shum | 920 051 € |
5e | 2 | More Than This (gb) | 1 3/4 | H6 | 2 | 57,5 | Z. Purton | CS. Shum | 2 354 376 € |
6e | 11 | Zebrowski (nz) | ENC | H6 | 5 | 57,5 | M. Poon | C. Fownes | 762 198 € |
7e | 9 | Butterfield (brz) | 1 3/4 | H7 | 9 | 57,5 | V. Borges | CS. Shum | 978 167 € |
8e | 8 | Reliable Team (nz) | 4 1/2 | H7 | 1 | 57,5 | H. Bentley | FC. Lor | 1 287 903 € |
9e | 3 | Panfield (chi) | 10 | M6 | 7 | 57,5 | KC. Leung | AT. Millard | 1 423 163 € |
Ar. | 5 | Sky Darci (nz) | - | H6 | 4 | 57,5 | K. Teetan | C. Fownes | 2 543 006 € |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.