Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 11 | Kabirkhan | 1'57"72 | M4 | 3 | 56,5 | P. Dobbs | D. Watson |
2e | 7 | Franz Strauss | 4 1/2 | M5 | 10 | 57 | R. Mullen | B. Seemar |
3e | 3 | Clapton | ENC | M5 | 6 | 57 | A. Fresu | C. Summers |
4e | 4 | Desert Wisdom | CTT | H6 | 2 | 57 | A. De Vries | A. Al Shemaili |
5e | 10 | Walk of Stars | 1/2 | H5 | 1 | 57 | T. O'Shea | B. Seemar |
6e | 9 | Military Law | 2 | H9 | 9 | 57 | C. Demuro | M. Al Mheiri |
7e | 1 | Atletico El Culano | 7 1/2 | M8 | 12 | 57 | J. Da Silva | J. Olascoaga |
8e | 6 | First Constitution | 1 3/4 | H7 | 7 | 57 | C. Beasley | M. Al Mheiri |
9e | 12 | Mimi Kakushi | 2 | F4 | 5 | 54,5 | R. Ffrench | S. Bin Ghadayer |
10e | 5 | Everfast | 6 | H8 | 8 | 57 | O. Chavez | D. Watson |
11e | 2 | Celtic Prince | 7 | H9 | 11 | 57 | J. Mobian | R. Bouresly |
12e | 8 | Made In Dubai | 4 | H5 | 4 | 57 | M. Barzalona | S. Bin Ghadayer |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 3 | Hypothetical | 1'37"89 | M7 | 5 | 57 | M. Barzalona | S. Bin Ghadayer |
2e | 9 | Southern Artist | 3/4 | H4 | 2 | 57 | A. Fresu | B. Seemar |
3e | 6 | Quality Humor | 1 | H5 | 1 | 57 | C. Beasley | A. Bin Harmash |
4e | 7 | Royal Mews | ENC | H7 | 10 | 57 | A. Slattery | B. Seemar |
5e | 5 | Make Me King | 1 3/4 | H4 | 4 | 57 | C. Soumillon | H. Al Jehani |
6e | 11 | Western Symphony | 3/4 | H6 | 11 | 57 | T. O'Shea | B. Seemar |
7e | 10 | Thegreatcollection | CTT | H10 | 6 | 57 | A. De Vries | D. Watson |
8e | 2 | Echo Point | 2 1/2 | H6 | 8 | 57 | C. Demuro | M. Al Mheiri |
9e | 1 | Fort Payne | 2 | M6 | 3 | 58 | O. Murphy | N. Caullery |
10e | 4 | Imperial Ace | LOIN | H4 | 9 | 57 | R. Ffrench | S. Bin Ghadayer |
NP | 8 | Saleymm | - | H6 | 0 | 57 | T. Marquand | M. Costa |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 7 | Mysterious Night | 1'21"73 | H4 | 1 | 57 | W. Buick | C. Appleby |
2e | 12 | Vafortino | 1 | H6 | 5 | 57 | C. Soumillon | K. Philippart de Foy |
3e | 1 | Danyah | TETE | H7 | 10 | 59 | J. Crowley | M. Al Mheiri |
4e | 5 | Majestic Pride | ENC | H4 | 2 | 57 | M. Barzalona | C. Appleby |
5e | 6 | Marbaan | 1 | M4 | 9 | 57 | T. Marquand | M. Costa |
6e | 8 | Real World | 1 | H7 | 8 | 57 | O. Murphy | S. Bin Suroor |
7e | 10 | Shining Blue | ENC | H6 | 12 | 57 | C. Demuro | S. Bin Suroor |
8e | 2 | King Gold | 1/2 | M7 | 6 | 59 | S. Pasquier | N. Caullery |
9e | 3 | Al Salt | 4 | H7 | 4 | 57 | A. De Vries | A. Al Badwawi |
10e | 11 | Tamborrada | 3 | H6 | 11 | 57 | C. Beasley | A. Bin Harmash |
NP | 4 | Demain | - | M4 | 0 | 57 | K. Stott | FH. Graffard |
NP | 9 | Rusumaat | - | H10 | 0 | 57 | O. Chavez | R. Bouresly |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 7 | Mouheeb | 1'11"31 | M6 | 2 | 57 | T. Marquand | M. Costa |
2e | 3 | Freedom Fighter | 6 1/2 | M6 | 6 | 57 | R. Mullen | B. Seemar |
3e | 8 | Rawy | 1 | M5 | 1 | 57 | A. Fresu | M. Al Mheiri |
4e | 2 | Colour Up | 3/4 | H6 | 5 | 57 | P. Dobbs | D. Watson |
5e | 5 | Leading Spirit | NEZ | H8 | 8 | 57 | P. Cosgrave | B. Seemar |
6e | 6 | Magic Petition | 1 1/4 | H4 | 4 | 57 | C. Beasley | A. Bin Harmash |
7e | 4 | Laurel River | 1/2 | M6 | 7 | 57 | T. O'Shea | B. Seemar |
8e | 1 | Beolmaui Star | 10 | M5 | 9 | 57 | R. Ffrench | K. Lyul Bark |
9e | 9 | Wirko | 2 | H6 | 3 | 57 | J. Mobian | R. Bouresly |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 13 | Star of Mystery | 0'56"14 | F3 | 11 | 53 | M. Barzalona | C. Appleby |
2e | 6 | Ponntos | 1 3/4 | M6 | 3 | 60 | A. Fresu | M. Nieslanik |
3e | 7 | Tajalla | ENC | M4 | 2 | 60 | T. Marquand | M. Costa |
4e | 1 | Clarendon House | 1/2 | H6 | 5 | 60 | PJ. Mc Donald | R. Cowell |
5e | 2 | Emaraaty Ana | 1 1/4 | H8 | 7 | 60 | Mlle S. Osborne | J. Osborne |
6e | 8 | Thunder of Niagara | 1 | H6 | 1 | 60 | C. Beasley | A. Bin Harmash |
7e | 10 | Seven Questions | 3/4 | H3 | 13 | 55 | C. Shepherd | G. Scott |
8e | 12 | Zoulu Chief | 3 1/2 | M3 | 8 | 55 | O. Murphy | Mme H. Main |
9e | 5 | Logo Hunter | 3/4 | H6 | 9 | 60 | T. O'Shea | B. Seemar |
10e | 3 | Equality | CTT | H6 | 10 | 60 | W. Buick | CB. Hills |
11e | 4 | Equilateral | TETE | H9 | 12 | 60 | J. Crowley | CB. Hills |
12e | 11 | Zorken | 13 | M3 | 6 | 55 | C. Demuro | Mme I. Koplikova |
13e | 9 | Urgent Appeal | 2 | H6 | 4 | 60 | O. Salas | R. Bouresly |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 7 | Measured Time | 1'47"89 | M4 | 6 | 56,5 | W. Buick | C. Appleby |
2e | 4 | Ottoman Fleet | 1 3/4 | H5 | 7 | 57 | M. Barzalona | C. Appleby |
3e | 5 | San Donato | 3/4 | H8 | 8 | 57 | P. Dobbs | D. Watson |
4e | 6 | Spirit Dancer | 1 | H7 | 9 | 57 | OJ. Orr | R. Fahey |
5e | 8 | Silawi | 1 | M4 | 3 | 56,5 | C. Soumillon | A. De Mieulle |
6e | 2 | Erzindjan | CTT | H6 | 2 | 57 | C. Beasley | A. Bin Harmash |
7e | 3 | Highland Avenue | 2 | H6 | 1 | 57 | R. Mullen | C. Appleby |
8e | 1 | El Patriota | 1 3/4 | H7 | 4 | 57 | J. Da Silva | J. Olascoaga |
9e | 9 | Mawj | 5 1/2 | F4 | 5 | 54,5 | O. Murphy | S. Bin Suroor |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 4 | Mendelssohn Bay | 1'38"13 | H3 | 6 | 55 | P. Cosgrave | B. Seemar |
2e | 3 | Killer Collect | 3 1/2 | M3 | 7 | 55 | T. O'Shea | B. Seemar |
3e | 2 | Quartier | CTT | M4 | 1 | 59,5 | J. Da Silva | J. Olascoaga |
4e | 8 | Turjman | 1 1/2 | M3 | 5 | 55 | T. Marquand | M. Costa |
5e | 1 | Oasis Boy | CTT | M4 | 8 | 59,5 | C. Soumillon | J. Olascoaga |
6e | 5 | Military Artist | 3 | M3 | 3 | 55,5 | A. De Vries | FA. Nass |
7e | 7 | Rasas | 17 | M3 | 2 | 55 | C. Beasley | A. Bin Harmash |
8e | 6 | Nezeeh | 20 | H3 | 4 | 55 | O. Murphy | S. Bin Suroor |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1er | 1 | Siskany | 2'56"74 | H6 | 9 | 60,5 | W. Buick | C. Appleby |
2e | 2 | Al Nayyir | CTT | H6 | 5 | 58,5 | C. Soumillon | G. Doleuze |
3e | 10 | Gallerist | 3/4 | H4 | 4 | 57 | M. Barzalona | FH. Graffard |
4e | 4 | Dhahabi | 3/4 | H6 | 8 | 57,5 | R. Mullen | C. Appleby |
5e | 6 | Rakeez | 2 1/2 | H6 | 6 | 57,5 | T. O'Shea | B. Seemar |
6e | 7 | Scottish Anthem | 3/4 | H5 | 7 | 57,5 | T. Marquand | Simon & Ed Crisford |
7e | 8 | Sea Stone | 5 | H5 | 10 | 57,5 | A. De Vries | I. Mohammed |
8e | 9 | Tides of War | NEZ | H6 | 3 | 57,5 | J. Crowley | D. Simcock |
9e | 3 | Global Heat | 2 | H8 | 1 | 58,5 | C. Demuro | S. Bin Suroor |
10e | 5 | New Comedy | 2 | H5 | 2 | 57,5 | C. Beasley | A. Al Shemaili |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Kg | Jockey | Entraîneur |
---|---|---|---|---|---|---|---|---|
1e | 1 | Cinderella's Dream (gb) | 1'37"62 | F3 | 4 | 57 | W. Buick | C. Appleby 🇬🇧 |
2e | 2 | Geologist (gb) | 5 ½ | F3 | 1 | 57 | R. Mullen | Mlle A. Murphy 🇬🇧 |
3e | 7 | Yamamah (ire) | 1 ½ | F3 | 3 | 57 | K. Stott | I. Mohammed 🇬🇧 |
4e | 4 | Lightning Paradise (usa) | 1 | F3 | 6 | 57 | P. Cosgrave | FA. Nass 🇧🇭 |
5e | 5 | Nadelia (fr) | enc. | F3 | 5 | 57 | A. De Vries | N. Caullery 🇫🇷 |
6e | 3 | Kibo Misaki (usa) | 2 | F3 | 2 | 57 | M. Barzalona | S. Bin Ghadayer |
7e | 6 | Onigiri (gb) | 1 | F3 | 7 | 57 | P. Dobbs | Mme Lucie Botti |
Connexion ou Créer un compte pour participer à la conversation.