N° | Cheval | S.A | Kg | Père Mère | Père de mère Mère de mère | Jockey Entraîneur | Propriétaire Elevage | Cote |
1 | Mozu Bello | M4 | 58 | Deep Brillante Harlan's Ruby | Harlan's Holiday Smiling Eyes | Kenichi Ikezoe Naoyuki Morita | Capital System Co. Ltd. Murata Bokujo | 13.0 |
2 | Etario | M5 | 58 | Stay Gold Hot Cha Cha | Cactus Ridge Reduced Sentence | Yuga Kawada Yasuo Tomomichi | G Riviere·Racing Co. Ltd. Northern Farm | 19.7 |
3 | Tosen Cambina | M4 | 58 | Deep Impact Cambina | Hawk Wing Await | Kota Fujioka Katsuhiko Sumii | Takaya Shimakawa Shadai Farm | 15.7 |
4 | Danburite | H6 | 58 | Rulership Tanzanite | Sunday Silence Catherine Parr | Fuma Matsuwaka Hidetaka Otonashi | Sunday Racing Co. Ltd. Northern Farm | 17.2 |
5 | Mikki Swallow | M6 | 58 | Tosen Homareboshi Madre Bonita | Jungle Pocket Twinkle Bride | Norihiro Yokoyama Takanori Kikuzawa | Mizuki Noda Northern Farm | 8.5 |
6 | Stiffelio | M6 | 58 | Stay Gold Serious Attitude | Mtoto Zameyla | Yuichi Kitamura Hidetaka Otonashi | Shadai Race Horse Co. Ltd. Shadai Farm | 55.3 |
7 | You Can Smile | M5 | 58 | King Kamehameha Mood Indigo | Dance in the Dark Leap for Joy | Suguru Hamanaka Yasuo Tomomichi | Kaneko Makoto Holdings Co. Ltd. Kaneko Makoto Holdings Inc. | 5.1 |
8 | Kiseki | M6 | 58 | Rulership Blitz Finale | Deep Impact London Bridge | Yutaka Take Katsuhiko Sumii | Tatsue Ishikawa Shimokobe Farm | 5.7 |
9 | Miraieno Tsubasa | M7 | 58 | Dream Journey Tamuro Bright | Silver Charm Tamuro Cherry | Takuya Kowata Daishi Ito | Nobuhiko Mishima Suwa Bokujo | 43.3 |
10 | Melody Lane | F4 | 56 | Orfevre Mowen | Motivator Top Table | Mirai Iwata Naoyuki Morita | Makio Okada Okada Stud | 52.7 |
11 | Meisho Tengen | M4 | 58 | Deep Impact Meisho Beluga | French Deputy Papago | Hideaki Miyuki Kaneo Ikezoe | Yoshio Matsumoto Mishima Bokujo | 36.1 |
12 | Shirvanshah | M5 | 58 | Deep Impact Azeri | Jade Hunter Zodiac Miss | Mirco Demuro Yasutoshi Ikee | Sunday Racing Co. Ltd. Northern Racing | 31.4 |
13 | Happy Grin | M5 | 58 | Lohengrin Lady C'est la Vie | Agnes Tachyon Lady Seraphim | Ryuji Wada Hideyuki Mori | Yuichi Aida Shadai Farm | 169.6 |
14 | Fierement | M5 | 58 | Deep Impact Lune d'Or | Green Tune Luth D'Or | Christophe Lemaire Takahisa Tezuka | Sunday Racing Co. Ltd. Northern Racing | 2.5 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Année | Vainqueur | Age | Jockey | Entraîneur | Propriétaire | Temps |
---|---|---|---|---|---|---|
2019 | Fierement | 4 | Christophe Lemaire | Takahisa Tezuka | Sunday Racing | 3:15.0 |
2018 | Rainbow Line | 5 | Yasunari Iwata | Hidekazu Asami | Masahiro Mita | 3:16.2 |
2017 | Kitasan Black | 5 | Yutaka Take | Hisashi Shimizu | Ono Shoji | 3:12.5 |
2016 | Kitasan Black | 4 | Yutaka Take | Hisashi Shimizu | Ono Shoji | 3:15.3 |
2015 | Gold Ship | 6 | Norihiro Yokoyama | Naosuke Sugai | Kobayashi Eiichi Holdings | 3:14.7 |
2014 | Fenomeno | 5 | Masayoshi Ebina | Hirofumi Toda | Sunday Racing Co. Ltd. | 3:15.1 |
2013 | Fenomeno | 4 | Masayoshi Ebina | Hirofumi Toda | Sunday Racing Co. Ltd. | 3:14.2 |
2012 | Beat Black | 5 | Syu Ishibashi | Hitoshi Nakamura | Koji Maeda | 3:13.8 |
2011 | Hiruno d'Amour | 4 | Shinji Fujita | Mitsugu Kon | Hashimoto Bokujo | 3:20.6 |
2010 | Jaguar Mail | 6 | Craig Williams | Noriyuki Hori | Ken Yoshida | 3:15.7 |
2009 | Meiner Kitz | 6 | Masami Matsuoka | Sakae Kunieda | Ruffian Thoroughbred Club | 3:14.4 |
2008 | Admire Jupiter | 5 | Yasunari Iwata | Yasuo Tomomichi | Riichi Kondo | 3:15.1 |
2007 | Meisho Samson | 4 | Mamoru Ishibashi | Shigetada Takahashi | Yoshio Matsumoto | 3:14.1 |
2006 | Deep Impact | 4 | Yutaka Take | Yasuo Ikee | Makoto Kaneko | 3:13.4 |
2005 | Suzuka Mambo | 4 | Katsumi Ando | Mitsuru Hashida | Keiji Nagai | 3:16.5 |
2004 | Ingrandire | 5 | Norihiro Yokoyama | Yoshinami Shimizu | Chizu Yoshida | 3:18.4 |
2003 | Hishi Miracle | 4 | Koichi Tsunoda | Masaru Sayama | Masaichiro Abe | 3:17.0 |
2002 | Manhattan Cafe | 4 | Masayoshi Ebina | Futoshi Kojima | Ken Nishikawa | 3:19.5 |
2001 | T M Opera O | 5 | Ryuji Wada | Ichizo Iwamoto | Masatsugu Takezono | 3:16.2 |
2000 | T M Opera O | 4 | Ryuji Wada | Ichizo Iwamoto | Masatsugu Takezono | 3:17.6 |
1999 | Special Week | 4 | Yutaka Take | Toshiaki Shirai | Hiroyoshi Usuda | 3:17.1 |
1998 | Mejiro Bright | 4 | Hiroshi Kawachi | Hidekazu Asami | Mejiro Stud | 3:15.3 |
1997 | Mayano Top Gun | 5 | Shigeru Tahara | Masahiro Sakaguchi | Yuu Tadokoro | 3:14.4 |
1996 | Sakura Laurel | 5 | Norihiro Yokoyama | Katsutarou Sakai | Sakura Commerce | 3:17.8 |
1995 | Rice Shower | 6 | Hitoshi Matoba | Yoshitsugu Iizuka | Hide Kurabayashi | 3:19.9 |
1994 | Biwa Hayahide | 4 | Yukio Okabe | Mitsumasa Hamada | Biwa Co Ltd | 3:22.6 |
1993 | Rice Shower | 4 | Hitoshi Matoba | Yoshitsugu Iizuka | Hide Kurabayashi | 3:17.1 |
1992 | Mejiro McQueen | 5 | Yutaka Take | Yasuo Ikee | Mejiro Stud | 3:20.0 |
1991 | Mejiro McQueen | 4 | Yutaka Take | Yasuo Ikee | Mejiro Stud | 3:18.8 |
1990 | Super Creek | 5 | Yutaka Take | Syuuzi Itou | Makoto Kaneko | 3:21.9 |
Connexion ou Créer un compte pour participer à la conversation.
Cl. | N° | Cheval | S.A | Jockey | Dist. | Cote |
1 | 14 | Fierement | M5 | Christophe Lemaire | 3'16''5 | 2.0 |
2 | 6 | Stiffelio | M6 | Yuichi Kitamura | NS | 64.2 |
3 | 5 | Mikki Swallow | M6 | Norihiro Yokoyama | 2 1/2 | 11.9 |
4 | 7 | You Can Smile | M5 | Suguru Hamanaka | NK | 5.0 |
5 | 3 | Tosen Cambina | M4 | Kota Fujioka | 1 3/4 | 19.8 |
6 | 8 | Kiseki | M6 | Yutaka Take | 1/2 | 5.3 |
7 | 1 | Mozu Bello | M4 | Kenichi Ikezoe | NK | 15.8 |
8 | 11 | Meisho Tengen | M4 | Hideaki Miyuki | 1/2 | 54.0 |
9 | 4 | Danburite | H6 | Fuma Matsuwaka | 3/4 | 27.1 |
10 | 2 | Etario | M5 | Yuga Kawada | 2 | 17.0 |
11 | 10 | Melody Lane | F4 | Mirai Iwata | 1 3/4 | 105.4 |
12 | 9 | Miraieno Tsubasa | M7 | Takuya Kowata | 3 | 68.7 |
13 | 13 | Happy Grin | M5 | Ryuji Wada | DS | 257.5 |
14 | 12 | Shirvanshah | M5 | Mirco Demuro | 1 1/4 | 53.5 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.