Rang | N° | Cheval | Ecart | SA | Kg | Jockey | Entraîneur | Gains |
---|---|---|---|---|---|---|---|---|
1e | 9 | Brighterdaysahead (fr) | 5'04"76 | F5 | 69,5 | J. Kennedy | G. Elliott 🇮🇪 | 131 453 € |
2e | 8 | Staffordshire Knot (ire) | 7 | H6 | 73 | S. Ewing | G. Elliott 🇮🇪 | 19 400 € |
3e | 1 | Bugise Seagull (ire) | 3 ½ | H6 | 73 | S. Bowen | C. Longsdon | 13 518 € |
4e | 5 | Jimmy du Seuil (fr) | nez | H5 | 73 | P. Townend | WP. Mullins 🇮🇪 | 45 932 € |
5e | 4 | Ile Atlantique (fr) | 2 | H6 | 73 | PW. Mullins | WP. Mullins 🇮🇪 | 65 192 € |
6e | 7 | Mahon's Way (ire) | 3 | H6 | 73 | Mlle R. Blackmore | H. De Bromhead 🇮🇪 | 16 600 € |
7e | 3 | Esprit du Potier (fr) | 4 ½ | H5 | 73 | D. Fox | Mme L. Russell | 24 552 € |
8e | 6 | Josh The Boss | 19 | H5 | 73 | J. Neild | NA. Twiston-Davies | 16 380 € |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | Kg | Jockey | Alloc. | Entraîneur | PMU.fr |
---|---|---|---|---|---|---|---|---|---|
1e | 12 | Strong Leader | 6'15"71 | H7 | 74 | S. Bowen | 86 663 € | O. Murphy | 11 |
2e | 2 | Buddy One (ire) | 4 ¼ | H7 | 74 | J. Gilligan | 103 909 € | P. Gilligan | 13 |
3e | 8 | Hiddenvalley Lake (ire) | ½ | H7 | 74 | Mme R. Blackmore | 56 288 € | H. De Bromhead 🇮🇪 | 4,3 |
4e | 9 | Monkfish (ire) | 13 | H10 | 74 | P. Townend | 352 947 € | WP. Mullins 🇮🇪 | 9,3 |
5e | 6 | Flooring Porter (ire) | 6 | H9 | 74 | K. Donoghue | 762 275 € | G. Cromwell 🇮🇪 | 3,5 |
6e | 7 | Hewick (ire) | 1 | H9 | 74 | J. Gainford | 712 286 € | JJ. Hanlon 🇮🇪 | 14 |
7e | 5 | Dashel Drasher | 14 | H11 | 74 | R. Dingle | 418 937 € | J. Scott | 17 |
8e | 4 | Crambo | 7 ½ | H7 | 74 | J. Burke | 176 110 € | F. O'Brien | 7,6 |
Ar. | 1 | Botox Has (fr) | - | H8 | 74 | Mme C. Quinn | 289 121 € | G. Moore | 11 |
Ar. | 3 | Champ (ire) | - | H12 | 74 | J. O'Neill Jr | 361 578 € | NJ. Henderson | 28 |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | Kg | Jockey | Gains | Entraîneur | PMU.fr |
---|---|---|---|---|---|---|---|---|---|
1e | 3 | Found a Fifty (ire) | 4'00"48 | H7 | 73 | J. Kennedy | 179 423 € | G. Elliott 🇮🇪 | 2,9 |
2e | 6 | Master Chewy (ire) | tête | H7 | 73 | T. Bellamy | 79 677 € | NA. Twiston-Davies | 10 |
3e | 5 | Libberty Hunter | 11 | H8 | 73 | H. Cobden | 69 334 € | E. Williams | 38 |
4e | 4 | Hercule du Seuil (fr) | ¾ | H7 | 73 | M. Walsh | 133 520 € | WP. Mullins 🇮🇪 | 3,3 |
5e | 9 | Quilixios | enc. | H7 | 73 | Mme R. Blackmore | 210 895 € | H. De Bromhead 🇮🇪 | 20 |
6e | 10 | Silent Approach (ire) | 7 ½ | F6 | 69,5 | D. Mullins | 30 413 € | Con O'keeffe 🇮🇪 | 47 |
7e | 2 | Etalon (ire) | 4 ¼ | H7 | 73 | H. Skelton | 49 775 € | D. Skelton | 7,3 |
8e | 1 | Djelo (fr) | 2 ¼ | H6 | 73 | C. Deutsch | 146 052 € | Mme V. Williams | 27 |
9e | 8 | Nickle Back (ire) | 5 | H8 | 73 | J. Best | 117 555 € | Mme S. Humphrey | 9,2 |
10e | 7 | Matata (ire) | 4 | H6 | 73 | S. Twiston-Davies | 70 346 € | NA. Twiston-Davies | 16 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.