N° | Cheval | A/S | Kg | Origines | Jockey | Entraîneur | Propriétaire | Cote |
---|---|---|---|---|---|---|---|---|
1 | Iranistan | H.4 | 65 | Einstein (brz) et Miss Vindictive, par Stephen Got Even | D Nagle | J E Sheppard | Hudson River Farms | 3/1 |
2 | Modem (gb) | H.8 | 70,5 | Motivator (gb) et Alashaan (gb), par Darshaan (gb) | J Doyle | E Voss | Robert Kingsley | 9/5 |
3 | Oskar Denarius (ire) | H.7 | 61,5 | Authorized (ire) et Elizabethan Age (fr), par King's Best | T Garner | B Pauling | Promanco Ltd | 15/1 |
4 | All the Way Jose | H.8 | 70 | Senor Swinger et Maternity Leave, par Nothern Baby (can) | R Geraghty | J E Sheppard | Buttunwood Farm | 5/2 |
5 | Overwhelming | H.8 | 62,5 | Hard Spun et On What a Windfall, par Seeking the Gold | S McDermott | J O Fisher | Woodslane Farm | 12/1 |
6 | Personal Start | H.7 | 66 | Jump Start et Personal Doreen, par Personal Bag | B Foley | R L Valentine | Mme Magalen Bryant | 9/2 |
7 | Show Court (ire) | H.9 | 65,5 | Vinnie Roe (ire) et Sparkling Gem (ire), par Revoque (ire) | M Mitchell | A J Kingsley, Jr. | Mark Buyck Jr | 12/1 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.