Lot | Sexe | Date de naissance | Nom | Père | Mère | Vendeur | Issue | Acheteur | Enchères |
---|---|---|---|---|---|---|---|---|---|
1 | F. | 2017-02-07 | N | GALILEO | NAISSANCE ROYALE | Monceaux | Vendu | NARVICK INTERNATIONAL | 600000 |
2 | M. | 2017-04-24 | N | CAMELOT | NASANICE | Camas Park & Glenvale St. | Vendu | O'BYRNE Demi | 100000 |
3 | M. | 2017-04-21 | NEAR POET | POET'S VOICE | NEAR GALANTE | Ombreville | Racheté | - | 60000 |
4 | F. | 2017-04-17 | N | LOPE DE VEGA | NEWTON'S NIGHT | Monceaux | Vendu | GODOLPHIN | 475000 |
5 | M. | 2017-03-24 | N | HOLY ROMAN EMPEROR | NICTATE | La Motteraye Consign. | Vendu | HONG KONG JOCKEY CLUB | 150000 |
6 | F. | 2017-03-02 | N | DECLARATION OF WAR | NIGHT SONG | Coulonces Sales | Amiable | HUBERT GUY BLOODSTOCK | 60000 |
7 | F. | 2017-01-27 | N | SEA THE STARS | NORTH MARE | La Motteraye Consign. | Vendu | Mandore Ag. Sunderland H. | 110000 |
8 | F. | 2017-03-28 | N | GLENEAGLES | NUIT POLAIRE | Monceaux | Vendu | Gatewood Bell/Cheyenne S. | 400000 |
9 | F. | 2017-05-16 | N | MUHAARAR | PACIFIQUE | Monceaux | Vendu | LANGLAIS BLOODSTOCK | 250000 |
10 | M. | 2017-04-02 | N | DANSILI | PARATONNERRE | Louvière | Vendu | HILLEN Stephen | 150000 |
11 | F. | 2017-03-02 | N | DECLARATION OF WAR | PARISIAN AFFAIR | Etreham | Amiable | SACKVILLE DONALD | 60000 |
12 | F. | 2017-01-14 | N | KODIAC | PASSIFLORE | Hotellerie | Absent | - | 0 |
13 | M. | 2017-05-05 | N | WOOTTON BASSETT | PEACE MINE | Capucines | Vendu | ROUGET Jean-Claude | 100000 |
14 | M. | 2017-03-07 | N | INTELLO | PEACEFUL LOVE | La Motteraye Consign. | Vendu | WERTHEIMER ET FRERE | 160000 |
15 | F. | 2017-03-11 | N | AL KAZEEM | PENNARD | Oakgrove Stud | Vendu | FTP EQUINE HOLDINGS | 40000 |
16 | M. | 2017-04-24 | N | MUHAARAR | PRUDENZIA | Monceaux | Vendu | REDVERS David | 420000 |
17 | F. | 2017-03-21 | N | GOLDEN HORN | QUEZON SUN | Perelle | Vendu | Tina Rau Bl. / N. Clément | 200000 |
18 | F. | 2017-02-15 | N | INVINCIBLE SPIRIT | RAINBOW SPRINGS | Honoré | Vendu | REDVERS David | 225000 |
19 | M. | 2017-01-31 | N | INTELLO | REPONDS MOI | Cadran | Racheté | - | 160000 |
20 | F. | 2017-02-07 | N | LOPE DE VEGA | REPRINT | Mézeray | Vendu | AL SHAQAB RACING | 200000 |
21 | M. | 2017-03-05 | N | FRANKEL | RESTIADARGENT | Colleville | Racheté | - | 240000 |
22 | M. | 2017-02-09 | N | CAMELOT | ROCK MY SOUL | Coulonces Sales | Vendu | MAGNIER Michael Vincent | 560000 |
23 | M. | 2017-02-13 | N | MUHAARAR | ROYAL HIGHNESS | Monceaux | Vendu | YAMAGUCHI Koichiro | 160000 |
24 | M. | 2017-03-30 | N | SIYOUNI | RUMORED | Grandcamp | Amiable | AL SHAQAB RACING | 150000 |
25 | M. | 2017-02-08 | N | MEDAGLIA D'ORO | RUSTY SLIPPER | Monceaux | Vendu | SUN BLOODSTOCK | 340000 |
26 | M. | 2017-04-13 | N | FRANKEL | SABRATAH | Monceaux | Vendu | ST LAWRENCE Oliver | 600000 |
27 | M. | 2017-04-21 | SEXY MAN | RELIABLE MAN | SALDENNAHE | Ombreville | Racheté | - | 50000 |
28 | M. | 2017-02-19 | N | AUSTRALIA | SAN SICHARIA | Capucines | Vendu | Phoenix Th. / D. Farrington | 170000 |
29 | M. | 2017-03-01 | N | LE HAVRE | SANDBAR | Louvière | Vendu | BOBBY O'RYAN / R. FAHEY | 100000 |
30 | M. | 2017-03-16 | N | IFFRAAJ | SATIRISTE | Capucines | Vendu | SAS LARRIEU GERARD | 100000 |
31 | M. | 2017-02-07 | N | GOLDEN HORN | SEFROUA | Etreham | Racheté | - | 200000 |
32 | F. | 2017-03-13 | N | CHARM SPIRIT | SENDERLEA | Capucines | Vendu | Vermeulen pr : Normandy S. | 110000 |
33 | F. | 2017-02-24 | N | FREE EAGLE | SERISIA | Louvière | Vendu | PRIME EQUESTRIAN | 200000 |
34 | F. | 2017-05-08 | N | AMERICAN PHAROAH | SHAWARA | Etreham | Vendu | MAGNIER Michael Vincent | 750000 |
35 | F. | 2017-01-19 | N | THE WOW SIGNAL | SISTER GOLIGHTLY | Castillon | Vendu | NATAF Paul | 100000 |
36 | F. | 2017-01-21 | N | SIYOUNI | SIVOLIERE | Capucines | Vendu | Oceanic Bl. pr White Birch F. | 225000 |
37 | F. | 2017-03-10 | N | AUSTRALIA | SOLA GRATIA | Mézeray | Amiable | C. Gordon Watson Bloods. | 150000 |
38 | M. | 2017-02-02 | N | DANSILI | SOME SPIRIT | Monceaux | Vendu | HILLEN Stephen | 300000 |
39 | F. | 2017-02-15 | N | SEA THE STARS | SOUTH SISTER | Channel Consign. | Vendu | FARRINGTON Dermot | 80000 |
40 | F. | 2017-04-25 | N | SIYOUNI | SPECIAL GIFT | Monceaux | Vendu | MERIDIAN INTERNATIONAL | 220000 |
41 | M. | 2017-03-31 | N | DARK ANGEL | SPRING WAVE | Perelle | Vendu | Chantilly Bloodstock Agency | 140000 |
42 | F. | 2017-02-20 | N | DECLARATION OF WAR | STAR OF PARIS | Mézeray | Vendu | Phoenix Th. / D. Farrington | 160000 |
43 | M. | 2017-03-22 | N | CHARM SPIRIT | STARLET'S SISTER | Monceaux | Vendu | Oceanic Bl. pr White Birch F. | 400000 |
44 | M. | 2017-03-21 | N | SIYOUNI | STRAIGHT LASS | Mézeray | Vendu | LARRIEU GERARD | 270000 |
45 | F. | 2017-01-18 | N | LOPE DE VEGA | STYLISHLY | Ombreville | Vendu | OLIVER ST LAWRENCE BL. | 60000 |
46 | M. | 2017-04-05 | N | SPEIGHTSTOWN | SUMMER SURPRICE | Monceaux | Absent | - | 0 |
47 | F. | 2017-03-28 | N | MUHAARAR | SUN BITTERN | Etreham | Absent | - | 0 |
48 | M. | 2017-02-17 | N | KODIAC | SUR CHOIX | Perelle | Vendu | RACING D SAS | 200000 |
49 | M. | 2017-04-06 | N | TEOFILO | T'AS D'BEAUX YEUX | Etreham | Vendu | HILLEN Stephen | 155000 |
50 | M. | 2017-03-30 | N | KINGMAN | TAMAZIRTE | Capucines | Absent | - | 0 |
51 | F. | 2017-01-09 | N | GALILEO | TENDER MORN | Capucines | Vendu | CASSE Justin | 810000 |
52 | M. | 2017-04-07 | N | AUSTRALIA | TESSA REEF | Camas Park & Glenvale St. | Vendu | AVENUE BLOODSTOCK | 160000 |
53 | M. | 2017-02-18 | N | CAMELOT | TIME AHEAD | La Motteraye Consign. | Vendu | O'BRIEN Joseph | 110000 |
54 | M. | 2017-01-23 | N | INTELLO | TORIDE | Quesnay | Racheté | - | 150000 |
55 | M. | 2017-02-07 | N | DARK ANGEL | TRIBUNE | Monceaux | Vendu | HILLEN Stephen | 450000 |
56 | M. | 2017-04-16 | N | DARK ANGEL | TRIBUNE LIBRE | Monceaux | Amiable | HEAD F. pr THOMAS Olivier | 200000 |
57 | F. | 2017-03-07 | N | NIGHT OF THUNDER | TRUE MATCH | Haspel | Vendu | DREAM HORSE AGENCY | 110000 |
58 | F. | 2017-02-10 | N | LE HAVRE | VADARIYA | Channel Consignment | Vendu | ST LAWRENCE Oliver | 240000 |
59 | F. | 2017-04-05 | N | DAWN APPROACH | VALLY JEM | Cadran | Racheté | - | 50000 |
60 | F. | 2017-04-24 | N | NIGHT OF THUNDER | VARSITY | Cadran | Vendu | RABBAH BLOODSTOCK | 130000 |
61 | M. | 2017-03-11 | N | KODIAC | VENTUROUS SPIRIT | Coulonces Sales | Racheté | - | 160000 |
62 | M. | 2017-02-25 | N | CAMELOT | VENUS DE MILO | Coulonces Sales | Vendu | Charles Gordon Watson Bl. | 400000 |
63 | M. | 2017-03-11 | VISINARI | DARK ANGEL | VISINADA | Beauvoir | Vendu | MARK JOHNSTON RACING | 55000 |
64 | M. | 2017-02-14 | N | ZOFFANY | WANDERING SPIRIT | Camas Park & Glenvale St. | Racheté | - | 48000 |
65 | F. | 2017-03-29 | N | CAMELOT | WILSIDE | Channel Consignment | Amiable | ARTEMIS BLOODSTOCK IN. | 55000 |
66 | M. | 2017-02-22 | N | INVINCIBLE SPIRIT | ZOTILLA | Monceaux | Amiable | BRUMMITT Jeremy | 80000 |
67 | F. | 2017-04-17 | N | SIYOUNI | ZYNAH | Ellon | Racheté | - | 180000 |
68 | M. | 2017-04-11 | N | LE HAVRE | ABSOLUTE LADY | Coulonces Sales | Racheté | - | 75000 |
69 | F. | 2017-04-13 | N | ACCLAMATION | ACH ALANNAH | Honoré | Amiable | ECURIE DE LA GENETRAYE | 47000 |
70 | M. | 2017-04-04 | N | MUHAARAR | AFRICAN SKIES | Monceaux | Vendu | AL SHAQAB RACING | 280000 |
71 | F. | 2017-03-21 | N | OASIS DREAM | AIGUE MARINE | Mézeray | Vendu | TINA RAU / MERIDIAN | 230000 |
72 | M. | 2017-02-20 | N | SIYOUNI | ALLEGRIA | Coulonces Sales | Racheté | - | 75000 |
73 | F. | 2017-03-27 | N | DABIRSIM | ALLOWAY | Camas Park & Glenvale St. | Vendu | SOLIS/LITT | 100000 |
74 | M. | 2017-02-23 | N | GOLDEN HORN | ALTA LILEA | Etreham | Vendu | PRIME EQUESTRIAN | 200000 |
75 | M. | 2017-04-15 | N | GUTAIFAN | ALYAAFEL | Camas Park & Glenvale St. | Vendu | AL SHAQAB RACING | 170000 |
76 | M. | 2017-04-08 | N | INVINCIBLE SPIRIT | ANA LUNA | Coulonces Sales | Racheté | - | 190000 |
77 | F. | 2017-02-18 | N | ACCLAMATION | ANA SMART | Capucines | Racheté | - | 260000 |
78 | F. | 2017-02-16 | N | MASTERCRAFTSMAN | ANABASIS | Mézeray | Racheté | - | 290000 |
79 | M. | 2017-03-26 | N | SIYOUNI | ANGEL FALLS | Monceaux | Vendu | SUN BLOODSTOCK SARL | 260000 |
80 | M. | 2017-03-29 | N | KODIAC | ANNIE THE DOC | Monceaux | Vendu | Phoenix Th. / D. Farrington | 150000 |
81 | F. | 2017-05-01 | N | SIYOUNI | AQUAMARINE | Coulonces Sales | Vendu | ROUGET Jean-Claude | 200000 |
82 | F. | 2017-01-22 | N | GLENEAGLES | ARCHANGEL GABRIEL | Montaigu | Vendu | RICHARD VENN BLOODS. | 170000 |
83 | F. | 2017-01-25 | N | MUHAARAR | AVENUE GABRIEL | Cadran | Amiable | CARLOS ET YANN LERNER | 180000 |
84 | F. | 2017-01-29 | N | LAWMAN | BABACORA | La Motteraye Consign. | Racheté | - | 50000 |
85 | F. | 2017-03-12 | N | KITTEN'S JOY | BAIL ME OUT | Voute Sales Ltd, Agent | Vendu | ROUGET Jean-Claude | 60000 |
86 | M. | 2017-04-07 | N | KINGMAN | BAINE | Louvière | Vendu | AL SHAQAB RACING | 320000 |
87 | F. | 2017-02-07 | N | OASIS DREAM | BAINO HOPE | Quesnay | Racheté | - | 180000 |
88 | M. | 2017-03-25 | N | INTELLO | BAINO ROCK | Quesnay | Racheté | - | 70000 |
89 | M. | 2017-02-08 | N | WOOTTON BASSETT | BAKI | Etreham | Vendu | HARAS DU SAUBOUAS | 110000 |
90 | M. | 2017-01-24 | N | SIYOUNI | BAL DE LA ROSE | Fairway Consignment | Vendu | NARVICK INTERNATIONAL | 220000 |
91 | F. | 2017-01-17 | N | SEA THE STARS | BAY OF ISLANDS | Capucines | Vendu | Phoenix Th. / D. Farrington | 270000 |
92 | M. | 2017-03-29 | N | STARSPANGLEDBANNER | BELESTA | Coulonces Sales | Absent | - | 0 |
93 | F. | 2017-04-13 | N | LOPE DE VEGA | BEYOND DESIRE | La Motteraye Consign. | Racheté | - | 70000 |
94 | M. | 2017-04-05 | N | LOPE DE VEGA | BLACK DAHLIA | Monceaux | Vendu | MAGNIER Michael Vincent | 900000 |
95 | F. | 2017-02-21 | N | INVINCIBLE SPIRIT | CALYPSO BEAT | Monceaux | Vendu | HILLEN Stephen | 190000 |
96 | F. | 2017-05-06 | N | GALILEO | CASSYDORA | Etreham | Amiable | SUN BLOODSTOCK SARL | 300000 |
97 | F. | 2017-02-07 | N | TEMPLE CITY | CHIQUITA PICOSA | Etreham | Vendu | SAS LARRIEU GERARD | 130000 |
98 | F. | 2017-02-11 | N | DUBAWI | CLADOCERA | Perelle | Vendu | MORTEN BUSKOP BLOOD. | 520000 |
99 | M. | 2017-03-21 | N | KINGMAN | CLARMINA | Capucines | Vendu | AL SHAQAB RACING | 230000 |
100 | F. | 2017-05-10 | N | KODIAC | COLLADA | Honoré | Vendu | OAKS FARM STABLE | 77000 |
101 | M. | 2017-03-13 | N | SEA THE STARS | CRIMSON CHEER | Ombreville | Amiable | ST LAWRENCE Oliver | 60000 |
102 | M. | 2017-04-03 | N | SIYOUNI | CRYSTAL MAZE | Monceaux | Vendu | HARAS DU SAUBOUAS | 125000 |
103 | F. | 2017-02-11 | N | AUSTRALIA | D'ORO PRINCESS | Camas Park & Glenvale St. | Vendu | CASSE Justin | 250000 |
104 | M. | 2017-01-27 | N | PIVOTAL | DAKSHA | Mézeray | Absent | - | 0 |
105 | M. | 2017-01-30 | N | LOPE DE VEGA | DANASKAYA | Ballylinch Stud | Vendu | CHINA HORSE CLUB INT. | 600000 |
106 | F. | 2017-01-17 | N | GALILEO | DEBUTANTE | Monceaux | Vendu | ROTHSCHILD Edouard de | 180000 |
107 | M. | 2017-04-01 | N | MAKE BELIEVE | DREAM DATE | Montaigu | Absent | - | 0 |
108 | M. | 2017-04-13 | N | INVINCIBLE SPIRIT | DUBAI ROSE | Monceaux | Racheté | - | 190000 |
109 | F. | 2017-03-03 | ANNA FERRETI | SIYOUNI | ELAYOUNA | HSV Agency | Vendu | Haras Du Grand Courgeon | 100000 |
110 | M. | 2017-02-27 | N | LOPE DE VEGA | ELLE GALANTE | Coulonces Sales | Racheté | - | 145000 |
111 | F. | 2017-02-04 | N | CAMELOT | EMIRATES JOY | Camas Park & Glenvale St. | Absent | - | 0 |
112 | F. | 2017-05-03 | N | DARK ANGEL | FAIRLY FAIR | Monceaux | Vendu | BROADHURST AGENCY | 180000 |
113 | F. | 2017-04-13 | N | LOPE DE VEGA | FIFTH COMMANDMENT | Ballylinch Stud | Vendu | PIMBONNET Marc | 150000 |
114 | F. | 2017-03-05 | N | GOLDEN HORN | FIRST FLEET | Capucines | Vendu | SUN BLOODSTOCK SARL | 200000 |
115 | F. | 2017-03-18 | N | DARK ANGEL | FOREIGN LEGIONARY | Capucines | Racheté | - | 140000 |
116 | M. | 2017-04-09 | N | GLENEAGLES | FOUR ELEVEN | La Motteraye Consign. | Amiable | NIGGE M&S | 50000 |
117 | M. | 2017-03-19 | N | SIYOUNI | FULL OF BEAUTY | Cadran | Vendu | ROUGET Jean-Claude | 130000 |
118 | M. | 2017-02-05 | N | SIYOUNI | FULL ROSE | Buff | Racheté | - | 120000 |
119 | M. | 2017-04-01 | N | DECLARATION OF WAR | FUNNY BAY | Camas Park & Glenvale St. | Amiable | BURKE Karl | 30000 |
120 | F. | 2017-03-02 | N | INVINCIBLE SPIRIT | GAME ZONE | Monceaux | Vendu | HILLEN Stephen | 220000 |
121 | M. | 2017-01-22 | N | GALILEO | GIOFRA | Perelle | Vendu | Richard Knight Bloodstock | 320000 |
122 | M. | 2017-02-14 | GOROCK OF SAINTS | FASTNET ROCK | GORGEOUS BLUE | HSV Agency | Vendu | MENARD Pascale | 100000 |
123 | M. | 2017-02-22 | N | GLENEAGLES | GOTLANDIA | Logis Saint Germain | Vendu | MAGNIER Michael Vincent | 180000 |
124 | M. | 2017-03-20 | N | KINGMAN | GRACEFULLY | Perelle | Absent | - | 0 |
125 | F. | 2017-03-01 | N | MASTERCRAFTSMAN | GYRELLA | Montaigu | Vendu | Bertrand Le Metayer Bloo. | 140000 |
126 | F. | 2017-03-10 | N | CAMELOT | HIGH FIDELITY | Camas Park & Glenvale St. | Vendu | Deuce Greathouse Agent | 200000 |
127 | M. | 2017-03-10 | N | SHOWCASING | HINATA | La Motteraye Consign. | Vendu | NATAF Paul | 80000 |
128 | F. | 2017-02-20 | N | IFFRAAJ | HINT OF PINK | La Motteraye Consign. | Absent | - | 0 |
129 | F. | 2017-04-28 | N | TORONADO | HOLY DAZZLE | Cadran | Vendu | ROUGET Jean-Claude | 90000 |
130 | M. | 2017-02-08 | N | SIYOUNI | HURRYUPHARRIET | La Motteraye Consign. | Vendu | AL SHAQAB RACING | 160000 |
131 | M. | 2017-03-17 | N | OASIS DREAM | I'M A DREAMER | Whatton Manor Stud | Racheté | - | 120000 |
132 | F. | 2017-02-24 | N | MUHAARAR | I'M IN LOVE | Camas Park & Glenvale St. | Vendu | Kerri Radcliffe Bloodstock | 250000 |
133 | F. | 2017-04-03 | N | NEW APPROACH | IHSAS | Logis | Vendu | NATAF Paul | 47000 |
134 | F. | 2017-03-26 | N | GOLDEN HORN | IOWA FALLS | Capucines | Racheté | - | 190000 |
135 | M. | 2017-04-07 | N | DARK ANGEL | JESSICA'S DREAM | La Motteraye Consign. | Amiable | Louis Baudron / Syl. Vidal | 100000 |
136 | M. | 2017-02-28 | N | DARK ANGEL | JILLNEXTDOOR | Ballylinch Stud | Vendu | KUNIMOTO Tetsuhide | 150000 |
137 | M. | 2017-02-13 | N | DUBAWI | JUST THE JUDGE | La Motteraye Consign. | Vendu | BALLYLINCH STUD | 1400000 |
138 | F. | 2017-04-22 | N | FREE EAGLE | KEILOGUE | Aston Mullins Stud | Vendu | PEREIRA Alexander | 15000 |
139 | F. | 2017-04-07 | N | GLENEAGLES | KISS OF SPRING | Fairway Consignment | Amiable | Larrieu G. pr Ec. J.l. Bouchard | 80000 |
140 | F. | 2017-04-15 | N | FRANKEL | L'ANCRESSE | La Motteraye Consign. | Vendu | Phoenix Th. / D. Farrington | 480000 |
141 | F. | 2017-02-08 | LA RHUNE | LE HAVRE | LA CORNICHE | HSV Agency | Vendu | BROGI Simone | 40000 |
142 | F. | 2017-03-01 | N | LAWMAN | LA DIVINA | Ballylinch Stud | Vendu | ST LAWRENCE Oliver | 150000 |
143 | M. | 2017-02-20 | N | NO NAY NEVER | LADY EDERLE | Fairway Consignment | Vendu | MAGNIER Michael Vincent | 260000 |
144 | F. | 2017-02-22 | N | MAKE BELIEVE | LADY PIMPERNEL | Ballylinch Stud | Vendu | SACKVILLE DONALD | 180000 |
145 | F. | 2017-01-26 | N | DARK ANGEL | LADY TIANA | Hotellerie | Vendu | SAUQUE Frédéric | 175000 |
146 | F. | 2017-01-15 | N | MASTERCRAFTSMAN | LADY VIOLA | Hotellerie | Amiable | CARLOS ET YANN LERNER | 120000 |
147 | M. | 2017-02-13 | N | IVAWOOD | LAST GOLD | Voute Sales Ltd, Agent | Racheté | - | 90000 |
148 | M. | 2017-02-10 | N | SHOWCASING | LES ALIZES | La Motteraye Consign. | Vendu | BARBERINI Federico | 80000 |
149 | F. | 2017-02-06 | N | GUTAIFAN | LILLEBONNE | Ombreville | Vendu | AL SHAQAB RACING | 65000 |
150 | M. | 2017-02-07 | N | CAMELOT | LOGJAM | Fairway Consignment | Vendu | AVENUE BL. / H. PALMER | 90000 |
151 | F. | 2017-04-12 | N | GOLDEN HORN | LONGING TO DANCE | Oakgrove Stud | Vendu | SUN BLOODSTOCK SARL | 170000 |
152 | M. | 2017-01-18 | N | SEA THE STARS | LOVE IS BLINDNESS | Etreham | Vendu | KUNIMOTO Tetsuhide | 160000 |
153 | F. | 2017-01-18 | N | SEA THE STARS | LOVE MORE | Mézeray | Vendu | JONG Jack de | 50000 |
154 | M. | 2017-04-20 | N | ZOFFANY | MAGIC AMERICA | Coulonces Sales | Vendu | AL SHAQAB RACING | 220000 |
155 | F. | 2017-03-07 | N | TEOFILO | MAIDEN TOWER | Castillon | Vendu | OUTSIDER BLOODSTOCK | 210000 |
156 | F. | 2017-02-24 | N | SIYOUNI | MAJESTIC DUBAWI | Ballylinch Stud | Absent | - | 0 |
157 | M. | 2017-02-06 | MAN OF THE NIGHT | NIGHT OF THUNDER | MANDHEERA | Capucines | Vendu | RABBAH BLOODSTOCK | 350000 |
158 | F. | 2017-04-11 | N | AMERICAN PHAROAH | MARBRE ROSE | Monceaux | Vendu | DEUCE GREATHOUSE AG. | 850000 |
159 | F. | 2017-03-29 | N | GALILEO | MARGOT DID | Etreham | Racheté | - | 850000 |
160 | F. | 2017-02-09 | N | DARK ANGEL | MARVADA | Grove Stud | Racheté | - | 140000 |
161 | F. | 2017-02-14 | N | INVINCIBLE SPIRIT | MAYHEM | Ballylinch Stud | Vendu | GODOLPHIN | 900000 |
162 | F. | 2017-03-26 | N | WOOTTON BASSETT | MELILOT | Fairway Consignment | Vendu | HUBERT GUY BLOODSTOCK | 75000 |
163 | M. | 2017-02-24 | N | DARK ANGEL | MIA CAPRI | Monceaux | Vendu | OCEANIC BLOODSTOCK INC | 180000 |
164 | F. | 2017-02-17 | N | AL KAZEEM | MIDNIGHT FLASH | Hotellerie | Absent | - | 0 |
165 | F. | 2017-03-07 | N | GLENEAGLES | MIKKWA | Cadran | Vendu | CARLOS ET YANN LERNER | 150000 |
166 | F. | 2017-05-04 | N | ZOFFANY | MISS CHILDREY | Camas Park & Glenvale St. | Vendu | OCEANIC BLOODSTOCK INC | 140000 |
167 | F. | 2017-02-20 | N | DARK ANGEL | MISS QUALITY | Montaigu | Vendu | F.B.A. | 90000 |
168 | F. | 2017-03-26 | MOONLIGHT AND GOLD | GOLDEN HORN | MOLLY MALONE | Monceaux | Racheté | - | 370000 |
169 | F. | 2017-04-18 | N | KODIAC | MORE THAN SOTKA | Monceaux | Vendu | OCEANIC BLOODSTOCK INC | 280000 |
170 | F. | 2017-04-09 | N | DAWN APPROACH | MRS DUBAWI | Cadran | Racheté | - | 85000 |
171 | M. | 2017-02-11 | N | RAJSAMAN | NEW ARRIVAL | Long Champ | Racheté | - | 28000 |
172 | F. | 2017-01-18 | N | MAKFI | NOBLE PENSEE | Hotellerie | Vendu | FEY Carina | 50000 |
173 | M. | 2017-02-28 | N | INTELLO | NOVA STEP | Cadran | Vendu | CARLOS ET YANN LERNER | 130000 |
174 | M. | 2017-02-17 | N | SIYOUNI | OH GOODNESS ME | Etreham | Vendu | MANDORE INT. AGENCY | 90000 |
175 | M. | 2017-04-03 | N | NATHANIEL | ON POINT | Cadran | Racheté | - | 10000 |
176 | M. | 2017-02-03 | KENYX | KENDARGENT | ONYX | Colleville | Vendu | BARY Pascal | 50000 |
177 | M. | 2017-02-15 | N | WOOTTON BASSETT | ORDENSFRAU | Capucines | Vendu | ROUGET Jean-Claude | 130000 |
178 | F. | 2017-03-03 | BEST GIRL | SIYOUNI | ORION BEST | Chevotel | Vendu | ROUGET Jean-Claude | 200000 |
179 | M. | 2017-02-28 | N | RAVEN'S PASS | PAINTING | Etreham | Racheté | - | 60000 |
180 | M. | 2017-02-14 | N | TORONADO | PASTICHES | Grandcamp | Vendu | ITS BLOODSTOCK | 37000 |
181 | F. | 2017-04-01 | PEACE OF MIND | LE HAVRE | PEACE OF OASIS | Capucines | Amiable | POWERSTOWN STUD | 16000 |
182 | F. | 2017-03-31 | N | SEA THE MOON | PERFECT BOUNTY | Petit Tellier | Racheté | - | 22000 |
183 | M. | 2017-04-19 | N | LOPE DE VEGA | PERFECT DAY | Louvière | Amiable | OCEANIC BLOODSTOCK | 100000 |
184 | M. | 2017-02-14 | N | WAR COMMAND | PERFECT MOOD | Cadran | Vendu | MARCIALIS Andrea | 25000 |
185 | F. | 2017-03-07 | N | SIYOUNI | PERLE RARE | Etreham | Vendu | CASSE Justin | 240000 |
186 | F. | 2017-02-22 | PINACLE OF SAINTS | ROCK OF GIBRALTAR | PINARUH | HSV Agency | Vendu | Meridian Int. / Blm Bloodst. | 65000 |
187 | F. | 2017-01-31 | N | NO NAY NEVER | PIVOINA | Fairway Consignment | Vendu | GODOLPHIN | 160000 |
188 | F. | 2017-02-11 | N | SEA THE STARS | PONTE VESPUCCI | Ellon | Vendu | Mandore Int. pr Sunderland | 200000 |
189 | F. | 2017-04-01 | N | SEA THE MOON | PRAISE DANCING | Bourgeauville | Racheté | - | 50000 |
190 | M. | 2017-04-07 | N | CHARM SPIRIT | PRECOCIOUS STAR | La Motteraye Consign. | Vendu | CHRIS RICHNER BLOODST. | 30000 |
191 | M. | 2017-02-20 | N | WAR COMMAND | PRICELESS BABY | Cadran | Vendu | Entraînement Robert Collet | 82000 |
192 | M. | 2017-03-04 | N | ROCK OF GIBRALTAR | PRINCESS SOFIA | Montaigu | Vendu | JOHNSTON Mark-Steven | 65000 |
193 | F. | 2017-01-26 | N | LE HAVRE | PROMPT BEAUTY | Haspel | Racheté | - | 35000 |
194 | F. | 2017-03-28 | N | DABIRSIM | RAINBOWS FOR ALL | Louvière | Vendu | MERRY Hugo | 150000 |
195 | M. | 2017-03-11 | N | ACCLAMATION | REGINA MUNDI | Montaigu | Amiable | NATAF Paul | 150000 |
196 | F. | 2017-02-25 | N | AUSTRALIA | REINE DES PLAGES | Tourgéville | Racheté | - | 48000 |
197 | F. | 2017-03-15 | N | NATHANIEL | RIME A RIEN | Montaigu | Absent | - | 0 |
198 | M. | 2017-03-30 | N | DAWN APPROACH | ROCKATELLA | Cadran | Vendu | PRIME EQUESTRIAN | 60000 |
199 | M. | 2017-03-24 | N | OLYMPIC GLORY | ROCKY MIXA | Petit Tellier | Vendu | NARVICK / LOHAN EQUINE | 35000 |
200 | F. | 2017-02-07 | N | WOOTTON BASSETT | RONDINE | Honoré | Vendu | ROUGET Jean-Claude | 65000 |
201 | M. | 2017-03-22 | N | KINGMAN | ROSE MEMORY | Hotellerie | Vendu | STROUD COLEMAN BLOO. | 110000 |
202 | M. | 2017-02-13 | N | DABIRSIM | ROSIE THOMAS | Grandcamp | Vendu | HUBERT GUY BLOODSTOCK | 85000 |
203 | M. | 2017-03-27 | N | INTELLO | ROXELANA | Tourgéville | Vendu | BOB. O'RYAN / R. FAHEY | 37000 |
204 | M. | 2017-04-26 | N | WOOTTON BASSETT | SABLONNIERE | Louvière | Vendu | LARRIEU GERARD | 110000 |
205 | M. | 2017-03-11 | P'TIT BRETON | WOOTTON BASSETT | SAGARIYA | Hotellerie | Vendu | AVENUE BLOODSTOCK | 125000 |
206 | F. | 2017-03-07 | N | LE HAVRE | SALVATION | Coulonces Sales | Amiable | Menuisier / Moubray | 40000 |
207 | F. | 2017-04-11 | N | DABIRSIM | SALZBURG | Ombreville | Absent | - | 0 |
208 | M. | 2017-04-03 | N | MAKFI | SAPFO | Honoré | Vendu | Tina Rau Bl. / N. Clément | 27000 |
209 | M. | 2017-03-10 | N | OUTSTRIP | SARVANA | Grandcamp | Vendu | SAS LARRIEU GERARD | 60000 |
210 | F. | 2017-03-28 | N | SIYOUNI | SATURNINE | Quesnay | Vendu | Charel Bl. pr Guittard Sylvi. | 80000 |
