N° | Cheval | SA | Kg | Jockey | Entraîneur | Propriétaire | Performances | Val. | Gains |
1 | Marhaba Ya Sanafi (ire) | M. 4 | 59,5 | M. Barzalona | A. Schutz | Jaber Abdullah | 2p1p6p2p2p1p(23)0p | 51.0 | 724.760 |
2 | Quddwah (gb) | M. 4 | 59,5 | C. Shepherd | S. & E. Crisford 🇬🇧 | Cheik Ahmed Al Ma | 1p1p(23)1p1p | 50.5 | 141.773 |
3 | Charyn (ire) | M. 4 | 59,5 | S. de Sousa | R. Varian 🇬🇧 | Nurlan Bizakov | 1p2p1p1p(23)3p3p8p | 54.5 | 1.098.045 |
4 | King Gold | M. 7 | 59,5 | S. Pasquier | N. Caullery | Mme C. Wingtans/N | 9p1p8p7p8p(23)5p1p | 50.5 | 489.572 |
5 | Big Rock | M. 4 | 59,5 | C. Demuro | M. Guarnieri | Yeguada Centurion | 0p6p(23)1p2p2p2p1p | 53.5 | 1.554.533 |
6 | Inspiral (gb) | F. 5 | 58 | R.-L. Moore | J. & T. Gosden 🇬🇧 | Cheveley Park Stu | 6p4p(23)1p1p1p5p2p | 53.0 | 3.394.821 |
7 | Metropolitan | M. 3 | 56,5 | A. Pouchin | M. Baratti | Ec. Scolari/P.R. | 3p1p5p(23)1p1p | 52.0 | 492.578 |
8 | Haatem (ire) | M. 3 | 56,5 | J. W. Doyle | R. Hannon 🇬🇧 | Wathnan Racing | 1p2p3p1p(23)5p5p9p | 52.5 | 495.078 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Année | Gagnant | S.A | Temps | Jockey | Entraîneur | Propriétaire | 2ᵉ | 3ᵉ |
2023 | Inspiral (gb) | F.4 | 1'36"62 | L. Dettori | J.&T. Gosden 🇬🇧 | Cheveley Park S. | Big Rock | Light Infantry |
2022 | Inspiral (gb) | F.3 | 1'34"07 | L. Dettori | J.&T. Gosden 🇬🇧 | Cheveley Park S. | Light Infantry | Erevann |
2021 | Palace Pier (gb) | M.4 | 1'35"96 | L. Dettori | J.&T. Gosden 🇬🇧 | H.Al Maktoum | Poetic Flare (ire) | Order of Austra. (ire) |
2020 | Palace Pier (gb) | M.3 | 1'38"06 | L. Dettori | J. Gosden 🇬🇧 | H.Al Maktoum | Alpine Star (ire) | Circus Maximus (ire) |
2019 | Romanised (ire) | M.4 | 1'35"16 | W. Lee | K. Condon 🇬🇧 | R. Ng | Shaman (ire) | Line of Duty (ire) |
2018 | Alpha Centauri (ire) | F.3 | 1'34"27 | C. O'dono. | Mme J. Harringt. 🇮🇪 | Famille Niarchos | Recoletos | With You (gb) |
2017 | Al Wukair (ire) | M.3 | 1'38"51 | L. Dettori | A. Fabre | Al Shaqab R. | Inns of Court (ire) | Thunder Snow (ire) |
2016 | Ribchester (ire) | M.3 | 1'36"16 | W. Buick | R. Fahey | Godolphin | Vadamos | Ervedya |
2015 | Esoterique (ire) | F.5 | 1'36"12 | P. Boudot | A. Fabre | E. de Rothschild | Territories (ire) | Wild Chief (ger) |
2014 | Kingman (gb) | M.3 | 1'41"90 | J. Doyle | J. Gosden 🇬🇧 | Fam. K. Abdullah | Anodin (ire) | Olympic Glory (ire) |
2013 | Moonlight Cloud (gb) | F.5 | 1'33"39 | T. Jarnet | F. Head | G. Strawbridge | Olympic Glory (ire) | Intello (ger) |
2012 | Excelebration (ire) | M.4 | 1'34"60 | C. Soumillon | A. O'brien 🇮🇪 | Smith/Magnier | Cityscape (gb) | Elusive Kate (usa) |
2011 | Immortal Verse (ire) | F.3 | 1'38"30 | G. Mossé | R. Collet | R. Strauss | Goldikova (ire) | Sahpresa (usa) |
2010 | Makfi (gb) | M.3 | 1'39"40 | C. Soumillon | M. Delzangles | M. Offenstadt | Goldikova (ire) | Paco Boy (ire) |
2009 | Goldikova (ire) | F.4 | 1'33"50 | O. Peslier | Eurl F. Head | Wertheimer & Frere | Aqlaam (gb) | Virtual (gb) |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | ecart | Kg | Jockey | Entraîneur | PMU |
---|---|---|---|---|---|---|---|
1ᵉ | 3 | Charyn | 1'33"98 | 60 | S. De Sousa | R. Varian | 1,9 |
2ᵉ | 7 | Metropolitan | 3 | 57 | A. Pouchin | M. Baratti | 10 |
3ᵉ | 6 | Inspiral | tête | 58,5 | R. Moore | John & Thady Gosden | 3,9 |
4ᵉ | 2 | Quddwah | tête | 60 | C. Shepherd | Simon & Ed Crisford | 5,1 |
5ᵉ | 5 | Big Rock | 2 | 60 | C. Demuro | M. Guarnieri | 17 |
6ᵉ | 4 | King Gold | ½ | 60 | S. Pasquier | N. Caullery | 48 |
7ᵉ | 1 | Marhaba Ya Sanafi | 3 | 60 | M. Barzalona | A. Schütz | 23 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.