| N° | Cheval | SA | Kg | Entraîneur | Propriétaire | Val. |
| 1 | Zarir (ire) | H.4 | 58 | F. Graffard | S.A. Aga Khan | 52,0 |
| 2 | Al Riffa | M.4 | 58 | J. O'brien 🇮🇪 | Al Riffa Syndicate | — |
| 3 | Crypto Force (gb) | M.4 | 58 | A. Murray 🇮🇪 | Amo Racing Limited | — |
| 4 | Elegant Man (usa) | M.4 | 58 | A. Murray 🇮🇪 | Amo Racing Limited | 49,0 |
| 5 | Maxi King (ire) | M.4 | 58 | D. Ffrench Davis 🇬🇧 | Amo Racing Limited | — |
| 6 | Goliath (ger) | H.4 | 58 | F. Graffard | P. Von Ullmann | 51,0 |
| 7 | Zarakem | M.4 | 58 | J. Reynier | Ec. Benaroussi Sofiane | 54,5 |
| 8 | Feed The Flame (gb) | M.4 | 58 | P. Bary | Ec. J. Bouchard | 51,5 |
| 9 | Al Nayyir (gb) | H.6 | 58 | J. Carayon | E. Salem Ab Elhrari | 51,5 |
| 10 | Measured Time (gb) | M.4 | 58 | C. Appleby 🇬🇧 | Godolphin | — |
| 11 | Rebel's Romance (ire) | H.6 | 58 | C. Appleby 🇬🇧 | Godolphin | — |
| 12 | Birr Castle | H.4 | 58 | A. Fabre | Godolphin Snc | 50,5 |
| 13 | Galashiels (ire) | H.5 | 58 | A. Fabre | Godolphin Snc | 49,0 |
| 14 | Hamish (gb) | H.8 | 58 | W. Haggas 🇬🇧 | B. Haggas | — |
| 15 | Outbox (gb) | H.9 | 58 | A. Watson 🇬🇧 | Hambleton Racing Ltd. | — |
| 16 | Arrest (ire) | M.4 | 58 | J&T Gosden 🇬🇧 | Juddmonte | — |
| 17 | Flight Leader (gb) | M.4 | 58 | A. Fabre | Juddmonte Farms Inc | 47,5 |
| 18 | Iresine | H.7 | 58 | JP. Gauvin | B. Milliere | 54,5 |
| 19 | Al Qareem (ire) | H.5 | 58 | K. Burke 🇬🇧 | Nick Bradley Rac.33 B. | — |
| 20 | Dubai Honour (ire) | H.6 | 58 | W. Haggas 🇬🇧 | M. Obaida | — |
| 21 | Sevenna's Knight (ire) | M.4 | 58 | A. Fabre | Oti Management Pty. | 51,0 |
| 22 | White Birch (gb) | M.4 | 58 | J. Murphy 🇮🇪 | Mme C. Regalado-Gonz. | — |
| 23 | Continuous (jpn) | M.4 | 58 | A. O'brien 🇮🇪 | Smith/Magnier/Tabor/. | 54,5 |
| 24 | Point Lonsdale (ire) | M.5 | 58 | A. O'brien 🇮🇪 | Smith/Magnier/Tabor/. | — |
| 25 | Tower Of London (ire) | M.4 | 58 | A. O'brien 🇮🇪 | Smith/Magnier/Tabor/. | 52,5 |
| 26 | Junko (gb) | H.5 | 58 | A. Fabre | Wertheimer & Frere | 52,5 |
| 27 | Luxembourg (ire) | M.5 | 58 | A. O'brien 🇮🇪 | Westerberg/Magnier/Ta. | — |
| 28 | Bluestocking (gb) | F.4 | 56,5 | R. Beckett 🇬🇧 | Juddmonte | — |
| 29 | Time Lock (gb) | F.5 | 56,5 | H. Charlton 🇬🇧 | Juddmonte | — |
| 30 | Nascent (gb) | F.4 | 56,5 | H. Devin | Juddmonte Farms Inc | 38,5 |
| 31 | Ottery (gb) | F.4 | 56,5 | A. Fabre | Juddmonte Farms Inc | 47,0 |
| 32 | Lumiere Rock (ire) | F.4 | 56,5 | J. O'brien 🇮🇪 | M. O'flynn | — |
| 33 | Pensee Du Jour (ire) | F.4 | 56,5 | A. Fabre | Wertheimer & Frere | 50,5 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.