Cheval | Valeur | Entraîneur | Propriétaire | Gains | |
---|---|---|---|---|---|
1 | Employ Ire F.Ps. 2 A. | 42.0 | Hf. Devin | Suc. K. Abdullah | 34.500 |
2 | Queen Of Thunder Ire F.Ps. 2 A. | *** | Kj. Condon 🇮🇪 | Jaber Abdullah | 7.400 |
3 | Zandy Ire F.Ps. 2 A. | *** | A. Fabre | Suc. K. Abdullah | 19.500 |
4 | Ezeliya (Fr) F.Ps. 2 A. | *** | Dk. Weld 🇮🇪 | K. Aga Khan | 800 |
5 | Carla's Way Ire F.Ps. 2 A. | *** | S&Ed Crisford 🇬🇧 | Duaij Al Khalifa | 23.533 |
6 | Autumn Dream Ire F.Ps. 2 A. | *** | C. Hills 🇬🇧 | Alara Investments | 0 |
7 | Elegant Madame Ire F.Ps. 2 A. | *** | D. Ffrench Davis 🇬🇧 | Amo Racing | 4.018 |
8 | Komat Gb F.Ps. 2 A. | *** | D. Ffrench Davis 🇬🇧 | Amo Racing | 16.482 |
9 | Ornellaia Gb F.Ps. 2 A. | *** | D. Ffrench Davis 🇬🇧 | Amo Racing | 107.555 |
10 | Freville F.Ps. 2 A. | 45.5 | C. Head | G. Augustin-Normand | 78.600 |
11 | Laulne F.Ps. 2 A. | 47.0 | Y. Barberot | G. Augustin-Normand | 101.650 |
12 | Betula Gb F.Ps. 2 A. | *** | Mme J. Harrington 🇮🇪 | Craig Bernick | 800 |
13 | Shin Jidal Gb F.Ps. 2 A. | *** | R. Varian 🇬🇧 | Ahmad Bintouq | 6.058 |
14 | Cashanda F.Ps. 2 A. | *** | A. Fabre | Nurlan Bizakov | 0 |
15 | Dollerina Ire F.Ps. 2 A. | *** | Jp. O'brien 🇮🇪 | Brian Gleeson/J. Brady | 6.200 |
16 | Fallen Angel Gb F.Ps. 2 A. | *** | Kr. Burke 🇬🇧 | Clipper Logistics | 294.147 |
17 | Itsy Bitsy Ire F.Ps. 2 A. | 39.5 | P. Sogorb | Cotton House Blood. | 25.000 |
18 | Les Pavots Ire F.Ps. 2 A. | 48.5 | Fh. Graffard | Bernick/Etreham | 143.100 |
19 | Parrhesia F.Ps. 2 A. | 40.0 | A&G. Botti | Cole/Cassan/... | 15.750 |
20 | Marcella Ger F.Ps. 2 A. | *** | A. Balding 🇬🇧 | Dahlbury Racing | 6.974 |
21 | Beatrix Kiddo F.Ps. 2 A. | 42.0 | D. Guillemin | Pilarski/Grandcamp | 25.000 |
22 | Lady Invincible F.Ps. 2 A. | *** | P. Bary | Bouchard/Monceaux | 4.000 |
23 | Minoushka (Gb) F.Ps. 2 A. | 43.0 | C&Y Lerner | Ecurie Des Charmes | 20.100 |
24 | Fakarava F.Ps. 2 A. | *** | Fh. Graffard | Ecurie Didier Tabary | 19.500 |
25 | Voodoo Magic F.Ps. 2 A. | 43.0 | Jc. Rouget | Sarl Ecurie J.L. Tepper | 39.500 |
26 | Mlle Moliere (Ire) F.Ps. 2 A. | 43.5 | A. Fabre | Skymarc Farm/Rothschild | 46.000 |
27 | Protostar Ire F.Ps. 2 A. | *** | P. Bary | Flaxman Stables Ire | 10.000 |
28 | Ribaltagaia Usa F.Ps. 2 A. | *** | G. Bietolini | Albert Frassetto | 11.500 |
29 | Beautiful Love Ire F.Ps. 2 A. | *** | C. Appleby 🇬🇧 | Godolphin | 7.519 |
30 | Dance Sequence Gb F.Ps. 2 A. | *** | C. Appleby 🇬🇧 | Godolphin | 6.088 |
31 | Bauhinia Ire F.Ps. 2 A. | *** | A. Fabre | Godolphin Snc | 25.000 |
32 | Classic Flower Gb F.Ps. 2 A. | 45.0 | P. Cottier | Gousserie/Je.Dubois | 59.200 |
33 | Pearls And Rubies Usa F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Mme Richard Henry | 48.026 |
34 | Tulipa Chope F.Ps. 2 A. | 46.0 | S. Wattel | Alain Jathiere | 89.550 |
35 | Nocturnal Ire F.Ps. 2 A. | *** | J. Ferguson 🇬🇧 | Ladyswood & Partn. | 4.018 |
36 | Julica F.Ps. 2 A. | *** | C. Ferland | Lg Bloodstock | 25.000 |
37 | Ylang Ylang Gb F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 41.800 |
38 | Andromeda Ire F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 6.240 |
39 | Matrika Ire F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 108.041 |
40 | L'equilibriste F.Ps. 2 A. | *** | Pw. Chapple-Hyam 🇬🇧 | Nolan/Hancock | 4.500 |
41 | Red Viburnum Ire F.Ps. 2 A. | *** | Dk. Weld 🇮🇪 | Moyglare Stud Farm | 15.200 |
42 | A Lilac Rolla Ire F.Ps. 2 A. | *** | P. Twomey 🇮🇪 | Mutual Admiration Soc. | 31.000 |
43 | Darnation Ire F.Ps. 2 A. | *** | Kr. Burke 🇬🇧 | Newtown Anner Stud | 134.789 |
44 | Kalispera Ire F.Ps. 2 A. | *** | Jp. O'brien 🇮🇪 | Mme A.M. O'brien | 36.290 |
45 | Camelot Alexander Ire F.Ps. 2 A. | *** | Mme J. Harrington 🇮🇪 | Noel O'callaghan | 1.550 |
46 | Quorate Gb F.Ps. 2 A. | *** | C. Hills 🇬🇧 | Mme Mary-Anne Parker | 1.844 |
47 | Nemonte Ire F.Ps. 2 A. | *** | Jp. O'brien 🇮🇪 | Reeves T. Racing/S. Rocco | 34.450 |
48 | Shady Lady F.Ps. 2 A. | 45.5 | N. Clement | Rgs Racing France | 49.000 |
49 | Hard To Resist Ire F.Ps. 2 A. | *** | Wj. Haggas 🇬🇧 | Roi & Reine d'Angleterre | 14.576 |
50 | Finsceal Luas Ire F.Ps. 2 A. | *** | Js. Bolger 🇮🇪 | M.A. Ryan | 1.600 |
51 | Extraordinaire F.Ps. 2 A. | *** | Bj. Meehan 🇬🇧 | Sam Sangster And Partner | 6.088 |
52 | See The Fire Gb F.Ps. 2 A. | *** | A. Balding 🇬🇧 | Jeff M. Smith | 17.433 |
53 | Brilliant Ire F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Smith/Magnier/... | 33.200 |
54 | Mayfair Ire F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Smith/Magnier/... | 800 |
55 | Fleetingly Usa F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Tabor/Smith/... | 0 |
56 | Gushing Usa F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Tabor/Smith/... | 0 |
57 | Opera Singer Usa F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Tabor/Smith/... | 54.190 |
58 | Port Fairy Ire F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Tabor/Smith/... | 0 |
59 | Xiomara (Ire) F.Ps. 2 A. | *** | D. Menuisier 🇬🇧 | Tars Farms Equ. Stud | 0 |
60 | Forever Blue Gb F.Ps. 2 A. | *** | Rm. Beckett 🇬🇧 | Valmont/Sunshine Partn. | 14.603 |
61 | Laura Bay Ire F.Ps. 2 A. | *** | D. Menuisier 🇬🇧 | Clive Andrew Washbourn | 0 |
62 | Jasna's Secret F.Ps. 2 A. | *** | C&Y Lerner | Wathnan Racing | 185.000 |
63 | Cherry Blossom Ire F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Westerberg/Magnier/... | 79.345 |
64 | Content Ire F.Ps. 2 A. | *** | Ap. O'brien 🇮🇪 | Westerberg/Magnier/... | 30.200 |
Connexion ou Créer un compte pour participer à la conversation.