N° | Cheval - s.â | Kg | Val. | Entraîneur | Propriétaire | Gains |
---|---|---|---|---|---|---|
1 | EREVANN m.4 | 59,5 | 51.5 | Jc. Rouget | K. Aga Khan | 20.800 |
2 | TRIPLE TIME (ire) m.4 | 59,5 | — | Ka. Ryan 🇬🇧 | M.O. Al Maktoum | 479.545 |
3 | ONESTO (ire) m.4 | 59,5 | 55.5 | F. Chappet | G. Augustin-Normand | 0 |
4 | LIGHT INFANTRY m.4 | 59,5 | — | D. Simcock 🇬🇧 | Neversaydie & Light Inf. | 157.843 |
5 | INSPIRAL (gb) f.4 | 58 | — | J&T Gosden 🇬🇧 | Cheveley Park Stud | 212.135 |
6 | LIFE IN MOTION (ire) f.4 | 58 | 50.0 | A. Fabre | Godolphin Snc | 102.134 |
7 | HI ROYAL (ire) m.3 | 56,5 | — | Ka. Ryan 🇬🇧 | Jaber Abdullah | 168.247 |
8 | MARHABA YA SANAFI (ire) m.3 | 56,5 | 52.0 | A. Schutz | Jaber Abdullah | 572.860 |
9 | BELBEK m.3 | 56,5 | 49.0 | A. Fabre | Nurlan Bizakov | 13.333 |
10 | GOOD GUESS (gb) m.3 | 56,5 | 53.5 | F. Chappet | Hisaaki Saito | 284.560 |
11 | ANGERS m.3 | 56,5 | 48.0 | M. Baratti | Uranie/Pegase Bloodst. | 105.250 |
12 | BIG ROCK m.3 | 56,5 | 53.0 | Chr. Head | Yeguada Centurion Slu | 466.750 |
Connexion ou Créer un compte pour participer à la conversation.
Année | Gagnant | S.â | Temps | Jockey | Entraîneur | Propriétaire | 2è | 3è |
---|---|---|---|---|---|---|---|---|
2022 | Inspiral (gb) | F.3 | 1'34"07 | L. Dettori | J&T Gosden 🇬🇧 | Cheveley Park Stud | Light Infantry | Erevann |
2021 | Palace Pier (gb) | M.4 | 1'35"96 | L. Dettori | J&T Gosden 🇬🇧 | H.B.M. Al Maktoum | Poetic Flare (ire) | Order Of Australia (ire) |
2020 | Palace Pier (gb) | M.3 | 1'38"06 | L. Dettori | J. Gosden 🇬🇧 | H.B.M. Al Maktoum | Alpine Star (ire) | Circus Maximus (ire) |
2019 | Romanised (ire) | M.4 | 1'35"16 | Wj. Lee | Kj. Condon 🇮🇪 | Robert Ng | Shaman (ire) | Line Of Duty (ire) |
2018 | Alpha Centauri (ire) | F.3 | 1'34"27 | C. O'donoghue | Mme J. Harrington 🇮🇪 | Famille Niarchos | Recoletos | With You (gb) |
2017 | Al Wukair (ire) | M.3 | 1'38"51 | L. Dettori | A. Fabre | Al Shaqab Racing | Inns Of Court (ire) | Thunder Snow (ire) |
2016 | Ribchester (ire) | M.3 | 1'36"16 | W. Buick | Ra. Fahey 🇬🇧 | Godolphin | Vadamos | Ervedya |
2015 | Esoterique (ire) | F.5 | 1'36"12 | Pc. Boudot | A. Fabre (S) | E. de Rothschild | Territories (ire) | Wild Chief (ger) |
2014 | Kingman (gb) | M.3 | 1'41"90 | Jw. Doyle | J. Gosden 🇬🇧 | Fam. K. Abdullah | Anodin (ire) | Olympic Glory (ire) |
2013 | Moonlight Cloud (gb) | F.5 | 1'33"39 | T. Jarnet | F. Head | G. Strawbridge | Olympic Glory (ire) | Intello (ger) |
2012 | Excelebration (ire) | M.4 | 1'34"60 | C. Soumillon | Ap. O'brien 🇮🇪 | Smith/Magnier/... | Cityscape (gb) | Elusive Kate (usa) |
2011 | Immortal Verse (ire) | F.3 | 1'38"30 | G. Mosse | Rob. Collet | R.C. Strauss | Goldikova (ire) | Sahpresa (usa) |
2010 | Makfi (gb) | M.3 | 1'39"40 | C. Soumillon | M. Delzangles | M. Offenstadt | Goldikova (ire) | Paco Boy (ire) |
2009 | Goldikova (ire) | F.4 | 1'33"50 | O. Peslier | F. Head | Wertheimer & Fr. | Aqlaam (gb) | Virtual (gb) |
2008 | Tamayuz (gb) | M.3 | 1'36"40 | D. Bonilla | F. Head | Fam. H. Al Maktoum | Natagora | Major Cadeaux (gb) |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | Jockey | Entraîneur | PMU |
---|---|---|---|---|---|---|---|
1e | 5 | Inspiral | 1'36"62 | F4 | L. Dettori | J.&T Gosden 🇬🇧 | 8,4 |
2e | 11 | Big Rock | 1 ¼ | M3 | A. Lemaitre | C. Head | 3 |
3e | 4 | Light Infantry | 1 ¼ | M4 | J. Spencer | D. Simcock 🇬🇧 | 13 |
4e | 3 | Onesto | 1 | M4 | C. Demuro | F. Chappet | 35 |
5e | 2 | Triple Time | ¾ | M4 | N. Callan | K. Ryan 🇬🇧 | 6,8 |
6e | 1 | Erevann | 2 ½ | M4 | C. Soumillon | JC. Rouget | 9,3 |
7e | 9 | Good Guess | c.enc. | M3 | S. Pasquier | F. Chappet | 6 |
8e | 10 | Angers | 8 | M3 | A. Atzeni | M. Baratti | 39 |
9e | 7 | Hi Royal | 4 | M3 | W. Buick | K. Ryan 🇬🇧 | 33 |
10e | 6 | Life In Motion | 2 ½ | F4 | M. Barzalona | A. Fabre | 16 |
11e | 8 | Marhaba Ya Sanafi | 6 | M3 | R. Moore | A. Schütz | 11 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.