N° | Cheval | SA | Corde | Poids | Jockey | Entraîneur | Musique | Val. | Alloc. |
---|---|---|---|---|---|---|---|---|---|
1 | Night of Lightning (gb) | M3 | 5 | 58 | S. Planque | H. Shimizu | 1p(22)2p | - | 18 900 € |
2 | Breizh Sky | M3 | 2 | 58 | M. Guyon | A&G Botti | 1p3p2p(22)5p3p | 50,5 | 242 665 € |
3 | Hi Royal (ire) | M3 | 4 | 58 | J. Doyle | K. Ryan 🇬🇧 | 3p2p4p(22)1p3p | 52 | 189 683 € |
4 | Indestructible (ire) | M3 | 3 | 58 | K. Stott | K. Burke 🇬🇧 | 5p10p1p(22)2p2p | 50,5 | 148 495 € |
5 | Belbek | M3 | 12 | 58 | B. Murzabayev | A. Fabre | 5p3p(22)1p5p4p | 49 | 311 993 € |
6 | Charyn (ire) | M3 | 13 | 58 | D. Egan | R. Varian 🇬🇧 | 3p4p8p2p(22)1p | 52 | 253 406 € |
7 | Chaldean (ire) -s | M3 | 10 | 58 | O. Murphy | AM. Balding 🇬🇧 | 2p1pJp(22)1p1p | 54 | 1 024 866 € |
8 | Shouldvebeenaring (gb) | M3 | 6 | 58 | C. Soumillon | R. Hannon 🇬🇧 | 7p2p1p3p2p5p | 50 | 314 282 € |
9 | Good Guess (gb) | M3 | 7 | 58 | S. Pasquier | F. Chappet | 2p6p1p(22)3p9p | 50 | 95 500 € |
10 | Sauterne | F3 | 8 | 56,5 | T. Piccone | P. Cottier | 2p3p1p13p1p1p | 49,5 | 168 015 € |
11 | Habana (ger) | F3 | 9 | 56,5 | E. Pedroza | A. Wöhler 🇩🇪 | 1p4p(22)11p1p1p | 50 | 108 075 € |
12 | Showay | F3 | 1 | 56,5 | A. Crastus | P. Cottier | 4p7p1p3p3p(22) | 47 | 122 780 € |
13 | Meditate (ire) | F3 | 11 | 56,5 | R. Moore | AP. O'Brien 🇮🇪 | 4p2p6p(22)1p2p | 50 | 951 493 € |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Année | Gagnant | S.â | Temps | Jockey | Entraîneur | Propriétaire | 2è | 3è |
---|---|---|---|---|---|---|---|---|
2022 | Tenebrism (usa) | F.3 | 1'22"87 | Rl. Moore | Ap. O'brien 🇮🇪 | Westerberg/Coolmore | Light Infantry | Lusail (ire) |
2021 | Laws of Indices (ire) | M.3 | 1'24"09 | O. Peslier | Kj. Condon 🇮🇪 | Mme C.R. Holmes | Thunder Moon (ire) | Midtown (gb) |
2020 | Pinatubo (ire) | M.3 | 1'23"03 | W. Buick | C. Appleby 🇬🇧 | Godolphin | Lope Y Fernandez (ire) | Malotru (gb) |
2019 | Too Darn Hot (gb) | M.3 | 1'21"29 | L. Dettori | J. Gosden 🇬🇧 | Lloyd Webber | Space Blues (ire) | Fox Champion (ire) |
2018 | Intellogent (ire) | H.3 | 1'35"83 | Pc. Boudot | F. Chappet | Mme F.J. Carmichael | Cascadian (gb) | Gustav Klimt (ire) |
2017 | Thunder Snow (ire) | M.3 | 1'38"78 | C. Soumillon | S. Bin Suroor 🇬🇧 | Godolphin | Trais Fluors (gb) | Gold Luck |
2016 | Zelzal | M.3 | 1'34"48 | G. Benoist | Jc. Rouget | Al Shaqab Racing | Stormy Antarctic (gb) | Spectre |
2015 | Territories (ire) | M.3 | 1'36"12 | M. Barzalona | A. Fabre | Darley Snc | Dutch Connection (gb) | Sir Andrew |
2014 | Charm Spirit (ire) | M.3 | 1'41"01 | O. Peslier | Fre. Head | A. Bin Khalifa | Shifting Power (gb) | La Hoguette |
2013 | Havana Gold (ire) | M.3 | 1'37"01 | M. Barzalona | Rm. Hannon 🇬🇧 | Qatar Racing | San Marino Grey | Mondialiste (ire) |
2012 | Aesop's Fables (usa) | H.3 | 1'37"59 | M. Guyon | A. Fabre | Darley Snc | Gregorian (ire) | Coup De Theatre |
2011 | Mutual Trust (gb) | M.3 | 1'40"45 | M. Guyon | A. Fabre | Suc. K. Abdullah | Zoffany (ire) | Strong Suit (usa) |
2010 | Dick Turpin (ire) | M.3 | 1'36"30 | R. Hughes | Rm. Hannon 🇬🇧 | John Manley | Siyouni | Xtension (ire) |
2009 | Lord Shanakill (usa) | M.3 | 1'38"90 | Jv. Crowley | Kr. Burke 🇬🇧 | Mogeely St./Gittins | Oiseau de Feu (usa) | Irian (ger) |
2008 | Tamayuz (gb) | M.3 | 1'37"60 | D. Bonilla | Fre. Head | Suc. H. Al Maktoum | Raven's Pass (usa) | Rio De La Plata (usa) |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | Jockey | Entraîneur | PMU |
---|---|---|---|---|---|---|---|
1e | 9 | Good Guess | 1'23"36 | M3 | S. Pasquier | F. Chappet | 20 |
2e | 10 | Sauterne | 3 | F3 | T. Piccone | P. Cottier | 15 |
3e | 2 | Breizh Sky | 3 | M3 | M. Guyon | A&G Botti | 8,4 |
4e | 4 | Indestructible | ¾ | M3 | K. Stott | K. Burke 🇬🇧 | 27 |
5e | 8 | Shouldvebeenaring | enc. | M3 | C. Soumillon | R. Hannon 🇬🇧 | 24 |
6e | 5 | Belbek | nez | M3 | B. Murzabayev | A. Fabre | 21 |
7e | 7 | Chaldean | 3 | M3 | O. Murphy | AM. Balding 🇬🇧 | 2,1 |
8e | 6 | Charyn | tête | M3 | D. Egan | R. Varian 🇬🇧 | 16 |
9e | 3 | Hi Royal | ½ | M3 | J. Doyle | K. Ryan 🇬🇧 | 9,3 |
10e | 12 | Showay | 1 ¼ | F3 | A. Crastus | P. Cottier | 40 |
11e | 13 | Meditate | c.enc. | F3 | R. Moore | AP. O'Brien 🇬🇧 | 8,4 |
12e | 1 | Night of Lightning | 2 | M3 | S. Planque | H. Shimizu | 45 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.