N° | Cheval | SA | C. | Kg | Jockey | Entraîneur | Musique | Val. | Gains |
---|---|---|---|---|---|---|---|---|---|
1 | Kennella | F4 | 4 | 59 | S. Pasquier | N. Caullery | 1p7p5p(21)4p2p | 46,5 | 158 510 € |
2 | Pearls Galore | F5 | 6 | 59 | W. Lee | P. Twomey 🇮🇪 | 2p1p1p(21)6p2p | 49,5 | 400 932 € |
3 | Saffron Beach (ire) | F4 | 7 | 59 | W. Buick | Mme J. Chapple-Hyam 🇬🇧 | 1p4p(21)1p1p11p | 52,5 | 690 034 € |
4 | Goldistyle (ire) | F4 | 2 | 59 | M. Guyon | C. Laffon-Parias | 4p1p(21)2p7p4p | 48 | 65 450 € |
5 | Sibila Spain (ire) | F4 | 1 | 59 | A. Lemaitre | C. Head | 5p1p4p(21)7p1p | 50,5 | 217 488 € |
6 | Malavath (ire) | F3 | 5 | 56 | C. Soumillon | FH. Graffard | 5p10p1p(21)2p1p | 50 | 313 788 € |
7 | Tenebrism (usa) | F3 | 3 | 56 | R. Moore | AP. O'Brien 🇮🇪 | 1p4p8p(21)1p1p | 52 | 447 885 € |
Connexion ou Créer un compte pour participer à la conversation.
Année | Gagnant | S.â | Temps | Jockey | Entraîneur | Propriétaire | 2è | 3è |
---|---|---|---|---|---|---|---|---|
2021 | MOTHER EARTH (ire) | F.3 | 1'35"81 | RL. MOORE | AP. O'BRIEN 🇮🇪 | Smith/Magnier/Tab. | Sagamiyra | Speak of the Devil |
2020 | WATCH ME | F.4 | 1'35"48 | PC. BOUDOT | FH. GRAFFARD | Tamagni/Vannod | Half Light (ire) | Know It All (gb) |
2019 | LAURENS | F.4 | 1'36"71 | P.J. MCDONALD | KR. BURKE 🇬🇧 | John Dance | With You (gb) | Obligate (gb) |
2018 | WITH YOU (gb) | F.3 | 1'36"52 | A. LEMAITRE | F. HEAD | G. Strawbridge | Crown Walk (gb) | Rosa Imperial (ire) |
2017 | ROLY POLY (usa) | F.3 | 1'36"45 | RL. MOORE | AP. O'BRIEN 🇮🇪 | Tabor/Smith/Magn. | Via Ravenna (ire) | Siyoushake (ire) |
2016 | QEMAH (ire) | F.3 | 1'38"09 | G. BENOIST | JC. ROUGET | Al Shaqab Racing | Volta | Steip Amach (ire) |
2015 | AMAZING MARIA (ire) | F.4 | 1'34"72 | O. PESLIER | D. O'MEARA 🇬🇧 | Fam. Rob. Ogden | Ervedya | Bawina (ire) |
2014 | ESOTERIQUE (ire) | F.4 | 1'37"86 | PC. BOUDOT | A. FABRE | Ed. de Rothschild | Miss France (ire) | Integral (gb) |
2013 | ELUSIVE KATE (usa) | F.4 | 1'35"20 | W. BUICK | J. GOSDEN 🇬🇧 | Teruya Yoshida | Duntle (ire) | Kenhope |
2012 | ELUSIVE KATE (usa) | F.3 | 1'37"40 | W. BUICK | J. GOSDEN 🇬🇧 | Teruya Yoshida | Golden Lilac (ire) | Mashoora (ire) |
2011 | GOLDIKOVA (ire) | F.6 | 1'34"30 | O. PESLIER | F. HEAD | Wertheimer & Frere | Sahpresa (usa) | Timepiece (gb) |
2010 | GOLDIKOVA (ire) | F.5 | 1'37"50 | O. PESLIER | F. HEAD | Wertheimer & Frere | Music Show (ire) | Elusive Wave (ire) |
2009 | GOLDIKOVA (ire) | F.4 | 1'35"70 | O. PESLIER | F. HEAD | Wertheimer & Frere | Elusive Wave (ire) | Proviso (gb) |
2008 | GOLDIKOVA (ire) | F.3 | 1'37"50 | O. PESLIER | F. HEAD | Wertheimer & Frere | Darjina | Natagora |
2007 | DARJINA | F.3 | 1'37"10 | T. THULLIEZ | A. de Royer Dupré | Zahra Aga Khan | Missvinski (usa) | Simply Perfect (gb) |
Connexion ou Créer un compte pour participer à la conversation.
Rang | N° | Cheval | Ecart | SA | C. | Jockey | Entraîneur | Cote |
---|---|---|---|---|---|---|---|---|
1e | 3 | Saffron Beach | 1'36"45 | F4 | 7 | W. Buick | Mme J. Chapple-Hyam 🇬🇧 | 1,6 |
2e | 7 | Tenebrism | 2 ½ | F3 | 3 | R. Moore | AP. O'Brien 🇮🇪 | 3,4 |
3e | 4 | Goldistyle | tête | F4 | 2 | M. Guyon | C. Laffon-Parias | 27 |
4e | 6 | Malavath | enc. | F3 | 5 | C. Soumillon | FH. Graffard | 13 |
5e | 2 | Pearls Galore | ¾ | F5 | 6 | W. Lee | P. Twomey 🇮🇪 | 11 |
6e | 1 | Kennella | 1 ½ | F4 | 4 | S. Pasquier | N. Caullery | 30 |
7e | 5 | Sibila Spain | c.enc. | F4 | 1 | A. Lemaitre | C. Head | 22 |
Connexion ou Créer un compte pour participer à la conversation.