N° | Cheval | S.A | C. | Oeill. | kg | Jockey | Entraîneur | Musique | V.Ha. | Gains |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lope Y Fernandez (ire) | M4 | 6 | - | 58,5 | I. Mendizabal | A.-P. O'Brien 🇮🇪 | 7p7p2p8p1p | 53 | 469 782 € |
2 | Victor Ludorum (gb) | M4 | 1 | - | 58,5 | M. Barzalona | A. Fabre | 7p1p5p3p(20) | 51 | 673 956 € |
3 | Order of Australia (ire) | M4 | 5 | 🕶 | 58,5 | Ryan Moore | A.-P. O'Brien 🇮🇪 | 3p5p1p8p(20) | 53,5 | 1 237 285 € |
4 | Baaeed (gb) | M3 | 4 | - | 56,5 | Jim Crowley | W.-J. Haggas 🇬🇧 | 1p1p1p1p | 55 | 106 725 € |
5 | Novemba (ger) | F3 | 3 | - | 55 | B. Murzabayev | P. Schiergen 🇩🇪 | 11p4p1p4p(20) | 51 | 111 315 € |
6 | Snow Lantern (gb) | F3 | 2 | - | 55 | Sean Levey | R. Hannon 🇬🇧 | 3p1p2p3p1p | 52 | 370 866 € |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Année | Vainqueur | Age | Jockey | Entraîneur | Propriétaire | Temps |
---|---|---|---|---|---|---|
1974 | Mount Hagen | 3 | Philippe Paquet | Angel Penna | Daniel Wildenstein | 1:48.5 |
1975 | Delmora | 3 | Philippe Paquet | François Boutin | Gerry Oldham | 1:41.00 |
1976 | Gravelines | 4 | Yves Saint-Martin | Angel Penna | Daniel Wildenstein | 1:42.00 |
1977 | Pharly | 3 | Maurice Philipperon | John Cunnington Jr. | Antonio Blasco | 1:40.60 |
1978 | Sanedtki | 4 | Alain Lequeux | Olivier Douieb | Serge Fradkoff | 1:37.90 |
1979 | Irish River | 3 | Maurice Philipperon | John Cunnington Jr. | Mrs Raymond Adès | 1:38.80 |
1980 | Kilijaro | 4 | Freddy Head | Olivier Douieb | Serge Fradkoff | 1:36.90 |
1981 | Northjet | 4 | Freddy Head | Olivier Douieb | Serge Fradkoff | 1:35.20 |
1982 | Green Forest | 3 | Alfred Gibert | Mitri Saliba | Mahmoud Fustok | 1:34.90 |
1983 | Luth Enchantee | 3 | Maurice Philipperon | John Cunnington Jr. | Paul de Moussac | 1:38.90 |
1984 | Mendez | 3 | Cash Asmussen | François Boutin | Philip Niarchos | 1:43.40 |
1985 | Rousillon | 4 | Greville Starkey | Guy Harwood | Khalid Abdullah | 1:39.00 |
1986 | Sonic Lady | 3 | Walter Swinburn | Michael Stoute | Sheikh Mohammed | 1:35.80 |
1987 | Miesque | 3 | Freddy Head | François Boutin | Stavros Niarchos | 1:37.50 |
1988 | Soviet Star | 4 | Cash Asmussen | André Fabre | Sheikh Mohammed | 1:40.30 |
1989 | Polish Precedent | 3 | Cash Asmussen | André Fabre | Sheikh Mohammed | 1:38.50 |
1990 | Distant Relative | 4 | Pat Eddery | Barry Hills | Wafic Saïd | 1:38.30 |
1991 | Priolo | 4 | Gérald Mossé | François Boutin | Ecurie Skymarc Farm | 1:38.40 |
1992 | All At Sea | 3 | Pat Eddery | Henry Cecil | Khalid Abdullah | 1:40.70 |
1993 | Kingmambo | 3 | Cash Asmussen | François Boutin | Stavros Niarchos | 1:37.60 |
1994 | Ski Paradise | 4 | Yutaka Take | André Fabre | Teruya Yoshida | 1:37.80 |
1995 | Ridgewood Pearl | 3 | Johnny Murtagh | John Oxx | Anne Coughlan | 1:36.90 |
1996 | Ashkalani | 3 | Gérald Mossé | Alain de Royer-Dupré | Aga Khan IV | 1:37.20 |
1997 | Spinning World | 4 | Cash Asmussen | Jonathan Pease | Niarchos Family | 1:37.10 |
1998 | Desert Prince | 3 | Olivier Peslier | David Loder | Lucayan Stud | 1:40.90 |
1999 | Sendawar | 3 | Gérald Mossé | Alain de Royer-Dupré | Aga Khan IV | 1:35.20 |
2000 | Indian Lodge | 4 | Cash Asmussen | Amanda Perrett | Cohn / Parker | 1:40.80 |
2001 | Slickly | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:39.00 |
2002 | Rock of Gibraltar | 3 | Michael Kinane | Aidan O'Brien | Ferguson / Magnier | 1:39.30 |
2003 | Nebraska Tornado | 3 | Richard Hughes | André Fabre | Khalid Abdullah | 1:38.70 |
2004 | Grey Lilas | 3 | Éric Legrix | André Fabre | Gestüt Ammerland | 1:37.50 |
2005 | Starcraft | 5 | Christophe Lemaire | Luca Cumani | The Australian Syndicate | 1:36.10 |
2006 | Librettist | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1:38.10 |
2007 | Darjina | 3 | Christophe Soumillon | Alain de Royer-Dupré | Zahra Aga Khan | 1:36.80 |
2008 | Goldikova | 3 | Olivier Peslier | Freddy Head | Wertheimer et Frère | 1:36.70 |
2009 | Aqlaam | 4 | Richard Hills | William Haggas | Hamdan Al Maktoum | 1:38.87 |
2010 | Fuisse | 4 | Stéphane Pasquier | Criquette Head-Maarek | Haras du Quesnay | 1:37.83 |
2011 | Excelebration | 3 | Jamie Spencer | Marco Botti | Giuliano Manfredini et al. | 1:37.74 |
2012 | Moonlight Cloud | 4 | Thierry Jarnet | Freddy Head | George Strawbridge | 1:36.90 |
2013 | Maxios | 5 | Stéphane Pasquier | Jonathan Pease | Niarchos Family | 1:40.73 |
2014 | Charm Spirit | 3 | Thierry Jarnet | Freddy Head | Abdullah bin Khalifa Al Thani | 1:35.90 |
2015 | Ervedya | 3 | Christophe Soumillon | Jean-Claude Rouget | Aga Khan IV | 1:42.26 |
2016 * | Vadamos | 5 | Vincent Cheminaud | André Fabre | Haras de Saint Pair | 1:38.27 |
2017 * | Ribchester | 4 | James Doyle | Richard Fahey | Godolphin | 1:40.75 |
2018 | Recoletos | 4 | Olivier Peslier | Carlos Laffon-Parias | Sarl Darpat France | 1:36.00 |
2019 | Circus Maximus | 3 | Ryan Moore | Aidan O'Brien | Flaxman Stables, Smith, Magnier, Tabor | 1:36.54 |
2020 | Persian King | 4 | Pierre-Charles Boudot | André Fabre | Godolphin & Ballymore Thoroughbred | 1:36.73 |
Connexion ou Créer un compte pour participer à la conversation.
1 4 Baaeed J. V. Crowley 1'39''13
2 3 Order of Australia R.-L. Moore 1 1/4
3 2 Victor Ludorum M. Barzalona CENC
4 6 Snow Lantern S.-M. Levey 2 1/2
5 5 Novemba B. Murzabayev 1
6 1 Lope Y Fernandez I. Mendizabal CTETE
Connexion ou Créer un compte pour participer à la conversation.