N° | Cheval | S.A | C. | Oeill. | Kg | Jockey | Entraîneur | Musique | Val. | Gains |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wooded (ire) | M3 | 2 | - | 62 | P.-C. Boudot | F.-H. Graffard | 2p6p4p1p(19) | 50 | 98 404 € |
2 | Sestilio Jet | M5 | 5 | 🕶 | 62 | C. Demuro | A. Marcialis | 1p6p3p(19)7p | 46 | 232 033 € |
3 | Make a Challenge (ire) | H5 | 11 | 👓 | 62 | James Doyle | D.-G. Hogan | 5p1p1p2p1p | 50,5 | 223 937 € |
4 | Batwan | H5 | 3 | 🕶 | 62 | M. Guyon | P. Sogorb | 6p11p4p9p1p | 46,5 | 114 720 € |
5 | Air de Valse | F4 | 7 | - | 60,5 | Ronan Thomas | Mme C. Barande-Barbe | 1p2p1p10p1p | 49 | 164 160 € |
6 | Glass Slippers (gb) | F4 | 10 | - | 60,5 | Tom Eaves | Kevin Ryan | 1p2p5p(19)1p | 51 | 484 407 € |
7 | Lady In France (gb) | F4 | 8 | - | 60,5 | O. Peslier | K. Burke | 3p1p6p(19)8p | 47 | 58 791 € |
8 | Archer's Dream (ire) | F4 | 1 | - | 60,5 | T. Marquand | J.-R. Fanshawe | 10p1p7p(19)11p | 46,5 | 55 313 € |
9 | Keep Busy (ire) | F3 | 6 | - | 60,5 | Ryan Moore | JJ Quinn | 2p3p2p1p13p | 50,5 | 140 494 € |
10 | Liberty Beach (gb) | F3 | 4 | - | 60,5 | L. Dettori | JJ Quinn | 7p4p2p3p1p | 49 | 234 575 € |
11 | Livachope | F2 | 9 | - | 52,5 | A. Crastus | Mme J. Soubagné | 3p6p1p1p1p | 46 | 68 400 € |
Connexion ou Créer un compte pour participer à la conversation.
Année | Gagnant | S.A | Temps | Jockey | Entraîneur | Propriétaire | 2è | 3è |
---|---|---|---|---|---|---|---|---|
2019 | GLASS SLIPPERS (gb) | F.3 | 0'58"04 | TA. EAVES | KA. RYAN | BEARSTONE STUD | SO PERFECT (usa) | EL ASTRONAUTE (ire) |
2018 | MABS CROSS (gb) | F.4 | 0'57"11 | G. MOSSE | MJK. DODS | DAVID W. ARMSTRONG | GOLD VIBE (ire) | SOLDIER'S CALL (gb) |
2017 | BATTAASH (ire) | H.3 | 0'57"59 | JV. CROWLEY | C. HILLS | H. AL MAKTOUM | MARSHA (ire) | PROFITABLE (ire) |
2016 | MARSHA (ire) | F.3 | 0'57"27 | L. MORRIS | SIR M. PRESCOTT | ELITE RACING CLUB | WASHINGTON DC (ire) | MECCA'S ANGEL (ire) |
2015 | GOLDREAM (gb) | H.6 | 0'54"79 | M. HARLEY | RMH. COWELL | SARGEANT/MORLEY | RANGALI (gb) | MUTHMIR (ire) |
2014 | MOVE IN TIME (gb) | H.6 | 0'56"42 | D. TUDHOPE | D. O'MEARA | TURTON/BLACKB. etc | RANGALI (gb) | MOVIESTA (usa) |
2013 | MAAREK (gb) | H.6 | 0'57"50 | DP. MCDONOGH | B. LALOR | LISBUNNY SYNDICATE | CATCALL | HAMZA (ire) |
2012 | WIZZ KID (ire) | F.4 | 1'01"17 | G. MOSSE | ROB. COLLET | MME MAEVE MAHONY | MAYSON (gb) | HAMISH MCGONAGALL (gb) |
2011 | TANGERINE TREES (gb) | H.6 | 0'55"53 | TA. EAVES | B. SMART | TANGERINE TREES P. | SECRET ASSET (ire) | SOLE POWER (gb) |
2010 | GILT EDGE GIRL (gb) | F.4 | 0'57"00 | L. MORRIS | CG. COX | WOOD STREET/HARPE. | LADY OF THE DESERT (usa) | MAR ADENTRO |
2009 | TOTAL GALLERY (ire) | M.3 | 0'55"10 | JP. MURTAGH | JS. MOORE | COLEMAN BLOODS. | FLEETING SPIRIT (ire) | WAR ARTIST (aus) |
2008 | MARCHAND D'OR | H.5 | 0'54"40 | D. BONILLA | F. HEAD | MME J.LOUIS GIRAL | MOORHOUSE LAD (gb) | BORDERLESCOTT (gb) |
2007 | BENBAUN (ire) | H.6 | 0'56"70 | PJ. SMULLEN | M. WALLACE | RANSLEY/BIRKS/HILL. | KINGSGATE NATIVE (ire) | DESERT LORD (gb) |
2006 | DESERT LORD (gb) | H.6 | 0'54"80 | JP. SPENCER | KA. RYAN | BULL & BELL PARTN. | REVERENCE (gb) | MOSS VALE (ire) |
2005 | AVONBRIDGE (gb) | M.5 | 0'56"90 | S. DROWNE | RJ. CHARLTON | DANIEL JOHN DEER | STRIKING AMBITION (gb) | FIRE UP THE BAND (gb) |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
isa_ écrit: J'aimerais bien voir Air de valse gagner 💕
Connexion ou Créer un compte pour participer à la conversation.