N° | Cheval | S.â. | Origines | Kg | Entraîneur | Musique | Gains € |
---|---|---|---|---|---|---|---|
1 | Kinks (gb) | M2 | Sixties Icon (gb) et Crazee Diamond (gb), par Rock of Gibraltar (ire) | 57 | Mick Channon | 6p6p1p1p2p | 1 522 |
2 | True Mason (gb) | M2 | Mayson (gb) et Marysienka (gb), par Primo Dominie (gb) | 57 | K. Burke | 3p1p3p5p | 18 496 |
3 | Simply Striking | M2 | Kheleyf (usa) et Reech Band (gb), par Choisir (aus) | 57 | M. Delcher-Sanchez | 5p1p1p | 40 050 |
4 | Sexy Metro | M2 | Diamond Green et Mindset (ire), par Vettori (ire) | 57 | D. Guillemin (s) | 2p1p1p | 72 100 |
5 | Marie's Diamond (ire) | M2 | Footstepsinthesand (gb) et Sindiyma (ire), par Kalanisi (ire) | 57 | M.-S. Johnston | 2p1p2p1p6p3p1p | 120 993 |
6 | Land Force (ire) | M2 | No Nay Never (usa) et Theann (gb), par Rock of Gibraltar (ire) | 57 | A.-P. O'Brien | 1p1p3p3p1p3p | 145 968 |
7 | Comedy (ire) | F2 | Dandy Man (ire) et Dubaya (gb), par Dubawi (ire) | 55,5 | K. Burke | 1p1p1p8p | 48 540 |
8 | So Perfect (usa) | F2 | Scat Daddy (usa) et Hopeoverexperience (usa), par Songandaprayer (usa) | 55,5 | A.-P. O'Brien | 2p1p4p4p1p | 94 996 |
9 | Little Kim (gb) | F2 | Garswood (gb) et Primo Lady (gb), par Lucky Story (usa) | 55,5 | K. Burke | 1p8p1p | 44 740 |
10 | Signora Cabello (ire) | F2 | Camacho (gb) et Journalist (ire), par Night Shift (usa) | 55,5 | J.-J. Quinn | 1p1p1p1p4p | 176 303 |
11 | Pretty Pollyanna (gb) | F2 | Oasis Dream (gb) et Unex Mona Lisa (gb), par Shamardal (usa) | 55,5 | Michael Bell | 1p5p1p | 53 865 |
Connexion ou Créer un compte pour participer à la conversation.
Année | Gagnant | S.â. | Temps | Jockey | Entraîneur | Propriétaire | 2è | 3è |
---|---|---|---|---|---|---|---|---|
2017 | UNFORTUNATELY (ire) | M.2 | 1'08"92 | T. PICCONE | KR. BURKE | LAUGHTON/BURKE | HAVANA GREY (gb) | DIFFERENT LEAGUE |
2016 | LADY AURELIA (usa) | F.2 | 1'10"61 | L. DETTORI | WA. WARD | STONESTREET & co | ALRAHMA (gb) | PEACE ENVOY |
2015 | SHALAA (ire) | M.2 | 1'13"31 | L. DETTORI | J. GOSDEN | AL SHAQAB RACING | GUTAIFAN (ire) | TOURNY |
2014 | THE WOW SIGNAL (ire) | M.2 | 1'11"93 | L. DETTORI | JJ. QUINN | AL SHAQAB RACING | HOOTENANNY (usa) | ERVEDYA |
2013 | NO NAY NEVER (usa) | M.2 | 1'09"82 | DR. FLORES | WA. WARD | MAGNIER & co | VORDA | RIZEENA (ire) |
2012 | RECKLESS ABANDON (gb) | M.2 | 1'09"60 | G. MOSSE | CG. COX | DEADMAN/BARROW | GEORGE VANCOUVER (usa) | PARLIAMENT SQUARE (ire) |
2011 | DABIRSIM | M.2 | 1'10"00 | L. DETTORI | C. FERLAND | SIMON SPRINGER | FAMILY ONE | VLADIMIR (ire) |
2010 | DREAM AHEAD (usa) | M.2 | 1'09"60 | W. BUICK | DMI. SIMCOCK | KHALIFA DASMAL | TIN HORSE (ire) | PONTENUOVO |
2009 | ARCANO (ire) | M.2 | 1'07"90 | RJ. HILLS | BJ. MEEHAN | H. AL MAKTOUM | SPECIAL DUTY (gb) | CANFORD CLIFFS (ire) |
2008 | BUSHRANGER (ire) | M.2 | 1'09"90 | JP. MURTAGH | D. WACHMAN | D.SMITH & co | GALLAGHER (gb) | LORD SHANAKILL (usa) |
2007 | MYBOYCHARLIE (ire) | M.2 | 1'13"10 | KF. FALLON | T. STACK | MME S. MAGNIER | NATAGORA | ALEXANDROS (gb) |
2006 | DUTCH ART (gb) | M.2 | 1'13"60 | C. SOUMILLON | PW. CHAPPLE-HYAM | MME SUSAN ROY | MAGIC AMERICA (usa) | EXCELLENT ART (gb) |
2005 | SILCA'S SISTER (gb) | F.2 | 1'12"00 | TE. DURCAN | MR. CHANNON | ALDRIDGE RACING | IVAN DENISOVICH (ire) | ALWAYS HOPEFUL (gb) |
2004 | DIVINE PROPORTIONS (usa) | F.2 | 1'12"80 | CP. LEMAIRE | P. BARY | FAMILLE NIARCHOS | LAYMAN (usa) | RUSSIAN BLUE (ire) |
2003 | WHIPPER (usa) | M.2 | 1'14"00 | S. MAILLOT | ROB. COLLET | ELIAS ZACCOUR | MUCH FASTER (ire) | DENEBOLA (usa) |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.