| Rang | Course | Dist. | Cat. | Piste | Hippodrome | Pays | Cond. | Notation |
|---|---|---|---|---|---|---|---|---|
| 1 | Prix de l'Arc de Triomphe | 2400 | L | T | CHANTILLY | FR | 3+ | 126.25 |
| 2 | King George VI & Queen Elizabeth Stakes | 2400 | L | T | ASCOT | GB | 3+ | 124.75 |
| 3 | Dubai World Cup | 2000 | I | D | MEYDAN | UAE | 4+ | 124.00 |
| 4 | Breeders' Cup Classic | 2000 | I | D | DEL MAR | USA | 3+ | 123.75 |
| 5 | George Ryder Stakes | 1500 | M | T | ROSEHILL | AUS | 3+ | 122.75 |
| 6 | Queen Elizabeth Stakes | 2000 | I | T | RANDWICK | AUS | 3+ | 122.00 |
| 7 | International Stakes | 2080 | I | T | YORK | GB | 3+ | 121.75 |
| Prince of Wales's Stakes | 2000 | I | T | ASCOT | GB | 4+ | 121.75 | |
| Champion Stakes | 2000 | I | T | ASCOT | GB | 3+ | 121.75 | |
| 10 | Irish Derby | 2400 | L | T | CURRAGH | IRE | 3yo | 121.50 |
| Pegasus World Cup Invitational Stakes | 1800 | M | D | GULFSTREAM PARK | USA | 4+ | 121.50 | |
| 12 | Japan Cup | 2400 | L | T | TOKYO | JPN | 3+ | 121.25 |
| Tenno Sho (Spring) | 3200 | E | T | KYOTO | JPN | 4+ | 121.25 | |
| 14 | Arima Kinen (The Grand Prix) | 2500 | L | T | NAKAYAMA | JPN | 3+ | 121.00 |
| George Main Stakes | 1600 | M | T | RANDWICK | AUS | 3+ | 121.00 | |
| Queen Elizabeth II Stakes | 1600 | M | T | ASCOT | GB | 3+ | 121.00 | |
| 17 | Breeders' Cup Turf | 2400 | L | T | DEL MAR | USA | 3+ | 120.75 |
| 18 | Dubai Turf | 1800 | M | T | MEYDAN | UAE | 4+ | 120.50 |
| Investec Derby | 2400 | L | T | EPSOM DOWNS | GB | 3yo | 120.50 | |
| Cox Plate | 2040 | I | T | MOONEE VALLEY | AUS | 3+ | 120.50 | |
| Chipping Norton Stakes | 1600 | M | T | RANDWICK | AUS | 3+ | 120.50 | |
| 22 | Tenno Sho (Autumn) | 2000 | I | T | TOKYO | JPN | 3+ | 120.25 |
| 23 | TVG Pacific Classic | 2000 | I | D | DEL MAR | USA | 3+ | 120.00 |
| Nunthorpe Stakes | 1000 | S | T | YORK | GB | 2+ | 120.00 | |
| July Cup | 1200 | S | T | NEWMARKET | GB | 3+ | 120.00 | |
| 2000 Guineas | 1600 | M | T | NEWMARKET | GB | 3yo | 120.00 | |
| British Champions Sprint | 1200 | S | T | ASCOT | GB | 3+ | 120.00 | |
| Queen Anne Stakes | 1600 | M | T | ASCOT | GB | 4+ | 120.00 | |
| 29 | Makybe Diva Stakes | 1600 | M | T | FLEMINGTON | AUS | 3+ | 119.75 |
| Turnbull Stakes | 2000 | I | T | FLEMINGTON | AUS | 4+ | 119.75 | |
| St James's Palace Stakes | 1600 | M | T | ASCOT | GB | 3yo | 119.75 | |
| 32 | Eclipse Stakes | 2000 | I | T | SANDOWN PARK | GB | 3+ | 119.50 |
| Australian Cup | 2000 | I | T | FLEMINGTON | AUS | 3+ | 119.50 | |
| 34 | The BMW | 2400 | L | T | ROSEHILL | AUS | 3+ | 119.25 |
| Chairman's Sprint Prize | 1200 | S | T | SHA TIN | HK | 3+ | 119.25 | |
| Darley Classic | 1200 | S | T | FLEMINGTON | AUS | 3+ | 119.25 | |
| Prix du Moulin de Longchamp | 1600 | M | T | CHANTILLY | FR | 3+ | 119.25 | |
| 38 | Osaka Hai | 2000 | I | T | HANSHIN | JPN | 4+ | 119.00 |
| Whitney Stakes | 1800 | M | D | SARATOGA | USA | 3+ | 119.00 | |
| 40 | Hong Kong Vase | 2400 | L | T | SHA TIN | HK | 3+ | 118.75 |
| King's Stand Stakes | 1000 | S | T | ASCOT | GB | 3+ | 118.75 | |
| Hong Kong Cup | 2000 | I | T | SHA TIN | HK | 3+ | 118.75 | |
| St Leger Stakes | 2920 | E | T | DONCASTER | GB | 3yo | 118.75 | |
| 44 | Sprint Cup | 1200 | S | T | HAYDOCK PARK | GB | 3+ | 118.50 |
| Hong Kong Sprint | 1200 | S | T | SHA TIN | HK | 3+ | 118.50 | |
| Memsie Stakes | 1400 | M | T | CAULFIELD | AUS | 3+ | 118.50 | |
| Grosser Preis von Bayern | 2400 | L | T | MUNICH | GER | 3+ | 118.50 | |
| 48 | QEII Cup | 2000 | I | T | SHA TIN | HK | 3+ | 118.25 |
| Breeders' Cup Mile | 1600 | M | T | DEL MAR | USA | 3+ | 118.25 | |
| Matron Stakes | 1600 | M | T | LEOPARDSTOWN | IRE | 3+ F&M | 118.25 | |
| Underwood Stakes | 1800 | M | T | CAULFIELD | AUS | 3+ | 118.25 | |
| Dubai Sheema Classic | 2410 | L | T | MEYDAN | UAE | 4+ | 118.25 | |
| Queen's Plate | 1600 | M | T | KENILWORTH | SAF | 3+ | 118.25 | |
| Takarazuka Kinen | 2200 | L | T | HANSHIN | JPN | 3+ | 118.25 | |
| 55 | T. J. Smith Stakes | 1200 | S | T | RANDWICK | AUS | 3+ | 118.00 |
| Turf Classic Stakes | 2400 | L | T | BELMONT PARK | USA | 3+ | 118.00 | |
| Kentucky Derby | 2000 | I | D | CHURCHILL DOWNS | USA | 3yo | 118.00 | |
| Prix Ganay | 2100 | I | T | SAINT-CLOUD | FR | 4+ | 118.00 | |
| Breeders' Cup Sprint | 1200 | S | D | DEL MAR | USA | 3+ | 118.00 | |
| 60 | Canterbury Stakes | 1300 | S | T | RANDWICK | AUS | 3+ | 117.75 |
| Yorkshire Oaks | 2400 | L | T | YORK | GB | 3+ F&M | 117.75 | |
| Diamond Jubilee Stakes | 1200 | S | T | ASCOT | GB | 4+ | 117.75 | |
| Breeders' Cup Distaff | 1800 | M | D | SANTA ANITA | USA | 3+ F&M | 117.75 | |
| Travers Stakes | 2000 | I | D | SARATOGA | USA | 3yo | 117.75 | |
| 65 | Champions Mile | 1600 | M | T | SHA TIN | HK | 3+ | 117.50 |
| Gold Cup | 4000 | E | T | ASCOT | GB | 4+ | 117.50 | |
| Mackinnon Stakes | 2000 | I | T | FLEMINGTON | AUS | 3+ | 117.50 | |
| Metropolitan Handicap | 1600 | M | D | BELMONT PARK | USA | 3+ | 117.50 | |
| Prix Jacques Le Marois | 1600 | M | T | DEAUVILLE | FR | 3+ | 117.50 | |
| Sussex Stakes | 1600 | M | T | GOODWOOD | GB | 3+ | 117.50 | |
| Irish Champion Stakes | 2000 | I | T | LEOPARDSTOWN | IRE | 3+ | 117.50 | |
| Stewards' Cup | 1600 | M | T | SHA TIN | HK | 3+ | 117.50 | |
| Gold Cup | 2100 | I | T | CURRAGH | IRE | 4+ | 117.50 | |
| Doncaster Mile Handicap | 1600 | M | T | RANDWICK | AUS | 3+ | 117.50 | |
| Tokyo Yushun (Japanese Derby) | 2400 | L | T | TOKYO | JPN | 3yo | 117.50 | |
| Woodward Stakes | 1800 | M | D | SARATOGA | USA | 3+ | 117.50 | |
| 77 | Lockinge Stakes | 1600 | M | T | NEWBURY | GB | 4+ | 117.25 |
| Commonwealth Cup | 1200 | S | T | ASCOT | GB | 3yo | 117.25 | |
| Breeders' Cup Dirt Mile | 1600 | M | D | DEL MAR | USA | 3+ | 117.25 | |
| Sun Met Celebrated with Mumm | 2000 | I | T | KENILWORTH | SAF | 3+ | 117.25 | |
| 81 | Hong Kong Mile | 1600 | M | T | SHA TIN | HK | 3+ | 117.00 |
| Coronation Cup | 2400 | L | T | EPSOM DOWNS | GB | 4+ | 117.00 | |
| Grosser Preis von Baden | 2400 | L | T | BADEN BADEN | GER | 3+ | 117.00 | |
| Prix du Jockey Club | 2100 | I | T | CHANTILLY | FR | 3yo | 117.00 | |
| Woodbine Mile Stakes | 1600 | M | T | WOODBINE | CAN | 3+ | 117.00 | |
| 86 | Mile Championship | 1600 | M | T | KYOTO | JPN | 3+ | 116.75 |
| Yasuda Kinen | 1600 | M | T | TOKYO | JPN | 3+ | 116.75 | |
| Premium Doomben 10,000 | 1200 | S | T | DOOMBEN | AUS | 3+ | 116.75 | |
| Jockey Club Gold Cup Stakes | 2000 | I | D | BELMONT PARK | USA | 3+ | 116.75 | |
| C. F. Orr Stakes | 1400 | M | T | CAULFIELD | AUS | 3+ | 116.75 | |
| Manikato Stakes | 1200 | S | T | MOONEE VALLEY | AUS | 3+ | 116.75 | |
| Nassau Stakes | 2000 | I | T | GOODWOOD | GB | 3+ F&M | 116.75 | |
| Prix de l'Abbaye de Longchamp | 1000 | S | T | CHANTILLY | FR | 2+ | 116.75 | |
| Queen's Silver Jubilee Cup | 1400 | M | T | SHA TIN | HK | 3+ | 116.75 | |
| Satsuki Sho (Japanese 2000 Gns) | 2000 | I | T | NAKAYAMA | JPN | 3yo | 116.75 | |
| Durban July Handicap | 2200 | L | T | GREYVILLE | SAF | 3+ | 116.75 | |
| 97 | Caulfield Stakes | 2000 | I | T | CAULFIELD | AUS | 3+ | 116.50 |
| Black Caviar Lightning Stakes | 1000 | S | T | FLEMINGTON | AUS | 3+ | 116.50 | |
| Champions Cup | 1800 | M | D | CHUKYO | JPN | 3+ | 116.50 | |
| Futurity Stakes | 1400 | M | T | CAULFIELD | AUS | 3+ | 116.50 | |
| Tokyo Daishoten | 2000 | I | D | OHI | JPN | 3+ | 116.50 | |
| 102 | Arlington Million XXXV | 2000 | I | T | ARLINGTON | USA | 3+ | 116.25 |
| Coronation Stakes | 1600 | M | T | ASCOT | GB | 3yo F | 116.25 | |
| Prix de l'Opera | 2000 | I | T | CHANTILLY | FR | 3+ F&M | 116.25 | |
| Ranvet Stakes | 2000 | I | T | ROSEHILL | AUS | 3+ | 116.25 | |
| Rising Sun Gold Challenge | 1600 | M | T | GREYVILLE | SAF | 3+ | 116.25 | |
| Ubet Stradbroke Handicap | 1400 | M | T | DOOMBEN | AUS | 3+ | 116.25 | |
| Manhattan Stakes | 2000 | I | T | BELMONT PARK | USA | 4+ | 116.25 | |
| 109 | Australian Derby | 2400 | L | T | RANDWICK | AUS | 3yo | 116.00 |
| Hong Kong Gold Cup | 2000 | I | T | SHA TIN | HK | 3+ | 116.00 | |
| Fourstardave Handicap | 1600 | M | T | SARATOGA | USA | 3+ | 116.00 | |
| Horse Chestnut Stakes | 1600 | M | T | TURFFONTEIN | SAF | 3+ | 116.00 | |
| Horlicks Plate (Windsor Park) | 1600 | M | T | HASTINGS | NZ | 3+ | 116.00 | |
| Newmarket Handicap | 1200 | S | T | FLEMINGTON | AUS | 3+ | 116.00 | |
| Grosser Preis von Berlin | 2400 | L | T | HOPPEGARTEN | GER | 3+ | 116.00 | |
| Premier's Champions Challenge | 2000 | I | T | TURFFONTEIN | SAF | 3+ | 116.00 | |
| New Zealand Derby | 2400 | L | T | ELLERSLIE | NZ | 3yo | 116.00 | |
| 118 | Flying Championship | 1000 | S | T | KENILWORTH | SAF | 3+ | 115.75 |
| Irish St Leger | 2800 | E | T | CURRAGH | IRE | 3+ | 115.75 | |
| Gran Premio Carlos Pellegrini - Internacional | 2400 | L | T | SAN ISIDRO | ARG | 3+ | 115.75 | |
| Goodwood Cup | 3200 | E | T | GOODWOOD | GB | 3+ | 115.75 | |
| Irish 1000 Guineas | 1600 | M | T | CURRAGH | IRE | 3yo F | 115.75 | |
| 123 | Poule d'Essai des Poulains | 1600 | M | T | DEAUVILLE | FR | 3yo | 115.50 |
| Awesome Again Stakes | 1800 | M | D | SANTA ANITA | USA | 3+ | 115.50 | |
| Clark Handicap | 1800 | M | D | CHURCHILL DOWNS | USA | 3+ | 115.50 | |
| Computaform Sprint | 1000 | S | T | TURFFONTEIN | SAF | 3+ | 115.50 | |
| Santa Anita Sprint Championship Stakes | 1200 | S | D | SANTA ANITA | USA | 3+ | 115.50 | |
| United Nations Handicap | 2200 | L | T | MONMOUTH PARK | USA | 3+ | 115.50 | |
| 129 | Al Quoz Sprint | 1000 | S | T | MEYDAN | UAE | 3+ | 115.25 |
| Breeders' Cup Filly & Mare Turf | 1800 | I | T | DEL MAR | USA | 3+ F&M | 115.25 | |
| Grand Prix de Paris | 2400 | L | T | SAINT-CLOUD | FR | 3yo | 115.25 | |
| Kikuka Sho (Japanese St Leger) | 3000 | E | T | KYOTO | JPN | 3yo | 115.25 | |
| Turf Mile Stakes | 1600 | M | T | KEENELAND | USA | 3+ | 115.25 | |
| Tarzino Trophy | 1400 | M | T | HASTINGS | NZ | 3+ | 115.25 | |
| 135 | Melbourne Cup | 3200 | E | T | FLEMINGTON | AUS | 3+ | 115.00 |
| Man O' War Stakes | 2200 | L | T | BELMONT PARK | USA | 3+ | 115.00 | |
| Preakness Stakes | 1900 | I | D | PIMLICO | USA | 3yo | 115.00 | |
| Turf Classic | 1800 | M | T | CHURCHILL DOWNS | USA | 4+ | 115.00 | |
| 139 | Belmont Derby Invitational (ex Jamaica) | 2000 | I | T | BELMONT PARK | USA | 3yo | 114.75 |
| Haskell Invitational | 1800 | M | D | MONMOUTH PARK | USA | 3yo | 114.75 | |
| Brasil | 2400 | L | T | GAVEA | BRZ | 3+ | 114.75 | |
| Coolmore Stud Stakes | 1200 | S | T | FLEMINGTON | AUS | 3yo | 114.75 | |
| Kingsford-Smith Cup | 1300 | S | T | EAGLE FARM | AUS | 3+ | 114.75 | |
| Sun Chariot Stakes | 1600 | M | T | NEWMARKET | GB | 3+ F&M | 114.75 | |
| Miguel Alfredo Martinez de Hoz | 2000 | I | T | SAN ISIDRO | ARG | 3+ | 114.75 | |
| British Champions Fillies & Mares Stakes | 2400 | L | T | ASCOT | GB | 3+ F&M | 114.75 | |
| Oakleigh Plate Handicap | 1100 | S | T | CAULFIELD | AUS | 3+ | 114.75 | |
| Sword Dancer Stakes | 2400 | L | T | SARATOGA | USA | 3+ | 114.75 | |
| 149 | A. J. Moir Stakes | 1000 | S | T | MOONEE VALLEY | AUS | 3+ | 114.50 |
| Cigar Mile | 1600 | M | D | AQUEDUCT | USA | 3+ | 114.50 | |
| Grand Prix de Saint-Cloud | 2400 | L | T | SAINT-CLOUD | FR | 4+ | 114.50 | |
| William Reid Stakes | 1200 | S | T | MOONEE VALLEY | AUS | 3+ | 114.50 | |
| Gran Premio Latinoamericano | 2400 | L | T | VALPARAISO | CHI | 3+ | 114.50 | |
| Mile Stakes | 1600 | M | T | KEENELAND | USA | 4+ | 114.50 | |
| Rosehill Guineas | 2000 | I | T | ROSEHILL | AUS | 3yo | 114.50 | |
| Spring Classic | 2040 | I | T | HASTINGS | NZ | 3+ | 114.50 | |
| Sprinters Stakes | 1200 | S | T | NAKAYAMA | JPN | 3+ | 114.50 | |
| Epsom Handicap | 1600 | M | T | RANDWICK | AUS | 3+ | 114.50 | |
| 159 | Australian Guineas | 1600 | M | T | FLEMINGTON | AUS | 3yo | 114.25 |
| February Stakes | 1600 | M | D | TOKYO | JPN | 4+ | 114.25 | |
| All Aged Stakes | 1400 | M | T | RANDWICK | AUS | 3+ | 114.25 | |
| Standard Chartered Champions & Chater Cup | 2400 | L | T | SHA TIN | HK | 3+ | 114.25 | |
| Champions Cup | 1800 | M | T | GREYVILLE | SAF | 3+ | 114.25 | |
| 164 | Jenny Wiley Stakes | 1700 | M | T | KEENELAND | USA | 4+ F&M | 114.00 |
| Goodwood Handicap | 1200 | S | T | MORPHETTVILLE | AUS | 3+ | 114.00 | |
| Irish Oaks | 2400 | L | T | CURRAGH | IRE | 3yo F | 114.00 | |
| Grosser Dallmayr-Preis Bayerisches Zuchtrennen | 2000 | I | T | MUNICH | GER | 3+ | 114.00 | |
| Herbie Dyke Stakes | 2000 | I | T | TE RAPA | NZ | 3+ | 114.00 | |
| Hollywood Derby | 1800 | M | T | DEL MAR | USA | 3yo | 114.00 | |
| Prix Vermeille | 2400 | L | T | CHANTILLY | FR | 3+ F&M | 114.00 | |
| 1000 Guineas | 1600 | M | T | NEWMARKET | GB | 3yo F | 114.00 | |
| Santa Anita Oaks | 1700 | M | D | SANTA ANITA | USA | 3yo F | 114.00 |
Connexion ou Créer un compte pour participer à la conversation.