Connexion ou Créer un compte pour participer à la conversation.
Année | Vainqueur | Driver | Réd. Km | deuxième |
2019 | ARAZI BOKO | A. Gocciadoro | 1.11.1 | Cokstile |
2018 | ARAZI BOKO | A. Gocciadoro | 1.10.3 | Deimos Racing |
2017 | TIMONE EK | E. Bellei | 1.11.4 | Pascià Lest |
2016 | RINGOSTARR TREB | R. Vecchione | 1.12.0 | Peace of Mind |
2015 | ORSIA | A. Di Nardo | 1.13.1 | Olona Ok |
2014 | OSASCO DI RUGGI | R.Vecchione | 1.12.8 | Increased Workload |
2013 | MACK GRACE SM | R. Andreghetti | 1.12.1 | Osasco di Ruggi & Owen Cr |
2012 | MACK GRACE SM | R. Andreghetti | 1.12.3 | Looney Tunes |
2011 | RENOMMEE D’OBRET | P.Vercruysse | 1.12.2 | Linda di Casei |
2010 | LOONEY TUNES | M.Esper | 1.12.5 | Italiano |
2009 | ALGIERS HALL -US | R.Vecchione | 1.12.2 | Irina |
2008 | GHIACCIO DEL NORD | E.Bellei | 1.11.6 | Gambling Bi & Algiers Hall |
2007 | CAMILLA HIGHNESS | P.Ingves | 1.11.7 | Torvald Palema |
2006 | SMASHING VICTORY | B.Goop | 1.13.9 | Ergon Jet |
2005 | LET’S GO | E.Bellei | 1.12.2 | Smashing Victory |
2004 | PEGASUS BOKO | P.Gubellini | 1.12.1 | Java Darche |
2003 | DIGGER CROWN | S.Johansson | 1.13.3 | Legendary Lover K & Java Darche |
2002 | PRESTA YANKEE | M.Redl | 1.12.8 | Fan Idole |
2001 | IGOR BRICK | O.Kihlstrom | 1.13.6 | Tinak Mo |
2000 | FAMOUS NOVEMBER | M.Ricci | 1.13.4 | Attention Flamingo |
1999 | NUKE IT LINSAY | H.Wevering | 1.13.3 | Turno Gas |
1998 | KRAMER BOY | P.Gubellini | 1.13.4 | Diamond Circle |
1997 | CROWNING CLASSIC | M.Baroncini | 1.13.5 | Toss Out |
1996 | CROWNING CLASSIC | M.Baroncini | 1.12.9 | Toss Out & Cr Tack Master |
1995 | CAMPO ASS | J.Verbeeck | 1.14.6 | Bullville Victory |
1994 | CAMPO ASS | J.Verbeeck | 1.13.6 | Uconn Don |
1993 | CAMPO ASS | H.Wevering | 1.14.5 | Embassy Lobell |
1992 | INCREDIBLE DJ | V.Guzzinati | 1.14.4 | Somollison |
1991 | NEALY LOBELL | J.Kontio | 1.13.9 | Yourworstnightmare |
1990 | NEALY LOBELL | J.Kontio | 1.14.6 | Fiaccola Effe |
1989 | MACK LOBELL | V.Heiskanen | 1.12.6 | Jef’s Spice |
1988 | JEF’S SPICE | M.Mazzarini | 1.14.4 | Hollyhurst |
1987 | PAY NIBS | B.Holm | 1.13.5 | Super Freddie |
1986 | CALLIT | K.O.Johansson | 1.14.6 | Matine’ & Kenvil |
1985 | KENVIL | B.Lindblom | 1.15.6 | Pay Nibs |
1984 | KEYSTONE PATRIOT | J.Kontio | 1.13.9 | Silent Admirer |
1983 | KEYSTONE PATRIOT | J.Kontio | 1.14.6 | Ideal du Gazeau |
1982 | SONG AND DANCE MAN | S.Brighenti | 1.14.9 | Ex Lee |
1981 | GATOR BOWL | Gc.Baldi | 1.15.1 | Our Dream of Mite & Pamir Brodde |
1980 | IDEAL DU GAZEAU | E.Lefevre | 1.15.5 | Our Dream of Mite |
1979 | PERSHING | B.Lindstedt | 1.16.1 | Speed Expert |
1978 | THE LAST HURRAH | V.Baldi | 1.15.3 | Wayne Eden |
1977 | THE LAST HURRAH | V.Baldi | 1.15.5 | Kash Minbar |
1976 | DELFO | V.Baldi | 1.16.2 | Wayne Eden |
1975 | STOCK SPLIT | G.Fabbroni | 1.16.3 | Timothy T |
1974 | TOP HANOVER | G.Kruger | 1.16.9 | Sharif di Jesolo |
1973 | LATEST RECORD | A.Fontanesi | 1.17.7 | Luther Hanover & Bold Hanover |
1972 | DART HANOVER | W.Casoli | 1.17.1 | Whitch of Endor & Armenie |
1971 | VERDICT | W.Baroncini | 1.17.1 | Smokey Morn |
1970 | EILEEN EDEN | J.Froemming | 1.16.8 | Galudio |
1969 | EILEEN EDEN | J.Froemming | 1.16.7 | Nu Hill |
1968 | EILEEN EDEN | J.Froemming | 1.17.0 | Valpiana |
1967 | SPIN SPEED | S.Brighenti | 1.16.6 | Cheer Honey & Marengo Hanover |
1966 | CHEER HONEY | G.Kruger | 1.16.8 | Quioco |
1965 | FURY HANOVER | F.Albonetti | 1.17.2 | Behave & Orbiter |
1964 | DEMON ROS | U.Bottoni | 1.16.7 | Nixon |
1963 | BEHAVE | S.Brighenti | 1.17.0 | Darring Rodney & Hurst Hanover |
1962 | TORNESE | S.Brighenti | 1.17.2 | Quick Song |
1961 | TORNESE | S.Brighenti | 1.17.0 | Quick Song |
1960 | CREVALCORE | V.Baldi | 1.17.4 | Tomese |
1959 | CREVALCORE | M.Baldi | 1.16.3 | Tomese |
1958 | TORNESE | S.Brighenti | 1.16.9 | Oriolo |
1957 | TORNESE | S.Brighenti | 1.19.2 | Scotch Arbor |
1956 | BORDO | W.Baroncini | 1.18.6 | Assisi |
1955 | HIT SONG | J.Fromming | 1.17.4 | Zibellino |
1954 | MIGHTY FINE | G.Nogara | 1.17.9 | Quesito |
1953 | HIT SONG | W.Casoli | 1.17.8 | Birbone |
1952 | BIRBONE | V.Baldi | 1.21.2 | Bayard |
1951 | BIRBONE | V.Baldi | 1.19.6 | Mighty Ned |
1950 | MIGHTY NED | V.Antonellini | 1.19.9 | ScotchThistle |
1949 | MIGHTY NED | V.Antonellini | 1.18.6 | Rivale |
1948 | JENIFER HANOVER | R.Miseroni | 1.20.0 | |
1948 | VOLOTONE | N.Branchini | 1.20.1 | |
1942 | SCRIVIA | A.Finn | Filibustiere & Festival | |
1941 | DANAO (course a) | A.Rossi | 1.21.0 | Ciclopico |
CICLOPICO (course b) | G.Quadrelli | 1.20.5 | Floridora | |
1940 | AVVENTUROSO (course a) | A.Rossi | 1.22.3 | Gaiety Mite |
AVVENTUROSO (course b) | A.Rossi | 1.21.7 | Gaiety Mite | |
1939 | MC LIN HANOVER (course a) | A.Finn | 1.21.5 | Gaiety Mite |
JAGO CLYDE(course b) | N.Branchini | 1.20.8 | Mc Lin Hanover | |
1938 | TARA (course a) | U.Bottoni | 1.21.1 | Calumet Epsom |
JAGO CLYDE (course b) | N.Branchini | 1.21.6 | Tara | |
1936 | PRINCE HALL (course a) | V.Antonellini | 1.21.2 | Emily Stokes |
PRINCE HALL (course b) | V.Antonellini | 1.19.8 | Jago Clyde | |
1935 | PRINCE HALL (course a) | V.Antonellini | 1.18.6 | Brivio |
MUSCLETONE (course b) | A.Finn | 1.16.7 | Prince Hall | |
1934 | HAZLETON (course a) | O.Dieffenbacher | 1.19.4 | Topsy Hanover |
HAZLETON (course b) | O.Dieffenbacher | 1.19.3 | Selka Worthy | |
1933 | HAZLETON | O.Dieffenbacher | 1.21.4 | Invader |
1930 | GEORGIA VOLO | R.Ossani | 1.21.4 | Paradiso |
1929 | GEORGIA VOLO | R.Ossani | 1.21.2 | Lombada & Lucullus |
1928 | URANIE | V.Capovilla | 1.22.0 | Tippie Volo |
1927 | HOMER | E.Barbetta | 1.19.0 | Clyde the Great |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.