Connexion ou Créer un compte pour participer à la conversation.
Année | Vainqueur | S.A | Pays | Père | Driver | Deuxième | Troisième | Réd.km |
---|---|---|---|---|---|---|---|---|
2019 | Handsome Brad | M.6 | 🇸🇪 | Brad de Veluwe | Carl-Johan Jepson | Cyber Lane | Generaal Bianco | 1'11"4 |
2018 | Cyber Lane | H.5 | 🇸🇪 | Raja Mirchi | Johan Untersteiner | Takethem | Cruzado Dela Noche | 1'11"4 |
2017 | Cruzado Dela Noche | M.5 | 🇺🇸 | Muscle Massive | Per Linderoth | Nadal Broline | Buzz Mearas | 1'11"1 |
2016 | Your Highness | F.7 | 🇸🇪 | Chocolatier | Björn Goop | Spring Erom | Trebol | 1'11"5 |
2015 | Robert Bi | M.5 | 🇳🇱 | Toss Out | Robin Bakker | Maven | Voltigeur de Myrt | 1'10"1 |
2014 | Orali | M.8 | 🇩🇰 | Great Challenger | Jeppe Juel | Magic Tonight | Solvato | 1'12"1 |
2013 | Mr Picolit | M.6 | 🇸🇪 | Scarlet Knight | Åke Svanstedt | Commander Crowe | Quinoa du Gers | 1'11"7 |
2012 | Wishing Stone | M.5 | 🇩🇰 | Conway Hall | Jeppe Juel | Quarcio du Chêne | Classic Grand Cru | 1'11"3 |
2011 | Libeccio Grif | M.6 | 🇮🇹 | Andover Hall | Björn Goop | Linda Di Casei | Joke Face | 1'10"7 |
2010 | Nu Pagadi | M.5 | 🇩🇪 | Love You | Erik Adielsson | Spring Erom | Classic Grand Cru | 1'11"7 |
2009 | Triton Sund | M.9 | 🇸🇪 | Viking Kronos | Örjan Kihlström | Garland Kosmos | Quarcio du Chêne | 1'12"8 |
2008 | Ghibellino | M.5 | 🇮🇹 | Pine Chip | Roberto Andeghetti | Enough Talk | Citation | 1'12"4 |
2007 | Kool du Caux | M.9 | 🇫🇷 | Bijou du Bignon | Jean-Michel Bazire | Kito du Vivier | Tunk Nafets | 1'12" |
2006 | Mara Bourbon | F.6 | 🇫🇷 | And Arifant | Jean-Pierre Dubois | Giant Diablo | Citation | 1'12"2 |
2005 | Steinlager | M.7 | 🇳🇴 | Good As Gold | Per-Oleg Midtfjeld | Gidde Palema | Giant Diablo | 1'13" |
2004 | Revenue | M.7 | 🇸🇪 | Rêve d'Udon | Lutfi Kolgjini | Gidde Palema | Steinlager | 1'12"6 |
2003 | Gidde Palema | H.8 | 🇸🇪 | Alf Palema | Åke Svanstedt | Revenue | Norvelous Hanover | 1'13"5 |
2002 | Legendary Lover K | M.5 | 🇺🇸 | Armbro Goal | Steen Juul | Home Alone | Abano As | 1'12"7 |
2001 | Victory Tilly | H.6 | 🇸🇪 | Quick Pay | Stig H. Johansson | Lyell Creek | Blue Fighter | 1'13"4 |
2000 | Indian Silver | M.7 | 🇸🇪 | Choctaw Brave | Stig H. Johansson | Gidde Palema | Louise Laukko | 1'12"8 |
1999 | Giesolo de Lou | M.5 | 🇫🇷 | Biesolo | Jean-Étienne Dubois | Gill's Victory | Special Force | 1'13"5 |
1998 | Moni Maker | F.5 | 🇺🇸 | Speedy Crown | Wally Hennessey | Dryade des Bois | Giant Dynasty | 1'12"6 |
1997 | Zoogin | M.7 | 🇸🇪 | Zoot Suit | Åke Svanstedt | Wesgate Crown | Pik König | 1'14"1 |
1996 | Triple T. Storm | M.6 | 🇺🇸 | Triple T. Crown | Jos Verbeeck | B. Cor Pete | Pride of Petite | 1'14"1 |
1995 | S.J.´s Photo | M.5 | 🇺🇸 | Photo Maker | David Wade | Bulville Victory | Tamin Sandy | 1'12"8 |
1994 | Bolets Igor | M.6 | 🇸🇪 | Texas | Lennart Forsgren | Giant Force | Copiad | 1'13"2 |
1993 | Campo Ass | M.5 | 🇩🇪 | Diamond Way | Wim Paal | Texas Express | Shan Rags | 1'14"6 |
1992 | Bravo Sund | M.8 | 🇸🇪 | Songcan | Jorma Kontio | Peace Corps | Sea Cove | 1'14"9 |
1991 | Glass Hanover | M.5 | 🇺🇸 | Florida Pro | Helmut Beckemeyer | Nealy Lobell | Beseiged | 1'14"5 |
1990 | Meadow Roland | M.7 | 🇺🇸 | Nevele Pride | Preben Kjaersgaard | Jet Ribb | Quellou | 1'13"5 |
1989 | Meadow Roland | M.6 | 🇺🇸 | Nevele Pride | Preben Kjaersgaard | Jet Ribb | Tom Pedro | 1'14"4 |
1988 | Meadow Roland | M.5 | 🇺🇸 | Nevele Pride | Preben Kjaersgaard | Krista Sidney | Jet Ribb | 1'14"4 |
1987 | Hairos | M.6 | 🇸🇪 | Pay Dirt | John K.Hansen | Grades Singing | Mack The Knife | 1'14"0 |
1986 | Junior Lobell | M.4 | 🇩🇰 | Steve Lobell | Sören Norberg | Biscayne Hanover | Mack The Knife | 1'13"6 |
1985 | Minou du Donjon | M.7 | 🇫🇷 | Quioco | Olle Goop | Ellizar H. | Rosalind's Guy | 1'14"0 |
1984 | Lutin d'Isigny | M.7 | 🇫🇷 | Firstly | Jean-Paul André | Armbro Agile | Evita Broline | 1'13"8 |
1983 | EO Brunn | M.6 | 🇸🇪 | Noble Victory | Bo W. Takter | Ianthin | Snack Bar | 1'13"9 |
1982 | Idéal du Gazeau | M.8 | 🇫🇷 | Alexis III | Eugène Lefèvre | Snack Bar | US Thor Viking | 1'14"0 |
1981 | Jorky | M.6 | 🇫🇷 | Kerjacques | Léopold Verroken | Idéal du Gazeau | Speedy Min | 1'16"3 |
1980 | Idéal du Gazeau | M.6 | 🇫🇷 | Alexis III | Eugène Lefèvre | My Nevele | Express Gaxe | 1'14"6 |
1979 | Charme Asserdal | F.6 | 🇫🇮 | Train Bloc | Heikki Korpi | Pershing | Madison Avenue | 1'15"5 |
1978 | Pershing | M.4 | 🇸🇪 | Nevele Pride | Berndt Lindstedt | Duke Iran | 1'14"2 | |
1977 | Keystone Pioneer | F.5 | 🇺🇸 | Hickory Pride | Billy Haughton | Granit | Petite Evander | 1'15" |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
N° | Cheval | Driver | Réd. km | |
1 | 6 | Heart of Steel | P. Untersteiner | 1'12''3 |
2 | 4 | Milligan's School | U. Eriksson | 1'12''3 |
3 | 7 | Mister F Daag | R. Bakker | 1'12''3 |
4 | 5 | Zacon Gio | R. Vecchione | 1'12''4 |
5 | 1 | Makethemark | U. Ohlsson | 1'12''4 |
6 | 10 | Apapmand | J. Rask | 1'12''6 |
7 | 2 | Chianti | B. Goop | 1'12''8 |
8 | 9 | Generaal Bianco | J. Untersteiner | 1'13''5 |
9 | 8 | Vitruvio | A. Gocciadoro | 1'13''9 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.