N° | Cheval | S.â. | Origines | Driver | Entraîneur | Rec. 2018 | 3 dern. | Cote |
---|---|---|---|---|---|---|---|---|
1 | Shoshie Deo | M.3 | Wishing Stone et Fortune Dream, par Daguet Rapide (ity) | G Brennan | D Minor | 1:53.4 | 4-6-4 | 10-1 |
2 | Evaluate | M.3 | Andover Hall et Blathin, par Classic Photo | O Kihlstrom | M Melander | 1:51.4 | 8-4-4 | 15-1 |
3 | Met's Hall | M.3 | Cantab Hall et Met's Inn, par Mutineer | A Miller | J Miller | 1:53.0 | 1-3-4 | 10-1 |
4 | Lawmaker | M.3 | Muscle Massive et Pretty Amigo, par Amigo Hall | D Miller | A Harris | 1:53.3 | 1-7-3 | 8-1 |
5 | Wolfgang | M.3 | My MVP et Summer Savory, par Mr Vic | Y Gingras | J Takter | 1:51.2 | 1-1-1 | 5-2 |
6 | Crystal Fashion | H.3 | Cantab Hall et Window Willow, par Tagliablue | T Tetrick | J Campbell | 1:51.4 | 1-1-1 | 7-2 |
7 | Atlanta | F.3 | Chapter Seven et Hemi Blue Chip, par Cantab Hall | S Zeron | R Zeron | 1:50.3 | 1-1-1 | 3-1 |
8 | Hat Trick Habit | M.3 | Donato Hanover et Habits Best, par Muscle Yankee | B Sears | S D Domenico | 1:52.3 | 2-6-8 | 12-1 |
9 | Zephyr Kronos (swe) | M.3 | Ready Cash (fr) et Orange Kronos (ity), par Yankee Glide | J Takter | J Takter | 1:53.0 | 2-3-5 | 10-1 |
N° | Cheval | S.â. | Origines | Driver | Entraîneur | Rec. 2018 | 3 dern. | Cote |
---|---|---|---|---|---|---|---|---|
1 | Fashionwoodchopper | M.3 | Donato Hanover et Woodshopper, par Muscles Yankee | D Miller | J Campbell | 2:00.2 | 2-7-5 | 10-1 |
2 | Patent Leather | M.3 | Broadway Hall et Designable, par Earl | T Tetrick | J Campbell | 1:52.3 | 8-1-7 | 15-1 |
3 | Classichap | M.3 | Chapter Seven et Classical Flirt, par Yankee Glide | T Smedshammer | T Smedshammer | 1:51.1 | 2-1-2 | 6-1 |
4 | Alarm Detector | M.3 | Chapter Seven et Final Countdown, par Yankee Glide | T Henry | B Baillargeon | 1:53.0 | 1-3-1 | 10-1 |
5 | Fourth Dimension | M.3 | Chapter Seven et Corazon Blue Chip, par Muscle Hill | B Sears | M Melander | 1:52.4 | 1-8-8 | 10-1 |
6 | Southwind Chrome | M.3 | Chapter Seven et Counter Pointe, par Striking Sahbra | S Zeron | P Wellwood | 1:54.0 | 2-3-1 | 5-1 |
7 | Tactical Landing | M.3 | Muscle Hill et Southwind Serena, par Varenne (ity) | J Takter | J Takter | 1:52.3 | 1-1-2 | 4-1 |
8 | You Know You Do | M.3 | Muscle Hill et You Want Me, par Credit Winner | Y Gingras | J Takter | 1:53.2 | 2-2-9 | 8-1 |
9 | Six Pack | M.3 | Muscle Mass et Pleasing Lady, par Cantab Hall | A Svanstedt | A Svanstedt | 1:50.0 | 1-2-1 | 2-1 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.