Cheval | Kg | Valeur | Entraîneur | Propriétaire | Gains | |
---|---|---|---|---|---|---|
1 | Fort Payne M.Ps. 5 A. | 58 | 46.0 | N. Caullery | Jathiere/Demercastel | 71.050 |
2 | Angel Bleu M.Ps. 4 A. | 58 | — | Rm. Beckett 🇬🇧 | Marc Chan | 155.713 |
3 | Kinross Gb H.Ps. 6 A. | 58 | — | Rm. Beckett 🇬🇧 | Marc Chan | 511.036 |
4 | Fang H.Ps. 5 A. | 58 | 49.0 | Jc. Rouget | Ecurie B. Weill | 59.200 |
5 | Pogo Ire M.Ps. 7 A. | 58 | — | C. Hills 🇬🇧 | L&G. Woodward | 9.705 |
6 | National Service H.Ps. 6 A. | 58 | 47.5 | J. Reynier | Mme Erika Gilliar | 78.300 |
7 | Al Suhail Gb H.Ps. 6 A. | 58 | — | C. Appleby 🇬🇧 | Godolphin | 427.159 |
8 | Egot Ire M.Ps. 5 A. | 58 | 46.0 | A. Fabre | Godolphin Snc | 41.600 |
9 | Tribalist Gb M.Ps. 4 A. | 58 | 52.5 | A. Fabre | Godolphin Snc | 154.100 |
10 | Spycatcher Ire H.Ps. 5 A. | 58 | 49.5 | Kr. Burke 🇬🇧 | Highclere/Zaefferer | 161.107 |
11 | Tiber Flow Ire H.Ps. 4 A. | 58 | 50.0 | Wj. Haggas 🇬🇧 | J&J Aisbitt | 66.111 |
12 | King Gold M.Ps. 6 A. | 58 | 50.0 | N. Caullery | Wingtans/Caullery | 330.565 |
13 | Topgear M.Ps. 4 A. | 58 | 50.0 | F. Chappet | Hisaaki Saito | 51.400 |
14 | Breizh Sky M.Ps. 3 A. | 57 | 50.5 | A&G. Botti | Jathiere/Ec. Elag | 184.015 |
15 | Cawdor Gb M.Ps. 3 A. | 57 | 45.5 | Fh. Graffard | Suc. K. Abdullah | 47.350 |
16 | Cold Case Gb M.Ps. 3 A. | 57 | — | Kr. Burke 🇬🇧 | Mo. O. Al Maktoum | 85.134 |
17 | Marbaan Gb M.Ps. 3 A. | 57 | — | Ch. Fellowes 🇬🇧 | Ahmed Al Maktoum | 38.792 |
18 | Belbek M.Ps. 3 A. | 57 | 51.5 | A. Fabre | Nurlan Bizakov | 26.203 |
19 | Covey Gb M.Ps. 3 A. | 57 | — | J&T Gosden 🇬🇧 | Juddmonte | 71.112 |
20 | Ramazan Ire M.Ps. 3 A. | 57 | — | Ra. Fahey 🇬🇧 | Khk Racing | 91.960 |
21 | The Antarctic Ire M.Ps. 3 A. | 57 | — | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 36.275 |
22 | Mostabshir Gb H.Ps. 3 A. | 57 | — | J&T Gosden 🇬🇧 | Shadwell Estate | 37.825 |
23 | Broadhurst Ire M.Ps. 3 A. | 57 | — | Ap. O'brien 🇮🇪 | Smith/Magnier/... | 101.900 |
24 | Isaac Shelby Gb M.Ps. 3 A. | 57 | — | Bj. Meehan 🇬🇧 | Wathnan Racing | 316.244 |
25 | Gamestop (Ire) M.Ps. 3 A. | 57 | 49.0 | C. Ferland | Wertheimer & Frere | 3.500 |
26 | Royal Aclaim Ire F.Ps. 4 A. | 56,5 | 46.5 | J. Tate 🇬🇧 | Juma D. Al Maktoum | 26.671 |
27 | Samahram F.Ps. 4 A. | 56,5 | 45.0 | Fh. Graffard | Al Shaqab Racing | 10.700 |
28 | Random Harvest Ire F.Ps. 5 A. | 56,5 | — | Ecd. Walker 🇬🇧 | Mme Bamford | 139.422 |
29 | Sacred Gb F.Ps. 5 A. | 56,5 | — | Wj. Haggas 🇬🇧 | Cheveley Park Stud | 296.458 |
30 | Cachet Ire F.Ps. 4 A. | 56,5 | — | G. Boughey 🇬🇧 | Highclere/Wild Flower | 0 |
31 | Homeless Songs Ire F.Ps. 4 A. | 56,5 | — | Dk. Weld 🇮🇪 | Moyglare Stud Farm | 8.500 |
32 | Just Beautiful Gb F.Ps. 5 A. | 56,5 | — | P. Twomey 🇮🇪 | Moyglare Stud Farm | 112.150 |
33 | Honey Girl Gb F.Ps. 4 A. | 56,5 | — | Jp. O'brien 🇮🇪 | Tim Porter | 76.350 |
34 | Goldana Ire F.Ps. 4 A. | 56,5 | 47.5 | Jp. O'brien 🇮🇪 | Sights On Gold Partn. | 48.200 |
35 | Jumbly Gb F.Ps. 4 A. | 56,5 | — | Jp. O'brien 🇮🇪 | Michael Tabor | 82.807 |
36 | Dabawa F.Ps. 3 A. | 55,5 | 46.0 | Fh. Graffard | Mme Zahra Aga Khan | 47.200 |
37 | Tarawa Ire F.Ps. 3 A. | 55,5 | — | Dk. Weld 🇮🇪 | K. Aga Khan | 75.300 |
38 | Olivia Maralda Ire F.Ps. 3 A. | 55,5 | — | R. Varian 🇬🇧 | Amo Coutinho Syn. | 52.504 |
39 | Magical Sunset Ire F.Ps. 3 A. | 55,5 | — | R. Hannon 🇬🇧 | Amo Racing | 71.812 |
40 | Breege Gb F.Ps. 3 A. | 55,5 | — | Jj. Quinn 🇬🇧 | Chasemore Farm | 53.008 |
41 | Sauterne F.Ps. 3 A. | 55,5 | 52.5 | P. Cottier | Jean-Pierre Dubois | 533.325 |
42 | Kelina (Ire) F.Ps. 3 A. | 55,5 | 50.5 | C. Laffon-Parias | Wertheimer & Frere | 112.505 |
43 | Exxtra F.Ps. 3 A. | 55,5 | 46.0 | C&Y Lerner | Mme Anja Wilde | 59.000 |
Connexion ou Créer un compte pour participer à la conversation.