Cheval | Kg | Valeur | Entraîneur | Propriétaire | Gains | |
---|---|---|---|---|---|---|
1 | Darkaniya F.Ps. 4 A. | 58 | 49.0 | Fh. Graffard | K. Aga Khan | 100.670 |
2 | Ameynah Ire F.Ps. 4 A. | 58 | 46.5 | R. Varian 🇬🇧 | Ahmed Al Maktoum | 4.835 |
3 | Nashwa Gb F.Ps. 4 A. | 58 | — | J&T Gosden 🇬🇧 | Imad Al Sagar | 650.267 |
4 | Place Du Carrousel Ire F.Ps. 4 A. | 58 | 52.0 | A. Fabre | Al Shaqab/Ballylinch | 122.680 |
5 | Andromede F.Ps. 4 A. | 58 | 46.0 | Fh. Graffard | Mo. Bin Kh. Al Thani | 87.500 |
6 | Rosscarbery Ger F.Ps. 5 A. | 58 | — | P. Twomey 🇮🇪 | Mme Bamford | 81.000 |
7 | Stay Alert Gb F.Ps. 4 A. | 58 | — | H. Morrison 🇬🇧 | Ben & M. Arbib | 72.305 |
8 | Plesant Jane F.Ps. 4 A. | 58 | 46.0 | F. Chappet | Nurlan Bizakov | 48.550 |
9 | Villanova Queen Ire F.Ps. 4 A. | 58 | — | Mme J. Harrington 🇮🇪 | William Crager | 67.310 |
10 | Kennella F.Ps. 5 A. | 58 | 44.0 | N. Caullery | Lodge/Campos | 12.856 |
11 | Life In Motion Ire F.Ps. 4 A. | 58 | 49.0 | A. Fabre | Godolphin Snc | 114.134 |
12 | Via Sistina Ire F.Ps. 5 A. | 58 | — | G. Boughey 🇬🇧 | Mme Reb. Hillen | 352.446 |
13 | Indian Wish F.Ps. 4 A. | 58 | — | Jp. O'brien 🇮🇪 | Mme Annette Kelly | 60.725 |
14 | Emily Upjohn Gb F.Ps. 4 A. | 58 | — | J&T Gosden 🇬🇧 | Webber/Tactful/... | 453.549 |
15 | Above The Curve Usa F.Ps. 4 A. | 58 | — | Jp. O'brien 🇮🇪 | Magnier/Tabor/... | 278.120 |
16 | One For Bobby Ire F.Ps. 4 A. | 58 | — | H. Morrison 🇬🇧 | Mme Ann H. Marshall | 82.446 |
17 | Trevaunance Ire F.Ps. 4 A. | 58 | — | Mme J. Harrington 🇮🇪 | Moyglare Stud Farm | 48.975 |
18 | Mqse De Sevigne (Ire) F.Ps. 4 A. | 58 | 53.0 | A. Fabre | Ed. De Rothschild | 368.470 |
19 | Al Husn Ire F.Ps. 4 A. | 58 | — | R. Varian 🇬🇧 | Shadwell Estate | 482.353 |
20 | Goldana Ire F.Ps. 4 A. | 58 | 47.5 | Jp. O'brien 🇮🇪 | Sights On Gold Partn. | 48.200 |
21 | State Occasion Gb F.Ps. 5 A. | 58 | — | Rm. Beckett 🇬🇧 | The Eclipse Partn. | 44.951 |
22 | Rogue Millennium Ire F.Ps. 4 A. | 58 | — | Tp. Clover 🇬🇧 | Rogues Gallery | 301.042 |
23 | Alia's Rose F.Ps. 3 A. | 56 | 40.5 | A. Schutz | Jaber Abdullah | 2.400 |
24 | Tahiyra Ire F.Ps. 3 A. | 56 | — | Dk. Weld 🇮🇪 | H.H. Aga Khan | 1.029.840 |
25 | Bright Diamond Ire F.Ps. 3 A. | 56 | — | Kr. Burke 🇬🇧 | R.D. Al Maktoum | 18.014 |
26 | Jannah Rose Ire F.Ps. 3 A. | 56 | 50.0 | C. Laffon-Parias | Al Shira'aa Farms | 256.950 |
27 | Thunder Roll Ire F.Ps. 3 A. | 56 | — | Jp. O'brien 🇮🇪 | Annus Mirabilis Syn. | 46.950 |
28 | American Sonja Gb F.Ps. 3 A. | 56 | — | Jp. O'brien 🇮🇪 | Mark Dobbin | 138.055 |
29 | Abha F.Ps. 3 A. | 56 | 41.0 | Mlle I. Janackova Ko. 🇨🇿 | Mme Jana Dufkova | 69.804 |
30 | Tasmania Ger F.Ps. 3 A. | 56 | 50.0 | Fh. Graffard | Gestut Schlenderhan | 141.800 |
31 | Crown Princesse F.Ps. 3 A. | 56 | 48.5 | F. Chappet | Saint Julien/Vannod | 101.729 |
32 | Midnight Mile Ire F.Ps. 3 A. | 56 | — | Ra. Fahey 🇬🇧 | Mme Richard Henry | 61.713 |
33 | Running Lion Gb F.Ps. 3 A. | 56 | — | J&T Gosden 🇬🇧 | David P. Howden | 58.618 |
34 | Caernarfon Gb F.Ps. 3 A. | 56 | — | J. Channon 🇬🇧 | Hunscote/Humphreys/... | 117.994 |
35 | Boogie Woogie Ire F.Ps. 3 A. | 56 | — | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 32.198 |
36 | Never Ending Story Ire F.Ps. 3 A. | 56 | — | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 285.913 |
37 | Savethelastdance Ire F.Ps. 3 A. | 56 | — | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 555.768 |
38 | Warm Heart Ire F.Ps. 3 A. | 56 | — | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 883.012 |
39 | Caroline Street Usa F.Ps. 3 A. | 56 | — | Jp. O'brien 🇮🇪 | Detampel/Buckley | 61.501 |
40 | Excellent Truth Ire F.Ps. 3 A. | 56 | 46.5 | M. Delcher Sanchez | Montgomery Motto | 90.300 |
41 | Lumiere Rock Ire F.Ps. 3 A. | 56 | — | Jp. O'brien 🇮🇪 | Michael O'flynn | 245.778 |
42 | Al Asifah Gb F.Ps. 3 A. | 56 | — | J&T Gosden 🇬🇧 | Shadwell Estate | 54.436 |
43 | Araminta Ire F.Ps. 3 A. | 56 | — | H. Candy 🇬🇧 | St Albans/Acloque/... | 103.132 |
44 | Muskoka Ger F.Ps. 3 A. | 56 | — | H. Grewe 🇩🇪 | Stall Golden Goal | 349.000 |
45 | Be Happy Ire F.Ps. 3 A. | 56 | — | Ap. O'brien 🇮🇪 | Tabor/Smith/... | 33.066 |
46 | Comhra Ire F.Ps. 3 A. | 56 | — | Js. Bolger 🇮🇪 | The Comhra Partn. | 52.185 |
47 | Jackie Oh Ire F.Ps. 3 A. | 56 | — | Ap. O'brien 🇮🇪 | Triermore/Magnier/... | 101.390 |
48 | Left Sea (Gb) F.Ps. 3 A. | 56 | 46.0 | C. Laffon-Parias | Wertheimer & Frère | 69.000 |
49 | Pensee Du Jour Ire F.Ps. 3 A. | 56 | 47.5 | A. Fabre | Wertheimer & Frère | 90.100 |
50 | Unless Usa F.Ps. 3 A. | 56 | — | Ap. O'brien 🇮🇪 | Westerberg/Magnier/... | 81.210 |
51 | Blue Rose Cen Ire F.Ps. 3 A. | 56 | 53.5 | C. Head | Yeguada Centurion Slu | 979.090 |
Connexion ou Créer un compte pour participer à la conversation.