Cheval | Kg | Valeur | Entraîneur | Propriétaire | Gains | |
---|---|---|---|---|---|---|
1 | Dariym H.Ps. 3 A. | 62 | 45.0 | Fh. Graffard | Mme Z. Aga Khan | 62.650 |
2 | Tudo Bem H.Ps. 7 A. | 62 | 45.0 | M. Boutin | Henry Boutin | 144.400 |
3 | Batwan H.Ps. 8 A. | 62 | 46.5 | N. Caullery | Mathieu Cafaro | 133.695 |
4 | Moss Tucker Ire H.Ps. 5 A. | 62 | — | Kj. Condon 🇮🇪 | Charlie Bit Me Syn. | 395.225 |
5 | Twilight Calls Gb H.Ps. 5 A. | 62 | — | H. Candy 🇬🇧 | Cheveley Park Stud | 210.896 |
6 | Changeofmind Ire M.Ps. 3 A. | 62 | — | D. Carroll 🇬🇧 | Brendan Cooney | 11.382 |
7 | Coeur De Pierre H.Ps. 7 A. | 62 | 50.0 | M. Delcher Sanchez | Pandora/Mouknass | 168.605 |
8 | Equilateral Gb H.Ps. 8 A. | 62 | — | C. Hills 🇬🇧 | Mme Fitriani Hay | 171.016 |
9 | Khaadem Ire H.Ps. 7 A. | 62 | — | C. Hills 🇬🇧 | Mme Fitriani Hay | 980.497 |
10 | Kerdos Ire M.Ps. 3 A. | 62 | — | Cg. Cox 🇬🇧 | Connolly/Spence | 88.582 |
11 | Equality Gb H.Ps. 5 A. | 62 | — | C. Hills 🇬🇧 | Kennet Valley Th. | 197.426 |
12 | Forza Capitano H.Ps. 8 A. | 62 | 46.5 | Ha. Pantall | Georg Kern | 123.600 |
13 | Rohaan Ire H.Ps. 5 A. | 62 | — | Pd. Evans 🇬🇧 | Mccabe/Byrne | 270.683 |
14 | Art Power Ire H.Ps. 6 A. | 62 | — | Td. Easterby 🇬🇧 | King Power Rac. | 263.134 |
15 | The Antarctic Ire M.Ps. 3 A. | 62 | — | Ap. O'brien 🇮🇪 | Magnier/Tabor/... | 255.906 |
16 | Ponntos Ire M.Ps. 5 A. | 62 | — | M. Nieslanik 🇨🇿 | Mme E. Nieslanikova | 102.462 |
17 | Asymmetric Ire M.Ps. 4 A. | 62 | 48.0 | M. Guarnieri | Steven Parkin | 74.483 |
18 | Live In The Dream Ire H.Ps. 4 A. | 62 | — | A. West 🇬🇧 | S&J De'lemos | 473.767 |
19 | Bouttemont (Ire) M.Ps. 5 A. | 62 | — | Y. Barberot | Syndicates.Racing | 201.464 |
20 | Aesop's Fables Ire M.Ps. 3 A. | 62 | — | Ap. O'brien 🇮🇪 | Tabor/Smith/... | 156.873 |
21 | Go Athletico H.Ps. 5 A. | 62 | — | A. Mcguinness 🇮🇪 | Team Valor | 145.600 |
22 | Rogue Lightning Ire M.Ps. 3 A. | 62 | — | Tp. Clover 🇬🇧 | The Rogues Gallery | 86.120 |
23 | Bradsell Gb M.Ps. 3 A. | 62 | — | Amb. Watson 🇬🇧 | Victorious Racing | 621.296 |
24 | Queen Me Ire F.Ps. 3 A. | 60,5 | — | Ka. Ryan 🇬🇧 | Jaber Abdullah | 87.611 |
25 | Fix You Gb F.Ps. 3 A. | 60,5 | — | Mme A. Haynes 🇬🇧 | Amo Racing Limited | 53.742 |
26 | Makarova Gb F.Ps. 4 A. | 60,5 | — | Ecd. Walker 🇬🇧 | Brightwalton Bl. | 146.812 |
27 | Dramatised Ire F.Ps. 3 A. | 60,5 | — | Kr. Burke 🇬🇧 | Clipper Logistics | 329.256 |
28 | Amellata F.Ps. 4 A. | 60,5 | 45.5 | Ha. Pantall | Sandro V. Gianella | 96.090 |
29 | Get Ahead Gb F.Ps. 4 A. | 60,5 | — | Cg. Cox 🇬🇧 | Hot To Trot Racing V | 188.183 |
30 | White Lavender Ire F.Ps. 5 A. | 60,5 | — | Kr. Burke 🇬🇧 | Mme B. M. Keller | 258.682 |
31 | Vadream Gb F.Ps. 5 A. | 60,5 | 48.5 | Ch. Fellowes 🇬🇧 | D.R. John King | 127.276 |
32 | Azure Blue Ire F.Ps. 4 A. | 60,5 | — | Mjk. Dods 🇬🇧 | Elliott/Appleton | 236.654 |
33 | Perdika Gb F.Ps. 3 A. | 60,5 | — | G. Boughey 🇬🇧 | Mme Sally Nicholls | 139.883 |
34 | Nymphadora Gb F.Ps. 4 A. | 60,5 | — | A. Balding 🇬🇧 | St. Albans Bloods. | 113.644 |
35 | Highfield Princess F.Ps. 6 A. | 60,5 | — | Jj. Quinn 🇬🇧 | Trainers House Ent. | 1.715.424 |
36 | Baheer Ire H.Ps. 2 A. | 54 | — | R. Hannon 🇬🇧 | Al Shaqab Racing | 15.561 |
37 | Mon Na Slieve Ire M.Ps. 2 A. | 54 | — | Ka. Ryan 🇬🇧 | B.T. Mcdonald | 20.466 |
38 | Purosangue Gb M.Ps. 2 A. | 54 | — | A. Balding 🇬🇧 | Opulence/Teme Valley | 57.602 |
39 | Graceful Thunder Gb F.Ps. 2 A. | 52,5 | — | G. Boughey 🇬🇧 | Amo Racing | 54.400 |
40 | Flora Of Bermuda Ire F.Ps. 2 A. | 52,5 | — | A. Balding 🇬🇧 | Bermuda Racing | 56.949 |
41 | Gaenari Ire F.Ps. 2 A. | 52,5 | — | D. Dias 🇮🇪 | Matthew Eves | 40.700 |
42 | Tiger Belle Ire F.Ps. 2 A. | 52,5 | — | A. Mcguinness 🇮🇪 | Shamrock Th'breds | 90.600 |
43 | Relief Rally Ire F.Ps. 2 A. | 52,5 | — | Wj. Haggas 🇬🇧 | Munir/Souede | 351.820 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.