Cheval | Kg | Valeur | Propriétaire | Entraîneur | Gains | |
---|---|---|---|---|---|---|
1 | Elbaz M.Ps. 2 A. | 57 | — | K. Aga Khan | Jc. Rouget | 31.800 |
2 | Zabiari (Gb) M.Ps. 2 A. | 57 | 48.5 | K. Aga Khan | Jc. Rouget | 93.000 |
3 | Golden Mind Ire M.Ps. 2 A. | 57 | — | R.D. Al Maktoum | Ra. Fahey 🇬🇧 | 30.914 |
4 | Rosallion Ire M.Ps. 2 A. | 57 | — | M.O. Al Maktoum | R. Hannon 🇬🇧 | 53.198 |
5 | Unquestionable M.Ps. 2 A. | 57 | — | Al Shaqab/Coolmore/... | Ap. O'brien 🇮🇪 | 55.000 |
6 | Miletus Ire M.Ps. 2 A. | 57 | — | Alara Investments | C. Hills 🇬🇧 | 0 |
7 | Beauvatier M.Ps. 2 A. | 57 | 48.5 | Philippe Allaire | Y. Barberot | 112.000 |
8 | Al Musmak Ire M.Ps. 2 A. | 57 | — | A.A. Alsabah | R. Varian 🇬🇧 | 55.449 |
9 | Haatem Ire M.Ps. 2 A. | 57 | — | A.A. Alsabah | R. Hannon 🇬🇧 | 161.055 |
10 | Bucanero Fuerte (Gb) M.Ps. 2 A. | 57 | — | Amo/G. De Aguiar | A. Murray 🇮🇪 | 321.998 |
11 | Valiant Force Usa M.Ps. 2 A. | 57 | — | Amo/O'callaghan/... | A. Murray 🇮🇪 | 89.143 |
12 | Gallantly Gb M.Ps. 2 A. | 57 | — | Brant/Magnier/... | Ap. O'brien 🇮🇪 | 0 |
13 | King's Gamble Ire M.Ps. 2 A. | 57 | — | Clipper Logistics | Rm. Beckett 🇬🇧 | 37.323 |
14 | Orso (Fr) M.Ps. 2 A. | 57 | — | Mme R. Cremaschi | A. Morazzoni 🇮🇹 | 20.680 |
15 | Fou Furieux M.Ps. 2 A. | 57 | 36.5 | D.R.Lodge/B.L.Jones | N. Caullery | 30.150 |
16 | Henry Adams Ire M.Ps. 2 A. | 57 | — | Smith/Magnier/... | Ap. O'brien 🇮🇪 | 39.100 |
17 | Navy Seal Ire M.Ps. 2 A. | 57 | — | Smith/Magnier/... | Ap. O'brien 🇮🇪 | 11.400 |
18 | Sajir Ire M.Ps. 2 A. | 57 | 46.0 | Prce A. Faisal | A. Fabre | 31.000 |
19 | Cogitate Ire M.Ps. 2 A. | 57 | — | Howard Frost | C. Hills 🇬🇧 | 12.311 |
20 | Sunway M.Ps. 2 A. | 57 | — | Pariente/Lines/... | D. Menuisier 🇬🇧 | 37.142 |
21 | Aablan Ire M.Ps. 2 A. | 57 | — | Godolphin | C. Appleby 🇬🇧 | 43.235 |
22 | Broadway Act Ire M.Ps. 2 A. | 57 | — | Godolphin | C. Appleby 🇬🇧 | 4.574 |
23 | Driver's Pick Ire M.Ps. 2 A. | 57 | — | Godolphin Snc | A. Fabre | 0 |
24 | Islandsinthestream (Ire) M.Ps. 2 A. | 57 | — | Islandinthestream | Jp. O'brien 🇮🇪 | 113.735 |
25 | Grey Man M.Ps. 2 A. | 57 | 47.0 | J.Dubois/Jp.Dubois | P. Cottier | 89.900 |
26 | Grand Son Of Calyx Ire M.Ps. 2 A. | 57 | 45.0 | Alain Jathiere | G. Bietolini | 24.000 |
27 | Task Force Gb M.Ps. 2 A. | 57 | — | Juddmonte | Rm. Beckett 🇬🇧 | 31.353 |
28 | Vandeek Gb M.Ps. 2 A. | 57 | — | Khk Racing Ltd | S&Ed Crisford 🇬🇧 | 316.055 |
29 | Deepone Gb M.Ps. 2 A. | 57 | — | Vimal Khosla | P. Twomey 🇮🇪 | 39.190 |
30 | Henry Longfellow Ire M.Ps. 2 A. | 57 | — | Tabor/Smith/... | Ap. O'brien 🇮🇪 | 322.600 |
31 | London City Usa M.Ps. 2 A. | 57 | — | Tabor/Smith/... | Ap. O'brien 🇮🇪 | 800 |
32 | Battle Cry Ire M.Ps. 2 A. | 57 | — | Magnier/Tabor/... | Ap. O'brien 🇮🇪 | 60.960 |
33 | Old Faithful M.Ps. 2 A. | 57 | — | Magnier/Tabor/... | Ap. O'brien 🇮🇪 | 3.600 |
34 | Psalm Ire M.Ps. 2 A. | 57 | — | Magnier/Tabor/... | Ap. O'brien 🇮🇪 | 0 |
35 | Capulet Usa M.Ps. 2 A. | 57 | — | Magnier/Tabor/Smith | Ap. O'brien 🇮🇪 | 37.500 |
36 | City Of Troy Usa M.Ps. 2 A. | 57 | — | Magnier/Tabor/Smith | Ap. O'brien 🇮🇪 | 75.739 |
37 | Mountain Bear Ire M.Ps. 2 A. | 57 | — | Magnier/Tabor/Smith | Ap. O'brien 🇮🇪 | 43.023 |
38 | West Man Ger M.Ps. 2 A. | 57 | — | Msn-Racing | A. Suborics 🇩🇪 | 23.000 |
39 | Stromberg Gb M.Ps. 2 A. | 57 | — | Mme A.M. O'brien | Jp. O'brien 🇮🇪 | 36.600 |
40 | Jayarebe M.Ps. 2 A. | 57 | — | Iraj Parvizi | Bj. Meehan 🇬🇧 | 4.871 |
41 | Mortlake Ire M.Ps. 2 A. | 57 | — | Quantum Leap | Rm. Beckett 🇬🇧 | 7.300 |
42 | Galen Gb M.Ps. 2 A. | 57 | — | Redmond & Fitzgerald | Jp. O'brien 🇮🇪 | 3.800 |
43 | Mr Fleurant (Ire) M.Ps. 2 A. | 57 | 45.0 | Ed. de Rothschild | A. Fabre | 40.000 |
44 | Lake Forest Gb M.Ps. 2 A. | 57 | — | Silver Racing | Wj. Haggas 🇬🇧 | 201.938 |
45 | His Majesty Ire M.Ps. 2 A. | 57 | — | Smith/Magn/Tabor/... | Ap. O'brien 🇮🇪 | 83.248 |
46 | Edwardian Usa M.Ps. 2 A. | 57 | — | Smith/Magn/Tabor/... | Ap. O'brien 🇮🇪 | 16.292 |
47 | Diego Velazquez Ire M.Ps. 2 A. | 57 | — | Smith/Magn/Tabor/... | Ap. O'brien 🇮🇪 | 100.500 |
48 | Mythology Ire M.Ps. 2 A. | 57 | — | Tabor/Magn/Smith/... | Jp. O'brien 🇮🇪 | 37.470 |
49 | Johannes Brahms Gb M.Ps. 2 A. | 57 | — | Tabor/Smith/Magn/... | Ap. O'brien 🇮🇪 | 135.349 |
50 | River Tiber Ire M.Ps. 2 A. | 57 | — | Tabor/Smith/Magn/... | Ap. O'brien 🇮🇪 | 168.954 |
51 | Democracy Ire M.Ps. 2 A. | 57 | — | Tabor/Smith/Magn/... | Ap. O'brien 🇮🇪 | 12.880 |
52 | Loose Cannon (Ire) M.Ps. 2 A. | 57 | — | The Loose Cannons | Wj. Haggas 🇬🇧 | 32.194 |
53 | National Interest M.Ps. 2 A. | 57 | — | Victorious Racing | Wj. Haggas 🇬🇧 | 40.000 |
54 | Devil's Point Ire M.Ps. 2 A. | 57 | — | Clive A. Washbourn | D. Menuisier 🇬🇧 | 13.848 |
55 | Louis Quatorze Ire M.Ps. 2 A. | 57 | — | Clive A. Washbourn | D. Menuisier 🇬🇧 | 14.150 |
56 | Ballymount Boy Ire M.Ps. 2 A. | 57 | — | Wathnan Racing | Ap. Keatley 🇬🇧 | 90.681 |
57 | Military Gb M.Ps. 2 A. | 57 | — | Westerberg/Magn/... | Ap. O'brien 🇮🇪 | 0 |
58 | Havana Cigar Gb M.Ps. 2 A. | 57 | 45.0 | White Birch Farm | Jc. Rouget | 56.000 |
59 | Rapid Mission Gb M.Ps. 2 A. | 57 | — | Yuesheng Zhang | Jp. O'brien 🇮🇪 | 0 |
60 | Macu (Ire) F.Ps. 2 A. | 55,5 | — | Cuadra Mediterraneo | M. Delcher Sanchez | 24.500 |
61 | Classic Flower Gb F.Ps. 2 A. | 55,5 | 45.0 | Gousserie/ Je.Dubois | P. Cottier | 59.200 |
62 | Ramatuelle Usa F.Ps. 2 A. | 55,5 | 52.0 | Infinity 9 H./Kwok | Chr. Head | 225.910 |
63 | Julica F.Ps. 2 A. | 55,5 | — | Lg Bloodstock | C. Ferland | 25.000 |
Connexion ou Créer un compte pour participer à la conversation.