Cheval | Poids | Valeur | Propriétaire | Entraîneur | Gains |
---|---|---|---|---|---|
INSTRUIT (GB) M.PS. 3 a. | 58 kg | *** | A.GILIBERT/B.CHALMEL/F.MAC NULTY | F. CHAPPET | 13.500 |
CHRONOS GB M.PS. 3 a. | 58 kg | *** | KHALID ABDULLAH | P. BARY (S) | 0 |
CLASSICAL WAVE GB M.PS. 3 a. | 58 kg | *** | KHALID ABDULLAH | HF. DEVIN (S) | 0 |
DAWN INTELLO M.PS. 3 a. | 58 kg | *** | JABER ABDULLAH | A. SCHUTZ (S) | 13.500 |
EMISSARY GB M.PS. 3 a. | 58 kg | *** | KHALID ABDULLAH | H. PALMER | 3.833 |
WOODSTOCK PARK GB M.PS. 3 a. | 58 kg | *** | KHALID ABDULLAH | A. FABRE (S) | 0 |
ENZEL M.PS. 3 a. | 58 kg | *** | S.A. AGA KHAN | M. DELZANGLES | 13.500 |
IRSHAD M.PS. 3 a. | 58 kg | *** | H.H. AGA KHAN | M. DELZANGLES | 13.500 |
KASHGAR M.PS. 3 a. | 58 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
KAZAKTAR M.PS. 3 a. | 58 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
MARANNI (GB) M.PS. 3 a. | 58 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
RIDWAAN M.PS. 3 a. | 58 kg | *** | S.A. AGA KHAN | M. DELZANGLES | 2.700 |
SAFIYANN M.PS. 3 a. | 58 kg | *** | H.H. AGA KHAN | JC. ROUGET (S) | 5.400 |
TARAMANSOUR IRE M.PS. 3 a. | 58 kg | *** | H.H. AGA KHAN | DK. WELD | 2.270 |
VAKILABAD M.PS. 3 a. | 58 kg | *** | H.H. AGA KHAN | A.DE ROYER DUPRE | 0 |
VARDANI M.PS. 3 a. | 58 kg | *** | H.H. AGA KHAN | A.DE ROYER DUPRE | 0 |
VELAMAR M.PS. 3 a. | 58 kg | *** | H.H. AGA KHAN | JC. ROUGET (S) | 0 |
VERINI M.PS. 3 a. | 58 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
ZEYREK M.PS. 3 a. | 58 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
HAYZUM M.PS. 3 a. | 58 kg | 42.0 | HAMAD AL ATTIYAH | E. MIKHALIDES | 27.360 |
mkfancy m.ps. 3 a. | 58 kg | 50.5 | ABDULLAH AL MADDAH | MME P. BRANDT | 160.400 |
AJMAN SEA (GB) M.PS. 3 a. | 58 kg | *** | CHEIK MOHAMMED OBAID AL MAKTOUM | HF. DEVIN (S) | 0 |
AL AASY IRE M.PS. 3 a. | 58 kg | *** | HAMDAN AL MAKTOUM | WJ. HAGGAS | 861 |
CAPE PALACE GB M.PS. 3 a. | 58 kg | *** | CHEIK HAMDAN BIN MOHAMED AL MAK | J. GOSDEN | 11.792 |
HUKUM IRE M.PS. 3 a. | 58 kg | *** | HAMDAN AL MAKTOUM | OJ. BURROWS | 12.436 |
HYPOTHETICAL IRE M.PS. 3 a. | 58 kg | *** | CHEIK HAMDAN BIN MOHAMED AL MAK | J. GOSDEN | 11.571 |
MET OFFICE (IRE) M.PS. 3 a. | 58 kg | *** | CHEIK MOHAMMED OBAID AL MAKTOUM | HF. DEVIN (S) | 0 |
THUMUR USA M.PS. 3 a. | 58 kg | *** | HAMDAN AL MAKTOUM | OJ. BURROWS | 645 |
ASHGABAT (GB) M.PS. 3 a. | 58 kg | *** | AL SHAQAB RACING | A. FABRE (S) | 5.400 |
RELOCATE (GB) M.PS. 3 a. | 58 kg | *** | AL SHAQAB RACING | HF. DEVIN (S) | 0 |
IN SWOOP IRE M.PS. 3 a. | 58 kg | *** | MME CORINNA BARONIN VON ULLMANN | FH. GRAFFARD (S) | 0 |
MARE AUSTRALIS IRE M.PS. 3 a. | 58 kg | *** | MME CORINNA BARONIN VON ULLMANN | A. FABRE (S) | 3.000 |
BRING ON THE NIGHT (GB) M.PS. 3 a. | 58 kg | *** | LAURENT BENOIT | A. FABRE (S) | 0 |
OLEKSANDER GB M.PS. 3 a. | 58 kg | *** | NURLAN BIZAKOV | AMB. WATSON | 8.461 |
sound of cannons gb m.ps. 3 a. | 58 kg | *** | CENTURION THOROUGHBREDS | BJ. MEEHAN | 29.950 |
patzefredo m.ps. 3 a. | 58 kg | 43.5 | KAMEL CHEHBOUB | F. ROSSI | 110.900 |
NOBEL PRIZE IRE M.PS. 3 a. | 58 kg | *** | COOLMORE/MOFFITT/MEDURI | AP. O'BRIEN | 13.095 |
ROYAUME UNI IRE M.PS. 3 a. | 58 kg | *** | D. SMITH/MRS J. MAGNIER/M. TABOR | A. FABRE (S) | 0 |
AMHRAN NA BHFIANN IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 0 |
CELTIC HIGH KING IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 10.665 |
DELPHI IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 0 |
EMPEROR OF THE SUN IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | D. O'BRIEN | 15.603 |
GAUNTLET IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 0 |
KIPLING IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 3.343 |
PARADISO IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 1.593 |
SAN PEDRO IRE M.PS. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 11.061 |
toronto ire m.ps. 3 a. | 58 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 22.460 |
WALTHAM M.PS. 3 a. | 58 kg | 44.0 | MME MARIE-THERESE DUBUC-GRASSA | C. FERLAND (S) | 22.600 |
maki maki m.ps. 3 a. | 58 kg | 42.5 | SARL . ECURIE BORGEL | K. BORGEL (S) | 20.000 |
HARMYSIAN (GB) M.PS. 3 a. | 58 kg | 39.0 | ECURIE DE MONTLAHUC | FH. GRAFFARD (S) | 14.300 |
GOLD TRIP M.PS. 3 a. | 58 kg | *** | ECURIE JEAN-LOUIS BOUCHARD | F. CHAPPET | 6.760 |
BOIS D'ARGENT (GB) M.PS. 3 a. | 58 kg | *** | ECURIE LENGLET | FH. GRAFFARD (S) | 0 |
TREZY BOY M.PS. 3 a. | 58 kg | *** | ERIC FEURTET | C&Y. LERNER (S) | 0 |
DANCES WITH STARS (IRE) M.PS. 3 a. | 58 kg | *** | CHARLES E. FIPKE | JP. O'BRIEN | 0 |
KETIL USA M.PS. 3 a. | 58 kg | 44.5 | FLAXMAN STABLES IRELAND L.T.D | P. BARY (S) | 30.500 |
LAW OF ONE IRE M.PS. 3 a. | 58 kg | *** | FLAXMAN STABLES IRELAND L.T.D | SIR MR. STOUTE | 1.399 |
UNDARK USA M.PS. 3 a. | 58 kg | *** | FLAXMAN STABLES IRELAND L.T.D | A. FABRE (S) | 0 |
MONUMENT VALLEY IRE M.PS. 3 a. | 58 kg | *** | FLAXMAN/MAGNIER/TABOR/SMITH | AP. O'BRIEN | 0 |
BALTIC GOLD IRE M.PS. 3 a. | 58 kg | *** | GESTUT AMMERLAND | A. FABRE (S) | 0 |
WALDKONIG GB M.PS. 3 a. | 58 kg | *** | GESTUT AMMERLAND/ NEWSELLS P.S | J. GOSDEN | 3.833 |
PARDONNE MOI (GB) M.PS. 3 a. | 58 kg | *** | BERNARD GIRAUDON | F. VERMEULEN (S) | 5.250 |
al dabaran gb m.ps. 3 a. | 58 kg | *** | GODOLPHIN | C. APPLEBY | 52.805 |
al suhail gb m.ps. 3 a. | 58 kg | *** | GODOLPHIN | C. APPLEBY | 28.442 |
military march gb m.ps. 3 a. | 58 kg | *** | GODOLPHIN | S. BIN SUROOR | 43.824 |
NATIVE TRIBE GB M.PS. 3 a. | 58 kg | *** | GODOLPHIN | C. APPLEBY | 7.483 |
pinatubo ire m.ps. 3 a. | 58 kg | *** | GODOLPHIN | C. APPLEBY | 797.352 |
ALGIERS IRE M.PS. 3 a. | 58 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 6.460 |
DURANDAL GB M.PS. 3 a. | 58 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 4.050 |
NEMEAN LION GER M.PS. 3 a. | 58 kg | 38.0 | GODOLPHIN SNC | A. FABRE (S) | 10.800 |
victor ludorum gb m.ps. 3 a. | 58 kg | 51.5 | GODOLPHIN SNC | A. FABRE (S) | 259.060 |
PRIDE OF AMERICA M.PS. 3 a. | 58 kg | *** | HAVEN'T A POT/MACAULIFFE/DON | HJL. DUNLOP | 4.118 |
LORD ACHILLES M.PS. 3 a. | 58 kg | 41.0 | ERIC HEMMING | P. VAN DE POELE (S) | 17.820 |
MOUJIK M.PS. 3 a. | 58 kg | *** | ALAIN JATHIERE | JC. ROUGET (S) | 9.000 |
ANGEL ON HIGH IRE M.PS. 3 a. | 58 kg | *** | LEWIS NEIL JONES | HJL. DUNLOP | 4.315 |
KIPPS IRE M.PS. 3 a. | 58 kg | *** | KERR-DINEEN/HUGHES/EASON | H. MORRISON | 4.973 |
MYSTERY ROAD JPN M.PS. 3 a. | 58 kg | *** | KEVIN & COLLEEN BAMFORD/GT. RYAN | S. NIGGE (S) | 0 |
PAPA POWER GB M.PS. 3 a. | 58 kg | *** | KING POWER RACING CO LTD | AM. BALDING | 5.816 |
pyledriver gb m.ps. 3 a. | 58 kg | *** | KNOX & WELLS LTD/R.W. DEVLIN | WR. MUIR | 24.349 |
RUSSIAN EMPEROR IRE M.PS. 3 a. | 58 kg | *** | L. MACRI/MME MAGNIER/& CO | AP. O'BRIEN | 1.820 |
NAT KING GB M.PS. 3 a. | 58 kg | *** | LOUGHTOWN STUD LTD | C. LAFFON-PARIAS | 13.500 |
arthur's kingdom ire m.ps. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 73.258 |
CHOCTAW RIDGE IRE M.PS. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 0 |
DAWN PATROL IRE M.PS. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 615 |
DAWN RISING IRE M.PS. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 1.260 |
iberia ire m.ps. 3 a. | 58 kg | 47.5 | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 46.256 |
mogul gb m.ps. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 113.979 |
persia ire m.ps. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 34.242 |
royal dornoch ire m.ps. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 118.188 |
SANTIAGO IRE M.PS. 3 a. | 58 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 18.678 |
SILVER FOX IRE M.PS. 3 a. | 58 kg | *** | MAGNIER/TABOR/SMITH/O'BRIEN | AP. O'BRIEN | 0 |
PORT GUILLAUME M.PS. 3 a. | 58 kg | *** | CLAUDIO MARZOCCO | JC. ROUGET (S) | 24.500 |
GALILEO CHROME IRE M.PS. 3 a. | 58 kg | *** | MOHAMED ALI MEDDEB | JP. O'BRIEN | 368 |
BRENTFORD HOPE (GB) M.PS. 3 a. | 58 kg | *** | MME B. MULRYAN/S. MULRYAN | R. HUGHES | 7.232 |
armory ire m.ps. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 303.343 |
KEATS IRE M.PS. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 1.148 |
MR TAMBOURINE MAN IRE M.PS. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 0 |
mythical m.ps. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 42.265 |
PALM BEACH IRE M.PS. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 0 |
SERPENTINE IRE M.PS. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 0 |
TIGER MOTH IRE M.PS. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 1.593 |
VATICAN CITY IRE M.PS. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 8.865 |
VICTORY MARCH IRE M.PS. 3 a. | 58 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 0 |
YANKEE STADIUM IRE M.PS. 3 a. | 58 kg | *** | MME MAGNIER/TABOR/MOYGLARE | AP. O'BRIEN | 1.593 |
arapaho m.ps. 3 a. | 58 kg | 45.0 | MME S. MAGNIER/D. SMITH/M. TABOR | A. FABRE (S) | 42.500 |
CIEL D'AFRIQUE IRE M.PS. 3 a. | 58 kg | *** | MOYGLARE STUD FARM LTD | DK. WELD | 0 |
OCEAN ATLANTIQUE USA M.PS. 3 a. | 58 kg | *** | MRS J. MAGNIER/M. TABOR/D. SMITH | A. FABRE (S) | 18.900 |
MEASURE OF TIME IRE M.PS. 3 a. | 58 kg | *** | MRS S.MAGNIER/M.TABOR/D.SMITH | A. FABRE (S) | 13.500 |
VULTAN IRE M.PS. 3 a. | 58 kg | *** | NEWTOWN ANNER STUD FARM | JP. O'BRIEN | 0 |
HIGHEST GROUND IRE M.PS. 3 a. | 58 kg | *** | FAMILLE NIARCHOS | SIR MR. STOUTE | 7.232 |
ENGLISH KING M.PS. 3 a. | 58 kg | *** | BJORN E. NIELSEN | ECD. WALKER | 7.232 |
VICTORY ROAD IRE M.PS. 3 a. | 58 kg | *** | MME ANNE-MARIE O'BRIEN | JP. O'BRIEN | 0 |
HURRICANE CLOUD (GB) M.PS. 3 a. | 58 kg | *** | GUY PARIENTE | P. BARY (S) | 0 |
VIA DE VEGA M.PS. 3 a. | 58 kg | *** | PDR PROPERTIES | AM. BALDING | 5.352 |
TENACIOUS M.PS. 3 a. | 58 kg | *** | NAJI PHARAON | JM. BEGUIGNE | 0 |
INFLUX IRE M.PS. 3 a. | 58 kg | *** | PRIME EQUESTRIAN S.A.R.L. | C. FERLAND (S) | 3.200 |
ISOLATOR IRE M.PS. 3 a. | 58 kg | *** | PRIME EQUESTRIAN S.A.R.L. | C. FERLAND (S) | 0 |
mohican heights ire m.ps. 3 a. | 58 kg | *** | QATAR R. LTD/SUN BLOODST. SARL | D. SIMCOCK | 29.800 |
GALSWORTHY GB M.PS. 3 a. | 58 kg | *** | NATHANIEL ROTHSCHILD | J. GOSDEN | 2.797 |
king carney gb m.ps. 3 a. | 58 kg | *** | MME SUSAN ROY | CH. FELLOWES | 36.774 |
COLD PLAY M.PS. 3 a. | 58 kg | *** | GERARD THOMAS RYAN | S. NIGGE (S) | 0 |
STERN IDOL IRE M.PS. 3 a. | 58 kg | *** | GERARD THOMAS RYAN | S. NIGGE (S) | 0 |
DELTA DAWN IRE M.PS. 3 a. | 58 kg | *** | SMITH/MAGNIER/TABOR/FLAXMAN S. | AP. O'BRIEN | 6.980 |
innisfree ire m.ps. 3 a. | 58 kg | 48.5 | SMITH/MAGNIER/TABOR/O'BRIEN | AP. O'BRIEN | 127.566 |
ORDER OF AUSTRALIA IRE M.PS. 3 a. | 58 kg | *** | SMITH/MAGNIER/TABOR/O'BRIEN | AP. O'BRIEN | 347 |
ANOTHER SKY M.PS. 3 a. | 58 kg | *** | GEORGE STRAWBRIDGE | F. HEAD (S) | 0 |
LAUDERDALE IRE M.PS. 3 a. | 58 kg | *** | GEORGE STRAWBRIDGE | F. HEAD (S) | 18.900 |
WESTWARD GB M.PS. 3 a. | 58 kg | *** | GEORGE STRAWBRIDGE | F. HEAD (S) | 0 |
THAMES RIVER GB M.PS. 3 a. | 58 kg | *** | SUN BLOODSTOCK | JP. O'BRIEN | 12.512 |
COVENTRY IRE M.PS. 3 a. | 58 kg | *** | TABOR/SMITH/MAGNIER/FLAXMAN S. | AP. O'BRIEN | 0 |
SHERPA IRE M.PS. 3 a. | 58 kg | *** | TABOR/SMITH/MAGNIER/O'BRIEN | D. O'BRIEN | 9.085 |
THE BOATMAN IRE M.PS. 3 a. | 58 kg | *** | TABOR/SMITH/MAGNIER/O'BRIEN | AP. O'BRIEN | 0 |
WATCHMEN M.PS. 3 a. | 58 kg | *** | MME ANTOINETTE TAMAGNI | J. OXX | 0 |
gold maze gb m.ps. 3 a. | 58 kg | *** | THE LONG WAIT PARTNERSHIP | MME J. HARRINGTON | 10.268 |
max vega ire m.ps. 3 a. | 58 kg | *** | THE PICKFORD HILL PARTNERSHIP | RM. BECKETT | 44.715 |
CASTLE (IRE) M.PS. 3 a. | 58 kg | *** | WERTHEIMER & FRERE | C. FERLAND (S) | 9.000 |
FLASH DANCER (GB) M.PS. 3 a. | 58 kg | *** | WERTHEIMER & FRERE | A. FABRE (S) | 0 |
GALAWI (IRE) M.PS. 3 a. | 58 kg | *** | WERTHEIMER & FRERE | C. LAFFON-PARIAS | 0 |
pao alto m.ps. 3 a. | 58 kg | 48.0 | WERTHEIMER & FRERE | C. FERLAND (S) | 48.900 |
SALESMAN (IRE) M.PS. 3 a. | 58 kg | *** | WERTHEIMER & FRERE | A. FABRE (S) | 4.050 |
TUMULTE M.PS. 3 a. | 58 kg | *** | WERTHEIMER & FRERE | A. FABRE (S) | 0 |
VERITAS (IRE) M.PS. 3 a. | 58 kg | 33.0 | WERTHEIMER & FRERE | A. FABRE (S) | 4.650 |
EDGE OF VICTORY IRE M.PS. 3 a. | 58 kg | *** | WHITE BIRCH FARM | JC. ROUGET (S) | 0 |
VINTERN GB F.PS. 3 a. | 56,5kg | *** | KHALID ABDULLAH | A. FABRE (S) | 2.700 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Bah, s'il veut avoir des chances dans l'Arc, il ne faut de toute façon surtout pas qu'il courre le vrai-faux derby français le 14 juillet, véritable trou noir du calendrier européenSea Bird écrit: A moins que ma vision me fasse défaut, j'ai bien lu l'engagement de VICTOR LUDORUM mais pas celui d'EARTHLIGHT (?) La carrière de ce dernier sera plus prévisible à partir du 13 mai (engagement pour l'Arc)
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Chose amusante, cher Sea Bird, le Grand prix de Paris ancienne formule sur 2000m a fourni plus de vainqueurs d'Arc que le nouveau sur 2400m !Sea Bird écrit: Mon cher ROBERTO, je vous concède une plus grande attractivité des "trous noirs" que celle du Grand Prix de Paris version 2005, toutefois j'observe que cette épreuve recèle dans son palmarès un (!) vainqueur de l'Arc (RAIL LINK) mais toujours aucun dans celui du Jockey-Club sauce Romanet-Rothschild...L'échec de la nouvelle cuisine sans doute.
Connexion ou Créer un compte pour participer à la conversation.
...Et on peut y ajouter PEINTRE CÉLÈBRE en 1997. Quant aux insipides Jockey-Club et Grand Prix de Paris revisités par les "toques" de la place Abel Gance, tout comme pour "La tour d'Argent, Paul Bocuse ou Paul Haeberlin, les inspecteurs du Michelin les auraient rétrogradé d'une étoile...ROBERTO :...On pourrait presque ajouter Subotica qui a gagné les deux courses sur deux années différentes (1991-1992). Bref, non seulement amputer le Jockey-Club a été un fiasco, mais cette réforme innommable a même trouvé le moyen de détruire le Grand prix de Paris ! Zéro sur toute la ligne
Connexion ou Créer un compte pour participer à la conversation.
Comment ai-je pu oublier de mentionner le magnifique ?Sea Bird écrit: ...Et on peut y ajouter PEINTRE CÉLÈBRE en 1997.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Sea Bird écrit: Le Grand Prix de Paris serait programmé le dimanche 13 septembre en lieu et place du Prix Niel...Voilà mon cher ROBERTO l'occasion pour celui-ci de redevenir un pourvoyeur d'Arc winner !
Connexion ou Créer un compte pour participer à la conversation.