Cheval | Poids | Valeur | Propriétaire | Entraîneur | Gains |
---|---|---|---|---|---|
BONNE IDEE GB F.PS. 3 a. | 57 kg | *** | KHALID ABDULLAH | A. FABRE (S) | 2.700 |
HAVASU GB F.PS. 3 a. | 57 kg | *** | KHALID ABDULLAH | A. FABRE (S) | 0 |
MARBLING GB F.PS. 3 a. | 57 kg | *** | KHALID ABDULLAH | A. FABRE (S) | 5.400 |
pocket square gb f.ps. 3 a. | 57 kg | *** | KHALID ABDULLAH | RJ. CHARLTON | 48.092 |
quadrilateral gb f.ps. 3 a. | 57 kg | *** | KHALID ABDULLAH | RJ. CHARLTON | 376.258 |
VINTERN GB F.PS. 3 a. | 57 kg | *** | KHALID ABDULLAH | A. FABRE (S) | 2.700 |
DALMAWA F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
DANIYKA F.PS. 3 a. | 57 kg | 41.5 | S.A. AGA KHAN | JC. ROUGET (S) | 20.950 |
DARZAVIYNA F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
DILAWARA F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | M. DELZANGLES | 5.400 |
EBAIYRA USA F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 5.400 |
ELDAMA IRE F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | DK. WELD | 0 |
ETNEYA IRE F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | DK. WELD | 0 |
KASSABA IRE F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | DK. WELD | 779 |
katiba ire f.ps. 3 a. | 57 kg | *** | H.H. AGA KHAN | DK. WELD | 16.629 |
KHARA F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | JC. ROUGET (S) | 1.050 |
REYNIRA IRE F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | DK. WELD | 0 |
ROSMANA F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | JC. ROUGET (S) | 11.200 |
SHALAMBA (IRE) F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | M. DELZANGLES | 4.050 |
SHANNDARA IRE F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
SHEHREEN IRE F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | DK. WELD | 17.431 |
SIMEEN F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | JC. ROUGET (S) | 30.500 |
SYRDARYA F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | A.DE ROYER DUPRE | 13.500 |
VADSENA F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | JC. ROUGET (S) | 9.000 |
VALIA F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | A.DE ROYER DUPRE | 0 |
VANADA F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 13.500 |
VIKALA F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | JC. ROUGET (S) | 0 |
ZARZA F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
ZAWARA IRE F.PS. 3 a. | 57 kg | *** | H.H. AGA KHAN | DK. WELD | 0 |
ZAYKAVA F.PS. 3 a. | 57 kg | *** | S.A. AGA KHAN | A.DE ROYER DUPRE | 0 |
QUEENS DAENERYS IRE F.PS. 3 a. | 57 kg | *** | CHEIK NASSER BIN HAMAD AL KHALI | R. VARIAN | 2.238 |
FOORAAT IRE F.PS. 3 a. | 57 kg | *** | CHEIK AHMED AL MAKTOUM | R. VARIAN | 3.833 |
KHAYZARAAN GB F.PS. 3 a. | 57 kg | 46.0 | HAMDAN AL MAKTOUM | F. HEAD (S) | 30.500 |
RAABIHAH USA F.PS. 3 a. | 57 kg | *** | HAMDAN AL MAKTOUM | JC. ROUGET (S) | 10.500 |
TAWKEEL GB F.PS. 3 a. | 57 kg | *** | HAMDAN AL MAKTOUM | JC. ROUGET (S) | 9.000 |
WAAHAAT F.PS. 3 a. | 57 kg | *** | HAMDAN AL MAKTOUM | JC. ROUGET (S) | 19.960 |
HONEY CAKE (IRE) F.PS. 3 a. | 57 kg | *** | KHALID RASHID AL MOHANNADI | HA. PANTALL | 16.200 |
AL ANDALUS F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | A. FABRE (S) | 0 |
CHORBA F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | JC. ROUGET (S) | 13.500 |
HILALA USA F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | JC. ROUGET (S) | 13.500 |
JANUARY F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | A. FABRE (S) | 0 |
JASPINER F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | HF. DEVIN (S) | 0 |
NEVADA F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | F. ROHAUT (S) | 9.000 |
PERHAPS F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | FH. GRAFFARD (S) | 0 |
THE PEARL (IRE) F.PS. 3 a. | 57 kg | *** | AL SHAQAB RACING | A. FABRE (S) | 0 |
ANIMAL FEVER USA F.PS. 3 a. | 57 kg | *** | AL SHIRA'AA FARMS | P. BARY (S) | 0 |
PIONEER OF THE SKY USA F.PS. 3 a. | 57 kg | *** | AL SHIRA'AA FARMS | C. LAFFON-PARIAS | 4.050 |
ANCA F.PS. 3 a. | 57 kg | *** | CHEIK ABDULLAH BIN KHALIFA AL T | Y. DUREPAIRE (S) | 13.500 |
CANY BARVILLE F.PS. 3 a. | 57 kg | *** | GERARD AUGUSTIN-NORMAND | S. NIGGE (S) | 0 |
LA VESPIERE F.PS. 3 a. | 57 kg | *** | GERARD AUGUSTIN-NORMAND | MME P. BRANDT | 0 |
ROLLEVILLE F.PS. 3 a. | 57 kg | 40.5 | GERARD AUGUSTIN-NORMAND | F. CHAPPET | 16.500 |
SILVER SCHNOK F.PS. 3 a. | 57 kg | *** | GERARD AUGUSTIN-NORMAND | C&Y. LERNER (S) | 15.460 |
VAUCELLES F.PS. 3 a. | 57 kg | *** | GERARD AUGUSTIN-NORMAND | P. BARY (S) | 0 |
MISS LARA IRE F.PS. 3 a. | 57 kg | *** | BALLYMORE THOROUGHBRED LTD | A. FABRE (S) | 0 |
PETITE FOLIE (GB) F.PS. 3 a. | 57 kg | *** | BALLYMORE THOROUGHBRED LTD | A. FABRE (S) | 0 |
POLYNESIENNE GB F.PS. 3 a. | 57 kg | *** | BALLYMORE THOROUGHBRED LTD | A. FABRE (S) | 0 |
SAVANNAH SPIRIT (GB) F.PS. 3 a. | 57 kg | *** | BALLYMORE THOROUGHBRED LTD | A. FABRE (S) | 0 |
QUEEN OF LOVE IRE F.PS. 3 a. | 57 kg | *** | LADY BAMFORD | A. FABRE (S) | 0 |
tropbeau gb f.ps. 3 a. | 57 kg | 50.5 | LADY BAMFORD | A. FABRE (S) | 162.674 |
SHENOUNI GER F.PS. 3 a. | 57 kg | *** | MME CORINNA BARONIN VON ULLMANN | A. FABRE (S) | 9.000 |
ZAUR'S HEART (GB) F.PS. 3 a. | 57 kg | *** | ZAUR BIFOV | MME P. BRANDT | 0 |
plegastell f.ps. 3 a. | 57 kg | 46.5 | JEAN DE CHEFFONTAINES | E. MONFORT | 49.440 |
KARLARINA F.PS. 3 a. | 57 kg | *** | CHEVOTEL RACING | S. NIGGE (S) | 9.450 |
RUMINYAHUI IRE F.PS. 3 a. | 57 kg | *** | SUC. ROBERTO COCHETEUX TIERNO | X. THOMAS-DEMEAULTE (S) | 0 |
CLASS ACT GB F.PS. 3 a. | 57 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 0 |
HEAVEN OF HEAVENS IRE F.PS. 3 a. | 57 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 495 |
SNOW IRE F.PS. 3 a. | 57 kg | *** | D.SMITH/MME J.MAGNIER/M.TABOR | AP. O'BRIEN | 0 |
ULTRAMARINE F.PS. 3 a. | 57 kg | *** | DENFORD STUD | JC. ROUGET (S) | 5.850 |
TEUCH CLOUD F.PS. 3 a. | 57 kg | 42.5 | DOMAINE DE LA CORNILLIERE | A. WATRIGANT (S) | 26.000 |
VILLA ROYALE F.PS. 3 a. | 57 kg | 39.5 | ECURIE CASTILLON BLOODSTOCK | F. VERMEULEN (S) | 10.500 |
LA NORMA (IRE) F.PS. 3 a. | 57 kg | *** | SARL . ECURIE J.L. TEPPER | JC. ROUGET (S) | 11.700 |
PASSEFONTAINE F.PS. 3 a. | 57 kg | *** | ECURIE NOEL FORGEARD/P. BONNIER | M. BOLLACK-BADEL | 3.750 |
MOASA F.PS. 3 a. | 57 kg | 39.5 | ECURIE NORMANDIE PUR SANG | A. SCHUTZ (S) | 9.450 |
MILLE FOIS MERCI (IRE) F.PS. 3 a. | 57 kg | 38.0 | ECURIE VICTORIA DREAMS | A. FABRE (S) | 10.800 |
PRIVATE ROMANCE (IRE) F.PS. 3 a. | 57 kg | 40.0 | MME HILARY ERCULIANI | N. CLEMENT (S) | 20.000 |
tickle me green ger f.ps. 3 a. | 57 kg | *** | A. FABRE (S) | A. FABRE (S) | 29.000 |
GREENLAND USA F.PS. 3 a. | 57 kg | *** | FLAXMAN STABLES IRELAND L.T.D | P. BARY (S) | 14.850 |
LAND OF MAYBE USA F.PS. 3 a. | 57 kg | *** | FLAXMAN STABLES IRELAND L.T.D | P. BARY (S) | 2.700 |
MYSTICAL LAND JPN F.PS. 3 a. | 57 kg | *** | FLAXMAN STABLES IRELAND L.T.D | A. FABRE (S) | 4.050 |
VIENNE (IRE) F.PS. 3 a. | 57 kg | 42.0 | G.AUGUSTIN-NORMAND / JL.TEPPER | JC. ROUGET (S) | 25.650 |
WADACRE (GB) F.PS. 3 a. | 57 kg | *** | G.T RYAN/FRANKLIN FINANCE S.A | S. NIGGE (S) | 0 |
A RACING BEAUTY GER F.PS. 3 a. | 57 kg | *** | GESTUT KARLSHOF | H. GREWE | 4.500 |
NO LIMIT CREDIT GER F.PS. 3 a. | 57 kg | *** | GESTUT KARLSHOF | A. SUBORICS | 150.200 |
alpen rose ire f.ps. 3 a. | 57 kg | *** | GODOLPHIN | C. APPLEBY | 14.428 |
NATIONAL TREASURE IRE F.PS. 3 a. | 57 kg | *** | GODOLPHIN | C. APPLEBY | 1.184 |
SAKURA PETAL GB F.PS. 3 a. | 57 kg | *** | GODOLPHIN | C. APPLEBY | 0 |
ALKANDORA GB F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 5.400 |
BIONIC WOMAN IRE F.PS. 3 a. | 57 kg | 47.5 | GODOLPHIN SNC | A. FABRE (S) | 41.740 |
L'ABSOLUE GB F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 0 |
MERLETTAIA IRE F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 1.350 |
POLLY GRAY IRE F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 0 |
QUEEN'S OPAL GB F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 0 |
SEELIE IRE F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 0 |
SOUNDSCAPE GB F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 0 |
SPACE RACE GB F.PS. 3 a. | 57 kg | *** | GODOLPHIN SNC | A. FABRE (S) | 0 |
MOON A LISA GER F.PS. 3 a. | 57 kg | *** | FH. GRAFFARD (S) | FH. GRAFFARD (S) | 3.000 |
AGAIN MUSIC F.PS. 3 a. | 57 kg | *** | HARAS DU LOGIS SAINT GERMAIN | A. WATRIGANT (S) | 11.000 |
dream and do (ire) f.ps. 3 a. | 57 kg | 46.0 | HARAS DU LOGIS SAINT GERMAIN | F. ROSSI | 71.400 |
LIGHT BREEZE F.PS. 3 a. | 57 kg | *** | HARAS DU LOGIS SAINT GERMAIN | F. VERMEULEN (S) | 10.500 |
magic attitude (gb) f.ps. 3 a. | 57 kg | 42.0 | HARAS DU SAUBOUAS | F. CHAPPET | 18.000 |
BLACK FEVER F.PS. 3 a. | 57 kg | 41.0 | HARAS VOLTAIRE | JC. ROUGET (S) | 18.900 |
CAT KATE IRE F.PS. 3 a. | 57 kg | *** | HARAS VOLTAIRE | A. FABRE (S) | 2.720 |
new york girl ire f.ps. 3 a. | 57 kg | *** | HEALTHY WOOD CO. LTD | JP. O'BRIEN | 40.502 |
ONE VOICE IRE F.PS. 3 a. | 57 kg | *** | HENNESSY/ACHESON/HARRINGTON | MME J. HARRINGTON | 16.929 |
FANTAIL GB F.PS. 3 a. | 57 kg | *** | HIGHCLERE T'BRED RC - C. LOMAS | S. CRISFORD | 10.124 |
VOLKOVKA F.PS. 3 a. | 57 kg | *** | ALAIN JATHIERE | S. BROGI | 1.600 |
ANNALYSE F.PS. 3 a. | 57 kg | *** | MME A.G. KAVANAGH | F. CHAPPET | 11.920 |
DELTA'S ROYALTY IRE F.PS. 3 a. | 57 kg | *** | BENJAMIN LEON JR | R. VARIAN | 4.339 |
LUCK USA F.PS. 3 a. | 57 kg | *** | LNJ FOXWOODS SC | A.DE ROYER DUPRE | 0 |
NIGHT COLOURS IRE F.PS. 3 a. | 57 kg | *** | HUSSAIN ALABBAS LOOTAH | S. CRISFORD | 8.001 |
NEIGE BLANCHE F.PS. 3 a. | 57 kg | 39.0 | M. DELAUNAY/ECURIE DU SUD | CE. ROSSI | 21.600 |
fancy blue ire f.ps. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | D. O'BRIEN | 39.252 |
HOLY ROMAN EMPRESS IRE F.PS. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 1.918 |
love ire f.ps. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 348.369 |
MOONWALK IRE F.PS. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | D. O'BRIEN | 0 |
peaceful ire f.ps. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 16.076 |
PROSE IRE F.PS. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 0 |
SALSA IRE F.PS. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 330 |
so wonderful usa f.ps. 3 a. | 57 kg | *** | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 67.317 |
tango ire f.ps. 3 a. | 57 kg | 46.5 | M.TABOR/D.SMITH/MME J.MAGNIER | AP. O'BRIEN | 75.089 |
LUGNAQUILLA IRE F.PS. 3 a. | 57 kg | *** | MME SUSAN MAGNIER | D. O'BRIEN | 0 |
savarin jpn f.ps. 3 a. | 57 kg | 46.5 | MASAAKI MATSUSHIMA | A. FABRE (S) | 53.500 |
tamahere f.ps. 3 a. | 57 kg | 41.5 | MERIDIAN INTERNATIONAL SARL | F. ROHAUT (S) | 22.400 |
a new dawn ire f.ps. 3 a. | 57 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | JP. O'BRIEN | 43.352 |
blissful ire f.ps. 3 a. | 57 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 72.717 |
DARKEST IRE F.PS. 3 a. | 57 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 3.152 |
GRENADINE IRE F.PS. 3 a. | 57 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 0 |
LABURNUM IRE F.PS. 3 a. | 57 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 0 |
LOVE LOCKET IRE F.PS. 3 a. | 57 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 13.676 |
PASSION IRE F.PS. 3 a. | 57 kg | *** | MME J. MAGNIER/M.TABOR/D.SMITH | AP. O'BRIEN | 10.100 |
scripturale f.ps. 3 a. | 57 kg | 44.5 | AHMED MOUKNASS | M. DELCHER SANCHEZ | 41.500 |
AMMA GRACE IRE F.PS. 3 a. | 57 kg | *** | MOYGLARE STUD FARM LTD | DK. WELD | 11.843 |
FEDERICA SOPHIA IRE F.PS. 3 a. | 57 kg | *** | MOYGLARE STUD FARM LTD | DK. WELD | 0 |
FLORENCE CAMILLE IRE F.PS. 3 a. | 57 kg | *** | MOYGLARE STUD FARM LTD | DK. WELD | 1.500 |
ROSE D'ETOILE IRE F.PS. 3 a. | 57 kg | *** | MRS J. MAGNIER/M. TABOR/D. SMITH | A. FABRE (S) | 0 |
WALIYAK F.PS. 3 a. | 57 kg | *** | FAWZI ABDULLA NASS | R. VARIAN | 0 |
alpine star ire f.ps. 3 a. | 57 kg | *** | FAMILLE NIARCHOS | MME J. HARRINGTON | 81.263 |
LIGHT OF NIGHT GB F.PS. 3 a. | 57 kg | *** | FAMILLE NIARCHOS | A. FABRE (S) | 0 |
UNKNOWN PLEASURES IRE F.PS. 3 a. | 57 kg | *** | FAMILLE NIARCHOS | MME J. HARRINGTON | 6.979 |
MYTHIC IRE F.PS. 3 a. | 57 kg | *** | MME ANNE-MARIE O'BRIEN | AP. O'BRIEN | 3.186 |
DOMINO DARLING GB F.PS. 3 a. | 57 kg | *** | ANTHONY OPPENHEIMER | WJ. HAGGAS | 3.833 |
LOVE AND THUNDER IRE F.PS. 3 a. | 57 kg | *** | PAPILLON STABLES | A. FABRE (S) | 5.400 |
DO YOU LOVE ME IRE F.PS. 3 a. | 57 kg | *** | PHOENIX THOROUGHBRED LIMITED | KR. BURKE | 0 |
BIG REACTION GB F.PS. 3 a. | 57 kg | 39.0 | PRIME EQUESTRIAN S.A.R.L. | X. THOMAS-DEMEAULTE (S) | 16.290 |
GOLD WAND IRE F.PS. 3 a. | 57 kg | *** | KHALED A. RAHIM | R. VARIAN | 1.140 |
ORIENTAL MYSTIQUE GB F.PS. 3 a. | 57 kg | *** | MLLE KIRSTEN RAUSING | D. SIMCOCK | 5.200 |
powerful breeze gb f.ps. 3 a. | 57 kg | *** | ALI RIDHA | H. PALMER | 186.567 |
APOLLINE (GB) F.PS. 3 a. | 57 kg | *** | BARON EDOUARD DE ROTHSCHILD | A. FABRE (S) | 0 |
PREMIERE BOHEMIENNE F.PS. 3 a. | 57 kg | *** | BARON EDOUARD DE ROTHSCHILD | A. FABRE (S) | 0 |
SEA WATCH (IRE) F.PS. 3 a. | 57 kg | 36.0 | SALABI RACING | FH. GRAFFARD (S) | 16.950 |
SATONO ELPIS F.PS. 3 a. | 57 kg | *** | SATOMI HORSE COMPANY CO. LTD | F. HEAD (S) | 0 |
SPEAK OF THE DEVIL F.PS. 3 a. | 57 kg | *** | RASHIT SHAYKHUTDINOV | F. CHAPPET | 13.500 |
EMERALD GREEN GB F.PS. 3 a. | 57 kg | *** | SMITH/MAGNIER/TABOR/MCCALMONT | AP. O'BRIEN | 0 |
DIAMOND RING IRE F.PS. 3 a. | 57 kg | *** | SMITH/MAGNIER/TABOR/O'BRIEN | AP. O'BRIEN | 0 |
MALINI (IRE) F.PS. 3 a. | 57 kg | *** | MME MARTINA STADELMANN | C&Y. LERNER (S) | 0 |
ENNISTYMON IRE F.PS. 3 a. | 57 kg | *** | MME E. M. STOCKWELL | AP. O'BRIEN | 0 |
STILL SKY GB F.PS. 3 a. | 57 kg | *** | GEORGE STRAWBRIDGE | F. HEAD (S) | 0 |
born with pride ire f.ps. 3 a. | 57 kg | *** | SUNDERLAND HOLDING INC. | WJ. HAGGAS | 19.020 |
ELIZABETHOFARAGON IRE F.PS. 3 a. | 57 kg | *** | TABOR/SMITH/MAGNIER/O'BRIEN | AP. O'BRIEN | 0 |
SILENCE PLEASE IRE F.PS. 3 a. | 57 kg | *** | TEAM VALOR INT. LLC/G. BARBER | MME J. HARRINGTON | 37.760 |
run wild ger f.ps. 3 a. | 57 kg | *** | TWEENHILLS FILLIES/MERIDIAN IN | J. GOSDEN | 29.691 |
ellerslie lace f.ps. 3 a. | 57 kg | 42.0 | BEREND VAN DALFSEN | M. DELZANGLES | 16.050 |
ALIKOVA (GB) F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | F. HEAD (S) | 0 |
HIDAKA F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | A. FABRE (S) | 13.500 |
MASCOTTE USA F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | A. FABRE (S) | 0 |
RIGHT HAND (GB) F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | C. LAFFON-PARIAS | 0 |
SEACHANGE F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | C. LAFFON-PARIAS | 5.400 |
SEAMIA (GB) F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | C. LAFFON-PARIAS | 0 |
SOLSTICIA (IRE) F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | A. FABRE (S) | 2.700 |
TODDILEA (IRE) F.PS. 3 a. | 57 kg | *** | WERTHEIMER & FRERE | A. FABRE (S) | 0 |
WARZUZU (IRE) F.PS. 3 a. | 57 kg | 40.0 | WERTHEIMER & FRERE | C. FERLAND (S) | 17.100 |
miss yoda ger f.ps. 3 a. | 57 kg | *** | WESTERBERG | J. GOSDEN | 26.282 |
flighty lady ire f.ps. 3 a. | 57 kg | 49.0 | WHITE BIRCH FARM | JC. ROUGET (S) | 75.270 |
WONDERFUL TONIGHT F.PS. 3 a. | 57 kg | *** | CHRISTOPHER N. WRIGHT | D. MENUISIER | 14.070 |
Connexion ou Créer un compte pour participer à la conversation.