N° | Cheval | S.â. | C. | Origines | Kg | Jockey | Entraîneur | Musique | V.Ha. | Gains € |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brando (gb) | H6 | 2 | Pivotal et Argent du Bois (Silver Hawk) | 58,5 | Tom Eaves | Kevin Ryan | 2p4p2p1p(17) | 51,5 | 941 048 |
2 | Librisa Breeze (gb) | H6 | 17 | Mount Nelson et Bruxcalina (Linamix) | 58,5 | R. Winston | D. Ivory | 9p9p(17)1p2p | 53 | 847 684 |
3 | Larchmont Lad (ire) Ec.1 | M4 | 14 | Footstepsinthesand et Fotini (King's Best) | 58,5 | D. Tudhope | D. O'Meara | 1p3p2p3p4p | 50 | 177 048 |
4 | City Light | M4 | 11 | Siyouni et Light Saber (Kendor) | 58,5 | C. Soumillon | S. Wattel | 2p1p1p1p(17) | 53,5 | 397 798 |
5 | Time's Arrow (ire) | M4 | 6 | Redoute's Choice et Gilt Edge Girl (Monsieur Bond) | 58,5 | S. Pasquier | P. Sogorb | 6p1p1p5p1p | 48 | 99 027 |
6 | The Tin Man (gb) | H6 | 3 | Equiano et Persario (Bishop of Cashel) | 58,5 | Tom Queally | J.-R. Fanshawe | 4p1p(17)5p3p | 52,5 | 1 202 766 |
7 | D'Bai (ire) Ec.2 | H4 | 19 | Dubawi et Savannah Belle (Green Desert) | 58,5 | James Doyle | C. Appleby | 5p6p1p2p5p | 50,5 | 281 269 |
8 | Inns of Court (ire) Ec.2 | M4 | 4 | Invincible Spirit et Learned Friend (Seeking the Gold) | 58,5 | M. Barzalona | A. Fabre | 1p2p2p(17)5p | 52 | 351 390 |
9 | Bacchus (gb) | H4 | 5 | Kheleyf et Rumbled (Halling) | 58,5 | Jim Crowley | B.-J. Meehan | 4p1p(17)4p1p | 50 | 190 998 |
10 | Intelligence Cross (usa) Ec.3 | M4 | 9 | War Front et Good Vibes (Unbridled's Song) | 58,5 | P. Beggy | A.-P. O'Brien | 13p2p12p7p(17) | 48,5 | 160 877 |
11 | Schäng (ger) | M5 | 1 | Contat et Shaheen (Tertullian) | 58,5 | J. Safar | P. Vovcenko | 4p2p10p7p1p | 47,5 | 115 210 |
12 | Unfortunately (ire) Ec.1 | M3 | 15 | Society Rock et Unfortunate (Komaite) | 56,5 | A. Atzeni | K. Burke | 10p7p(17)9p1p | 50,5 | 295 888 |
13 | Wootton Ec.2 | M3 | 16 | Wootton Bassett et American Nizzy (American Post) | 56,5 | William Buick | H.-A. Pantall | 3p4p1p(17)1p | 51,5 | 183 596 |
14 | Fleet Review (usa) Ec.3 | M3 | 12 | War Front et A Star is Born (Galileo) | 56,5 | Ryan Moore | A.-P. O'Brien | 3p1p15p2p3p | 50,5 | 185 975 |
15 | Sands of Mali | M3 | 8 | Panis et Kadiania (Indian Rocket) | 56,5 | P.-C. Boudot | R. Fahey | 12p2p1p1p(17) | 51,5 | 371 501 |
16 | James Garfield (ire) | M3 | 20 | Exceed and Excel et Whazzat (Daylami) | 56,5 | L. Dettori | G. Scott | 7p4p7p1p(17) | 50,5 | 143 313 |
17 | Efaadah (ire) | F3 | 18 | Dansili et Albaraah (Oasis Dream) | 55 | A. Lemaitre | F. Head (s) | 1p3p1p(17)8p | 51 | 110 650 |
18 | Actress (ire) | F3 | 10 | Declaration of War et Nasty Storm (Gulch) | 55 | W. Lordan | A.-P. O'Brien | 17p1p5p5p12p | 48 | 146 133 |
19 | Polydream (ire) | F3 | 13 | Oasis Dream et Polygreen (Green Tune) | 55 | M. Guyon | F. Head (s) | 1p14p(17)2p1p | 53 | 162 080 |
20 | Cœur de Beauté | F3 | 7 | Dabirsim et Twilight Tear (Rock of Gibraltar) | 55 | G. Benoist | M. Delcher-Sanchez | 6p2p1p(17)1p | 50 | 238 008 |
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.
Connexion ou Créer un compte pour participer à la conversation.